Top Real Estate Agents in Washington
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Sides | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Margo Hass Klein | Coldwell Banker Bain | Tacoma, WA | 276.3 | View Profile |
2 | Jessie “Weno” Dominguez | Imagine Realty Group / Professional Realty Services | Spokane, WA | 220.0 | View Profile |
3 | Don Goethals | RE/MAX Extra Inc | Lake Tapps, WA | 186.0 | View Profile |
4 | Hal Bennett | Redfin | Seattle, WA | 109.0 | View Profile |
5 | Blake Rollins | Coldwell Banker Tomlinson Ranch & Home | Moses Lake, WA | 108.5 | View Profile |
6 | Sheryl Wingate | Redfin | Seattle, WA | 103.0 | View Profile |
7 | Amy Leicht | Coldwell Banker Tomlinson | Kennewick, WA | 98.0 | View Profile |
8 | Amber Bills | The Amber Bills Group | Maple Valley, WA | 94.0 | View Profile |
9 | Chandra Vennapusa | eXp Realty, LLC | Bothell, WA | 92.0 | View Profile |
10 | George Graham | John L. Scott Washington | Burien , WA | 91.0 | View Profile |
11 | Brenda Halen | Professional Realty Services International | Spokane, WA | 87.0 | View Profile |
11 | Ron Rubin | RE/MAX Metro Realty | Seattle, WA | 87.0 | View Profile |
13 | Marylu Ochoa | Professional Realty Services International | Spokane, WA | 80.0 | View Profile |
14 | Todd Huizenga | Keller Williams Mountains to Sound Realty | Enumclaw, WA | 78.0 | View Profile |
14 | Brad Boswell | RE/MAX of Spokane | Spokane Valley, WA | 78.0 | View Profile |
16 | Barbara Frye | Professional Realty Services International | Spokane, WA | 77.0 | View Profile |
17 | Brian Richards | Redfin | Seattle, WA | 76.0 | View Profile |
18 | Scott Foister | RE/MAX Premier Group | Longview, WA | 75.0 | View Profile |
19 | Darren Rivers | RE/MAX Exclusive | Gig Harbor, WA | 73.0 | View Profile |
20 | Macartney Mcquery | Redfin | Seattle, WA | 72.0 | View Profile |
20 | Kory Heindselman | RE/MAX Welcome Home | Omak, WA | 72.0 | View Profile |
22 | Mark Foley | RE/MAX Metro Realty | Seattle, WA | 71.0 | View Profile |
23 | Cliff Martin | Professional Realty Services International | Spokane, WA | 70.0 | View Profile |
24 | Jared Retter | Retter & Company Sotheby’s International Realty | Kennewick, WA | 69.8 | View Profile |
25 | Michelle Foggin | RE/MAX Gateway | Anacortes, WA | 69.0 | View Profile |
26 | Mitch Dietz | Coldwell Banker Evergreen Olympic Realty, Inc. | Olympia, WA | 67.0 | View Profile |
26 | Justin Mcclennan | Professional Realty Services International | Spokane, WA | 67.0 | View Profile |
26 | Jessica Friedland | Professional Realty Services International | Spokane, WA | 67.0 | View Profile |
29 | Jonathan Bich | Coldwell Banker Tomlinson | Spokane, WA | 66.0 | View Profile |
29 | Ashley Alred | RE/MAX Home and Land | Pullman, WA | 66.0 | View Profile |
29 | Scott Kiehn | Coldwell Banker Tomlinson | Kennewick, WA | 66.0 | View Profile |
32 | Geoff Bowlsby | CENTURY 21 Tri-Cities | Richland, WA | 65.6 | View Profile |
33 | Ralph Castaño | RE/MAX Metro Realty | Seattle, WA | 65.0 | View Profile |
33 | Yesay Semerjian | Redfin | Seattle, WA | 65.0 | View Profile |
33 | Elizabeth Boykin | Keller Williams Realty Spokane | Spokane, WA | 65.0 | View Profile |
36 | Carol Fuller | Retter & Company Sotheby’s International Realty | Kennewick, WA | 64.5 | View Profile |
37 | Rachel Giovacchini | RE/MAX Welcome Home | Omak, WA | 64.0 | View Profile |
38 | Darlene Heseltine | Redfin | Seattle, WA | 63.0 | View Profile |
38 | Bob Stout | Professional Realty Services International | Spokane, WA | 63.0 | View Profile |
40 | Laura Harris-Hodges | Coldwell Banker Tomlinson | Kennewick, WA | 62.0 | View Profile |
40 | Jeffrey Dickinson | eXp Realty, LLC | Kirkland, WA | 62.0 | View Profile |
40 | Shelle Dier | Redfin | Seattle, WA | 62.0 | View Profile |
40 | Dallas Green | Professional Realty Services International | Spokane, WA | 62.0 | View Profile |
40 | Jesse Cope | RE/MAX Premier Group | Longview, WA | 62.0 | View Profile |
45 | Mick Nazerali | Coldwell Banker Tomlinson Associates | Pullman, WA | 61.5 | View Profile |
46 | Anthony Prado | Keller Williams Realty Puget Sound | Federal Way, WA | 61.0 | View Profile |
47 | Rachel Buchanan | Realogics Sotheby’s International Realty | Kirkland, WA | 60.2 | View Profile |
48 | Julia Buckley | Redfin | Bellevue, WA | 59.0 | View Profile |
48 | Angela Newcomb | EXIT Real Estate Professionals | Spokane, WA | 59.0 | View Profile |
50 | Stephanie Werner | Redfin | Federal Way, WA | 58.0 | View Profile |
50 | David Hokenson | Redfin | Seattle, WA | 58.0 | View Profile |
50 | Susan Ferrell | RE/MAX Community One Realty | Ellensburg, WA | 58.0 | View Profile |
50 | Cory Bemis | John L. Scott Yakima | Yakima, WA | 58.0 | View Profile |
54 | Jamie Edwards | Redfin | Seattle, WA | 57.0 | View Profile |
55 | Jemima Crosby | Coldwell Banker Tomlinson | Kennewick, WA | 56.0 | View Profile |
55 | Nathalie Batty | Redfin | Spokane, WA | 56.0 | View Profile |
55 | Michael Mcaleer | RE/MAX Prime | Sequim, WA | 56.0 | View Profile |
55 | Kathy Voss | Redfin | Seattle, WA | 56.0 | View Profile |
55 | Alyssa Curran | Cascade Hasson Sotheby’s International Realty | Vancouver, WA | 56.0 | View Profile |
60 | Marissa Evans | Coldwell Banker 360 Team | Oak Harbor, WA | 55.7 | View Profile |
61 | Jessica Acord | Keller Williams Realty Puyallup | Puyallup, WA | 55.0 | View Profile |
61 | Nicole Larson | Redfin | Seattle, WA | 55.0 | View Profile |
61 | Saab Singh | John L. Scott Washington | Kent , WA | 55.0 | View Profile |
64 | Jessica Kammeyer | Redfin | Olympia, WA | 54.0 | View Profile |
64 | David Palmer | Redfin | Seattle, WA | 54.0 | View Profile |
66 | Jordan Barnhill | CENTURY 21 Tri-Cities | Richland, WA | 52.8 | View Profile |
67 | Cindy Harris | eXp Realty, LLC | Graham, WA | 52.0 | View Profile |
67 | Kristine Stultz | RE/MAX Gateway | Anacortes, WA | 52.0 | View Profile |
67 | Rachel Breed | Keller Williams Olympic | Forks, WA | 52.0 | View Profile |
67 | Rebecca Thompson | Redfin | Vancouver, WA | 52.0 | View Profile |
71 | Ann Marie Rigali | Redfin | Seattle, WA | 51.0 | View Profile |
71 | Kevin Kieu | Redfin | Seattle, WA | 51.0 | View Profile |
71 | Andrew Maglalang-Weakley | Redfin | Seattle, WA | 51.0 | View Profile |
71 | Pam Fredrick | John L. Scott – Washington | Liberty Lake , WA | 51.0 | View Profile |
71 | Kaitlin Davis | Keller Williams Realty West Sound | Gig Harbor, WA | 51.0 | View Profile |
71 | Leslie Simpson | Professional Realty Services International | Spokane, WA | 51.0 | View Profile |
71 | Phillip Rodocker | John L. Scott Washington | Renton , WA | 51.0 | View Profile |
78 | Brad Harper | CENTURY 21 North Homes Realty | Tacoma, WA | 50.0 | View Profile |
78 | Shana Brown | Keller Williams Columbia Basin | Kennewick, WA | 50.0 | View Profile |
78 | Julia Freilinger | Redfin | Seattle, WA | 50.0 | View Profile |
78 | Christine Hudson | Redfin | Seattle, WA | 50.0 | View Profile |
78 | Jeremiah Kerk | RE/MAX Eastside Brokers Inc | Bellevue, WA | 50.0 | View Profile |
78 | Roopika Mehra | John L. Scott Washington | Sammamish , WA | 50.0 | View Profile |
78 | Joey Keeler | Redfin | Seattle, WA | 50.0 | View Profile |
78 | Joyce Deleon | Better Homes and Gardens Real Estate Gary Mann Realty | Moses Lake, WA | 50.0 | View Profile |
78 | Clint Schlotfeldt | John L. Scott Everett | Arlington, WA | 50.0 | View Profile |
87 | Phil Harlan | Keller Williams Realty Olympia | Lacey, WA | 49.5 | View Profile |
88 | Joe Vego | Redfin | Seattle, WA | 49.0 | View Profile |
88 | T.C. Hyatt | John L. Scott Mill Creek | Snohomish, WA | 49.0 | View Profile |
88 | Toni Stanford | Keller Williams Columbia Basin | Kennewick, WA | 49.0 | View Profile |
88 | William Brad Chandler | Keller Williams Yakima Valley | Yakima, WA | 49.0 | View Profile |
88 | Toby Williams | RE/MAX Community One Realty | Ellensburg, WA | 49.0 | View Profile |
88 | Mark Queen | Redfin | Seattle, WA | 49.0 | View Profile |
94 | Maricruz Zaragoza | Professional Realty Services International | Spokane, WA | 48.0 | View Profile |
94 | Nell Clausen | RE/MAX Prime | Sequim, WA | 48.0 | View Profile |
94 | Boney Mathew | John L. Scott Washington | Covington , WA | 48.0 | View Profile |
94 | Jayne Didario | Walla Walla Sotheby’s International Realty | Walla Walla, WA | 48.0 | View Profile |
98 | Troy Lehman | Redfin | Seattle, WA | 47.0 | View Profile |
98 | Kristina Moneypenny | John L. Scott – Washington | Bremerton , WA | 47.0 | View Profile |
98 | Karen O’Donnell | Coldwell Banker Tomlinson | Spokane, WA | 47.0 | View Profile |
98 | Lisa Thome | John L. Scott Washington | Spokane , WA | 47.0 | View Profile |
102 | Karna Cristina | RE/MAX Choice Executives | Covington, WA | 46.0 | View Profile |
102 | Pamela Davison | Redfin | Seattle, WA | 46.0 | View Profile |
102 | Chandra Gordon | Redfin | Seattle, WA | 46.0 | View Profile |
102 | Rich King | Keller Williams Realty Spokane | Spokane, WA | 46.0 | View Profile |
102 | Tracy Salisbury | Redfin | Seattle, WA | 46.0 | View Profile |
102 | Travis Watts | Coldwell Banker Walla Walla | Walla Walla, WA | 46.0 | View Profile |
102 | Gagan Deep | Berkshire Hathaway HomeServices Northwest Real Estate | Kent, WA | 46.0 | View Profile |
102 | Randy Peck | RE/MAX Premier Group | Chehalis, WA | 46.0 | View Profile |
102 | Scott Petrich | Redfin | Seattle, WA | 46.0 | View Profile |
102 | Wayne Lyle | RE/MAX Whatcom County, Inc. | Point Roberts, WA | 46.0 | View Profile |
112 | Kimberly Fraser | eXp Realty, LLC | Lake Tapps, WA | 45.0 | View Profile |
112 | Mariah O’Keefe | Redfin | Seattle, WA | 45.0 | View Profile |
112 | Eric Duffer | Redfin | Seattle, WA | 45.0 | View Profile |
112 | Garrett Lafferty | John L. Scott Olympia | Olympia, WA | 45.0 | View Profile |
112 | Karly Bordak | Keller Williams Premier Partners | Vancouver, WA | 45.0 | View Profile |
117 | Aleksandr Frankov | Keller Williams Mountains to Sound Realty | Kent, WA | 44.8 | View Profile |
118 | Nick Bowler | RE/MAX Advantage | Chelan, WA | 44.0 | View Profile |
118 | Brian Shields | Redfin | Seattle, WA | 44.0 | View Profile |
118 | John Paul | Redfin | Seattle, WA | 44.0 | View Profile |
118 | Alisha Krause | Professional Realty Services International | Spokane, WA | 44.0 | View Profile |
118 | Francine Viola | Coldwell Banker Evergreen Olympic Realty, Inc. | Olympia, WA | 44.0 | View Profile |
118 | Josh Shiflett | RE/MAX Whatcom County, Inc. | Bellingham, WA | 44.0 | View Profile |
118 | Jasen Oda | Redfin | Seattle, WA | 44.0 | View Profile |
118 | Stephanie Callen | Coldwell Banker Bain | Puyallup, WA | 44.0 | View Profile |
118 | Arielle Hays | ERA Skyview Realty | Richland, WA | 44.0 | View Profile |
127 | Chris Dalto | Compass | Kirkland, WA | 43.0 | View Profile |
127 | Zach Entwistle | Keller Williams Tacoma | University Place, WA | 43.0 | View Profile |
127 | Andrea Abbott | RE/MAX Home and Land | Pullman, WA | 43.0 | View Profile |
127 | Abbey Beal | Redfin | Tacoma, WA | 43.0 | View Profile |
127 | Jonathan Hodgson | John L. Scott – Washington | Renton , WA | 43.0 | View Profile |
127 | Jesse Morgen | Keller Williams Premier Partners | Vancouver, WA | 43.0 | View Profile |
127 | Derek Utrup | RE/MAX Exclusive | Tacoma, WA | 43.0 | View Profile |
127 | Shannon Bell-Peterson | RE/MAX Northwest Realtors | Tacoma, WA | 43.0 | View Profile |
127 | Mikala Murphy | Redfin | Seattle, WA | 43.0 | View Profile |
136 | Kelley Gravenslund | CENTURY 21 Tri-Cities | Richland, WA | 42.8 | View Profile |
137 | Angela Angell | Coldwell Banker Bain | Tacoma, WA | 42.1 | View Profile |
138 | Monique Losk | Redfin | Seattle, WA | 42.0 | View Profile |
138 | Mary Ann Jackson | Redfin | Tacoma, WA | 42.0 | View Profile |
138 | Troy Rothermel | Redfin | Seattle, WA | 42.0 | View Profile |
138 | Sharon Leppert | RE/MAX Premier Group | Longview, WA | 42.0 | View Profile |
138 | Rocky Devon | RE/MAX Lake & Country | Oroville, WA | 42.0 | View Profile |
138 | Emily Lam | Redfin | Seattle, WA | 42.0 | View Profile |
138 | Rick Seddon | John L. Scott Washington | Puyallup , WA | 42.0 | View Profile |
145 | Sophia Cosola | John L. Scott – Washington | Kent , WA | 41.0 | View Profile |
145 | Lacie Ferris | RE/MAX Exclusive | Gig Harbor, WA | 41.0 | View Profile |
145 | Christy Beach | Redfin | Bellevue, WA | 41.0 | View Profile |
145 | Julie Lutovsky | Redfin | Seattle, WA | 41.0 | View Profile |
145 | Jaime Auvil | Redfin | Seattle, WA | 41.0 | View Profile |
145 | Igor Mayster | John L. Scott – Washington | Tacoma , WA | 41.0 | View Profile |
145 | Emily Shepodd | Compass | Seattle, WA | 41.0 | View Profile |
145 | Adam Salas | Salas Real Estate | Spokane, WA | 41.0 | View Profile |
145 | Reece Stanley | Keller Williams Realty Puyallup | Puyallup, WA | 41.0 | View Profile |
145 | Lisa Green | Keller Williams Columbia Basin | Kennewick, WA | 41.0 | View Profile |
145 | Weini Abraha | Keller Williams Realty Bothell | Bothell, WA | 41.0 | View Profile |
145 | Melissa Kiser | RE/MAX Advantage | Wenatchee, WA | 41.0 | View Profile |
145 | Jonathan Bergerson | RE/MAX Metro Realty | Seattle, WA | 41.0 | View Profile |
145 | Shawn Washburn | RE/MAX Evergreen | Port Angeles, WA | 41.0 | View Profile |
145 | Steve Poulos | Better Homes and Gardens Real Estate Northwest Home Team | Tumwater, WA | 41.0 | View Profile |
145 | Mike Mansour | John L. Scott Washington | Puyallup , WA | 41.0 | View Profile |
145 | Sena Johnston | Redfin | Seattle, WA | 41.0 | View Profile |
145 | Michael Morrison | Morrison House Sotheby’s International Realty | Gig Harbor, WA | 41.0 | View Profile |
145 | Kim Woodmansee | John L. Scott Skagit | Mount Vernon, WA | 41.0 | View Profile |
164 | Quinnie Phan | Keller Williams Realty Greater Seattle | Seattle, WA | 40.7 | View Profile |
165 | Brennen Clouse | Real Broker LLC | Seattle, WA | 40.5 | View Profile |
166 | Holley Carlson | Coldwell Banker Best Homes | Port Townsend, WA | 40.3 | View Profile |
167 | Nycole Lafave | Keller Williams Premier Partners | Vancouver, WA | 40.0 | View Profile |
167 | Abbie Andersen | Redfin | Seattle, WA | 40.0 | View Profile |
167 | Rob Merhaut | RE/MAX Whatcom County, Inc. | Bellingham, WA | 40.0 | View Profile |
167 | Andrew Kramer | Redfin | Seattle, WA | 40.0 | View Profile |
167 | Dean Gehrman | John L. Scott Longview | Ocean Park, WA | 40.0 | View Profile |
167 | Rachel Harris | Keller Williams Greater 360 | Poulsbo, WA | 40.0 | View Profile |
167 | Kevin Gordham | Keller Williams Realty Olympia | Lacey, WA | 40.0 | View Profile |
167 | Don Hammons | Keller Williams Realty Bellingham | Bellingham, WA | 40.0 | View Profile |
167 | Brittany Babino | Keller Williams Realty Spokane | Spokane, WA | 40.0 | View Profile |
167 | Josh Miller | Redfin | Seattle, WA | 40.0 | View Profile |
167 | Kenny Whiteside | Redfin | Seattle, WA | 40.0 | View Profile |
2022 Market Summary
Washington started 2022 with a total of 3,535 single-family homes on the market, with a median home price of $593,500 and an average price per square foot of $355. By the end of the year, inventory had increased to 10,091 homes on the market (+185%), with a median home price of $609,900 (+2%) and an average price per square foot of $354 (+0%).
At the start of 2022, the median days on market (DOM) was 49 days – by the end of the year, median DOM had increased to 77 days.
Washington started the year with 18% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 41% of Washington homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Washington started 2022 as a strong seller’s market, with an MAI score of 57; by the end of the year, the MAI had dropped to 38 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Latest Posts
Real estate agents are staying put: Relitix HW+
Sep 26, 2023Real estate agents are moving much less between brokerages than the post-pandemic peak seen in the summer of 2021, Relitix’s inaugural Agent Movement Index™ shows. The index shows the relative degree of movement between real estate brokerages by experienced agents and is indexed to the level of mobility in January 2016. The graph shows that, […]
-
Home inventory is climbing even faster than this time a year ago HW+
Sep 26, 2023 -
NAR staffers demand resignation of Bob Goldberg, other leaders HW+
Sep 25, 2023 -
MV Realty files for bankruptcy HW+
Sep 25, 2023 -
LGBTQ+ Real Estate Alliance announces top real estate agents and team HW+
Sep 25, 2023 -
Opinion: If change was easy, everyone would do it HW+
Sep 25, 2023
Housing Market News
DataDigest: Today’s homebuyers are seeking affordability not found in the West HW+
Sep 27, 2023With the exception of New Orleans, the 10 cities with the biggest year-over-year drop in typical home values were all more expensive than the 10 cities with the biggest year-over-year increase in home values.
-
US housing market is now worth a record $52 trillion: Zillow HW+
Sep 27, 2023 -
FirstHomeIQ launches Ambassador program HW+
Sep 27, 2023 -
Builders only have 76,000 completed new homes for sale HW+
Sep 26, 2023 -
Mortgage tech firm Blend beefs up income verification capabilities HW+
Sep 26, 2023 -
Unsold homebuilder inventory is ticking up as new home sales slow HW+
Sep 26, 2023
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.
Washington News
Judge dismisses antitrust claims against NAR, Zillow HW+
Aug 17, 2023A federal court judge on Wednesday dismissed all antitrust allegations made by REX Real Estate against NAR and Zillow.
-
Local housing markets: Othello, Osage Beach and Vienna HW+
Aug 14, 2023 -
Luxury real estate firm Engel & Völkers sets up shop in D.C. HW+
May 09, 2023 -
Debt ceiling talk kicks off the mid-year Realtor conference HW+
May 08, 2023 -
Top performing D.C. team joins Samson Properties HW+
Jan 13, 2023 -
@properties gains first East Coast affiliate with top DC brokerage HW+
Apr 06, 2022 -
Redfin allows buyers to tour homes without an agent HW+
Oct 05, 2021