Top Agents in the United States – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – National Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Ben Caballero | HomesUSA.com, Inc. | Dallas, TX | $3,060,878,784 | View Profile |
2 | Jay Kendall | Watson Realty Corp. | Orlando, FL | $2,156,880,700 | View Profile |
3 | Ralph Harvey | ListWithFreedom.com | Boynton Beach, FL | $998,841,167 | View Profile |
4 | Drew Fenton | Carolwood Estates | Beverly Hills, CA | $977,645,000 | View Profile |
5 | Alexa P Lambert | Compass | Manhattan, NY | $826,812,326 | View Profile |
6 | Chris Cortazzo | Compass | Los Angeles, CA | $809,138,550 | View Profile |
7 | Christian Angle | Christian Angle Real Estate | Palm Beach, FL | $790,232,694 | View Profile |
8 | Tracy Campion | Campion and Company | Boston, MA | $751,439,034 | View Profile |
9 | Steven Koleno | EXIT Strategy Realty | Chicago, IL | $660,740,712 | View Profile |
10 | Shaun Osher | CORE Group Real Estate | New York, NY | $656,139,525 | View Profile |
11 | Jade Mills | Coldwell Banker Realty | Beverly Hills, CA | $650,435,000 | View Profile |
12 | Cathy Franklin | Corcoran | New York, NY | $605,404,597 | View Profile |
13 | Serena Boardman | Sotheby’s International Realty, Inc. | New York, NY | $499,785,000 | View Profile |
14 | Jonathan Minerick | homecoin.com | San Diego, CA | $465,114,725 | View Profile |
15 | Ginger Glass | Compass | Los Angeles, CA | $459,646,836 | View Profile |
16 | Santiago Arana | The Agency | Los Angeles, CA | $450,975,565 | View Profile |
17 | Dana Koch | Corcoran | Palm Beach, FL | $418,560,501 | View Profile |
18 | Cheryl Kypreos | HomeSmart | Las Vegas, NV | $409,610,937 | View Profile |
19 | Aileen Comora | The Agency | Beverly Hills, CA | $389,570,894 | View Profile |
19 | Paul Lester | The Agency | Beverly Hills, CA | $389,570,894 | View Profile |
21 | Dina Goldentayer | Douglas Elliman | Miami, FL | $383,196,646 | View Profile |
22 | Dora Puig | Luxe Living Realty | Miami Beach, FL | $382,715,000 | View Profile |
23 | Tim Davis | Corcoran | Southampton, NY | $379,426,000 | View Profile |
24 | Randy Waller | W Real Estate | Santa Rosa, CA | $375,029,561 | View Profile |
25 | Neal Norman | Hawaii Life | Hanalei, HI | $371,690,000 | View Profile |
26 | Suzanne Frisbie | Corcoran | Palm Beach, FL | $358,433,329 | View Profile |
27 | Stephen Hachey | Flat Fee MLS Realty | Riverview, FL | $358,298,865 | View Profile |
28 | Harald Grant | Sotheby’s International Realty, Inc. | Southampton, NY | $337,324,500 | View Profile |
29 | Linda May | Carolwood Estates | Beverly Hills, CA | $335,365,000 | View Profile |
30 | Gary Pohrer | Douglas Elliman | Palm Beach, FL | $324,880,823 | View Profile |
31 | Cristal Clarke | Berkshire Hathaway HomeServices California Properties | Montecito, CA | $321,755,588 | View Profile |
32 | Stanley Lo | Green Banker | Burlingame, CA | $304,509,466 | View Profile |
33 | Alex Perry | Allie Beth Allman & Associates | Dallas, TX | $303,000,000 | View Profile |
34 | John Scalia | eXp Realty, LLC | Cooper City, FL | $301,821,716 | View Profile |
35 | Steven Shane | Compass | Aspen, CO | $298,356,848 | View Profile |
36 | Jordana Leigh | Rodeo Realty, Inc. | Beverly Hills, CA | $287,377,975 | View Profile |
37 | Lisa Lippman | Brown Harris Stevens | New York, NY | $268,707,287 | View Profile |
38 | Bruno Arapovic | HomeSmart | Phoenix, AZ | $268,278,649 | View Profile |
39 | Leonard Inzirillo | Douglas Elliman | New York, NY | $267,874,522 | View Profile |
40 | Christopher Karas | Launch Powered By Compass | Phoenix, AZ | $266,621,520 | View Profile |
41 | Shelly Mitchell Lynch | Carmel Realty Company | Carmel, CA | $265,427,011 | View Profile |
42 | Carrie Wells | Coldwell Banker Mason Morse | Aspen, CO | $264,399,909 | View Profile |
43 | David Lillo | DPL Real Estate | Cupertino, CA | $260,920,849 | View Profile |
44 | Deborah Kern | Corcoran | New York, NY | $260,024,961 | View Profile |
45 | Jason Saphire | HomeZu | Sharon, MA | $252,202,087 | View Profile |
46 | Margo Hass Klein | Coldwell Banker Bain | Tacoma, WA | $251,301,833 | View Profile |
47 | Tim Allen | Coldwell Banker Realty | Carmel-By-The-Sea, CA | $250,403,518 | View Profile |
48 | Paul Benson | Engel & Völkers Park City | Park City, UT | $249,873,561 | View Profile |
49 | Erica Grossman | Douglas Elliman | Southampton, NY | $245,174,000 | View Profile |
50 | Karen Van Arsdale | Premier Sotheby’s International Realty | Naples, FL | $237,619,000 | View Profile |
51 | Toni Staples-Leyba | Keller Williams Realty | Clarksville, TN | $237,139,900 | View Profile |
52 | David Roberts | Royal Palm Properties | Boca Raton, FL | $235,466,996 | View Profile |
54 | Shana Rohde-Lynch | Compass | Marin, CA | $230,021,177 | View Profile |
55 | Susan Trevisa | Douglas Elliman | Miami, FL | $224,589,397 | View Profile |
56 | Jennifer Zales | Coldwell Banker Realty | Tampa, FL | $224,139,110 | View Profile |
57 | Cindy Ambuehl | Compass | Los Angeles, CA | $224,007,000 | View Profile |
58 | Bianca D’Alessio | Nest Seekers International | New York, NY | $222,420,074 | View Profile |
59 | Emily Beare | CORE Group Real Estate | New York, NY | $222,406,000 | View Profile |
60 | David Offer | Berkshire Hathaway HomeServices California Properties | Brentwood, CA | $221,716,981 | View Profile |
61 | Bill Ruane | RE/MAX Estate Properties | El Segundo, CA | $216,211,554 | View Profile |
62 | Michael Rankin | TTR Sotheby’s International Realty | Washington , DC | $213,899,381 | View Profile |
63 | Melissa Dailey | Coldwell Banker Realty | Wellesley, MA | $213,869,500 | View Profile |
64 | Susan W Wires | Compass | Manhattan, NY | $212,807,989 | View Profile |
65 | Katrina Barrett | Walt Danley Local Luxury Real Estate | Christie’s International Real Estate | Phoenix, AZ | $212,600,000 | View Profile |
66 | Margit Brandt | Premier Estate Properties (Christie’s International Real Estate) | Palm Beach, FL | $211,945,642 | View Profile |
67 | Barbara Boyle | Sotheby’s International Realty, Inc. | Santa Monica, CA | $210,728,076 | View Profile |
68 | Sandro Dazzan | The Agency | Malibu, CA | $210,276,500 | View Profile |
69 | Josh Flagg | Douglas Elliman | Beverly Hills, CA | $210,092,835 | View Profile |
70 | Eric Haskell | The Agency | Malibu/ Montecito, CA | $209,540,250 | View Profile |
71 | Brad Kappel | TTR Sotheby’s International Realty | Annapolis, MD | $209,085,181 | View Profile |
72 | Doug Leibinger | Compass | Aspen, CO | $206,610,000 | View Profile |
73 | Ismael Perez | Douglas Elliman | Miami, FL | $206,589,948 | View Profile |
74 | Nancy Kogevinas | Berkshire Hathaway HomeServices California Properties | Montecito, CA | $205,063,568 | View Profile |
75 | Jorge Uribe | ONE Sotheby’s International Realty | Coral Gables, FL | $204,214,064 | View Profile |
76 | Marcy F. Javor | Signature ONE Luxury Estates, LLC | Boca Raton, FL | $201,024,015 | View Profile |
77 | Tracy Allen | Coldwell Banker Realty | Honolulu, HI | $200,915,000 | View Profile |
78 | Susan Breitenbach | Corcoran | Bridgehampton, NY | $197,242,300 | View Profile |
79 | Kumara Wilcoxon | Kuper Sotheby’s International Realty | Austin, TX | $196,850,023 | View Profile |
80 | Shirley Gary | Engel & Völkers Buckhead Atlanta | Atlanta, GA | $191,421,755 | View Profile |
81 | James Heckenberg | Rodeo Realty, Inc. | Beverly Hills, CA | $190,810,975 | View Profile |
82 | Mandy Welgos | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $190,650,000 | View Profile |
83 | Susan Smith | Carolwood Estates | Beverly Hills, CA | $190,317,204 | View Profile |
84 | Carol Sollak | Engel & Völkers Wellington | Wellington, FL | $190,158,194 | View Profile |
85 | Kane Manera | Corcoran | New York, NY | $188,760,025 | View Profile |
86 | Daniel Stevenson | The Agency | Beverly Hills, CA | $186,451,821 | View Profile |
87 | Xiaozhu Kang | Coldwell Banker Realty | Cupertino, CA | $186,010,000 | View Profile |
88 | Lourdes Alatriste | Douglas Elliman | Coral Gables, FL | $185,541,585 | View Profile |
89 | Rob Thomson | Waterfront Properties and Club Communities | Jupiter , FL | $183,959,000 | View Profile |
90 | David Fernandez | SERHANT. | New York, NY | $183,880,500 | View Profile |
91 | Maggie Gold Seelig | MGS Group Real Estate | Cambridge, MA | $183,471,000 | View Profile |
92 | Faisal Halum | Briggs Freeman Sotheby’s International Realty | Dallas, TX | $180,535,520 | View Profile |
93 | Stephanie Vitacco | Equity Union | Encino, CA | $180,470,891 | View Profile |
94 | Joan Levinson | Joan Levinson Luxury Realtor / Realty One Group | Paradise Valley, AZ | $179,861,717 | View Profile |
95 | Charlie Pigott | Corcoran | Brooklyn, NY | $179,352,788 | View Profile |
96 | Davis Saadian | AKG Christie’s International Real Estate | Beverly Hills, CA | $178,572,000 | View Profile |
97 | Kyle Seyboth | CENTURY 21 The Seyboth Team | East Providence, RI | $178,362,074 | View Profile |
98 | Sven Andersen | Andersen Group Realty | Winchester, MA | $176,687,135 | View Profile |
99 | Timothy Tamura | VALIA Properties | Corona Del Mar, CA | $176,649,000 | View Profile |
100 | Joujou Chawla | Compass | Danville, CA | $176,599,900 | View Profile |
101 | Ron Wynn | Compass | Los Angeles, CA | $176,336,269 | View Profile |
102 | Mario Venancio | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Rumson, NJ | $176,191,723 | View Profile |
103 | Dalton Gomez | AKG Christie’s International Real Estate | Beverly Hills, CA | $175,060,000 | View Profile |
104 | Christopher Carr | HomeZu | Lafayette Hill, PA | $173,889,107 | View Profile |
105 | Miltiadis Kastanis | Douglas Elliman | Miami, FL | $172,997,391 | View Profile |
106 | Laura Sweeney | Compass | Houston, TX | $172,621,962 | View Profile |
107 | Isabelle Grotte | Compass | San Francisco, CA | $172,575,611 | View Profile |
108 | Danny Abraham | Nestseekers | New York , NY | $171,353,000 | View Profile |
109 | Rochelle Lecavalier | Douglas Elliman | Boca Raton, FL | $171,299,041 | View Profile |
110 | Neal Ward | Compass | San Francisco, CA | $170,673,287 | View Profile |
111 | Lex Orosco | Lex Orosco | San Jose, CA | $170,000,000 | View Profile |
112 | Frank Sajtar | William Raveis | Naples , FL | $167,449,000 | View Profile |
113 | Michael Martinez | ONE Sotheby’s International Realty | Coral Gables, FL | $166,954,567 | View Profile |
114 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka, IL | $166,868,240 | View Profile |
115 | Chris Adlam | Vista Sotheby’s International Realty | Palos Verdes Estates, CA | $166,155,075 | View Profile |
116 | Christopher Burnside | Brown Harris Stevens | Bridgehampton, NY | $165,165,000 | View Profile |
117 | Chris Souki | Coldwell Banker Mason Morse | Aspen, CO | $164,757,200 | View Profile |
118 | Joel Carson | Utah Real Estate | Cottonwood Heights, UT | $163,823,537 | View Profile |
119 | Kathy Bridgman | Compass | Silicon Valley, CA | $163,791,160 | View Profile |
120 | Matthew Magnotta | Berkshire Hathaway HomeServices Utah Properties | Park City, UT | $163,285,984 | View Profile |
121 | Erika Demma | Compass | Woodside, CA | $162,970,119 | View Profile |
122 | Brad Dahler | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $160,949,400 | View Profile |
123 | Michael Libow | Compass | Beverly Hills, CA | $159,945,927 | View Profile |
124 | Liz Hogan | Compass | Miami, FL | $159,663,079 | View Profile |
125 | Cooper Mount | Carolwood Estates | Beverly Hills, CA | $159,451,000 | View Profile |
126 | Dania Perry | CENTURY 21 Jim White & Associates | Treasure Island, FL | $157,538,455 | View Profile |
127 | Elizabeth Dewoody | Compass | Palm Beach, FL | $157,417,000 | View Profile |
174 | Eric Iantorno | Pacific Sotheby’s International Realty | San Diego, CA | $156,647,500 | View Profile |
128 | Pollena Forsman | Houlihan Lawrence | Larchmont, NY | $155,499,370 | View Profile |
129 | Michael Gordon | Corcoran | New York, NY | $155,096,946 | View Profile |
130 | Zach Zeldner | Compass | Boulder, CO | $154,723,068 | View Profile |
131 | Roger Erickson | Douglas Elliman | New York, NY | $153,557,348 | View Profile |
132 | Allison Chapleau | Vanguard Properties | San Francisco, CA | $153,150,183 | View Profile |
133 | Sue Vaterlaus | RE/MAX Star Properties | Pacifica, CA | $152,867,000 | View Profile |
134 | Craig Michael Strong | Compass | Los Angeles, CA | $150,479,189 | View Profile |
135 | Teresa Hoskins | RE/MAX Star Properties | Pacifica, CA | $150,345,000 | View Profile |
136 | Justin Paul Huchel | Carolwood Estates | Beverly Hills, CA | $150,000,000 | View Profile |
136 | Richard Ziegelasch | Corcoran | New York, NY | $150,000,000 | View Profile |
138 | Gary Ward | CENTURY 21 Award | San Clemente, CA | $149,565,428 | View Profile |
139 | Julie Jones | Douglas Elliman | Fort Lauderdale, FL | $149,355,000 | View Profile |
140 | Sarah Rogers | The Agency | Pasadena, CA | $149,291,760 | View Profile |
141 | Rachel Medalie | Douglas Elliman | New York, NY | $148,436,393 | View Profile |
142 | Joe Piazza | Coldwell Banker Realty | Los Gatos, CA | $148,327,000 | View Profile |
143 | Craig Morris | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $148,145,000 | View Profile |
144 | Max Taam | Douglas Elliman | Aspen, CO | $147,979,000 | View Profile |
145 | Valery Neuman | Compass | Palm Springs, CA | $147,700,500 | View Profile |
146 | Eric Delgado | Keller Williams Encino Sherman Oaks | Encino, CA | $147,640,279 | View Profile |
147 | Dan Encell | Berkshire Hathaway HomeServices California Properties | Montecito, CA | $147,567,600 | View Profile |
148 | Dan Urbach | Compass | Pacific Palisades, CA | $147,284,925 | View Profile |
149 | Bill Fandel | Compass | Telluride, CO | $147,069,000 | View Profile |
150 | Sari Shapiro | Douglas Elliman | Miami, FL | $146,282,900 | View Profile |
151 | Brian Milton | Compass | Armonk, NY | $146,015,666 | View Profile |
152 | Cari Cascio | Douglas Elliman | Fort Lauderdale, FL | $145,804,056 | View Profile |
153 | Haleh Clapp | Compass | Bellevue, WA | $145,779,000 | View Profile |
154 | Cathy Taub | Sotheby’s International Realty, Inc. | New York, NY | $145,709,650 | View Profile |
155 | Kristen Routh-Silberman | Douglas Elliman | Las Vegas, NV | $145,494,935 | View Profile |
156 | David Bartels | Everhome Realty | Plantation , FL | $145,016,738 | View Profile |
157 | Rochelle Atlas Maize | Nourmand & Associates | Beverly Hills, CA | $145,000,000 | View Profile |
158 | Charlotte Maietto | Douglas Elliman | Miami, FL | $144,845,263 | View Profile |
159 | Marc Noah | Sotheby’s International Realty, Inc. | Beverly Hills, CA | $143,525,000 | View Profile |
160 | Carlos Alvarez | RE/MAX Total | Baton Rouge, LA | $143,513,766 | View Profile |
161 | Ellen Mosher | Houlihan Lawrence | Greenwich, CT | $143,472,750 | View Profile |
162 | Augie Bove | Engel & Völkers Park City | Park City, UT | $142,708,768 | View Profile |
163 | Jessie “Weno” Dominguez | Imagine Realty Group / Professional Realty Services | Spokane, WA | $141,067,158 | View Profile |
164 | Jason Sato | Sato Real Estate | Anna Maria , FL | $140,483,000 | View Profile |
165 | Leslie Mcelwreath | Sotheby’s International Realty, Inc. | Greenwich, CT | $140,456,250 | View Profile |
166 | Tim Wolter | HomeSmart Evergreen Realty | Ladera Ranch, CA | $140,198,985 | View Profile |
167 | Matilde Sorensen | Dale Sorensen Real Estate, Inc. | Vero Beach, FL | $139,939,000 | View Profile |
168 | Yvonne Yang | Compass | Silicon Valley, CA | $139,857,882 | View Profile |
169 | Lea Porter | The Beverly Hills Estates | Los Angeles, CA | $139,750,000 | View Profile |
170 | Rex Miller | William Raveis | Naples , FL | $139,651,568 | View Profile |
171 | Julie K Back | Sibcy Cline, Inc. | Cincinnati, OH | $139,520,840 | View Profile |
172 | Adam Kaufman | Howard Hanna Real Estate Services | Pepper Pike, OH | $138,645,204 | View Profile |
173 | Malia Cox Nobrega | LIV Sotheby’s International Realty | Vail, CO | $137,781,736 | View Profile |
174 | Matthias Fretz | Douglas Elliman | Jupiter, FL | $137,333,403 | View Profile |
175 | Tara Foster-Shapiro | EQTY | Forbes Global Properties | Newport Beach, CA | $137,248,000 | View Profile |
176 | Shanna Bradley | Ansley Real Estate Christie’s International | Atlanta, GA | $137,237,191 | View Profile |
177 | Charles Sullivan | Carriage Properties | Charleston, SC | $136,738,000 | View Profile |
178 | Lamisse Droubi | Generation Real Estate | San Francisco, CA | $135,684,000 | View Profile |
179 | Peter Turino | Brown Harris Stevens | East Hampton, NY | $135,600,000 | View Profile |
180 | John T. Wanninger | Lakes Sotheby’s International Realty | Edina, MN | $135,506,393 | View Profile |
181 | Amy Deane | Moreland Properties | Austin, TX | $135,327,949 | View Profile |
182 | Marc Roos | Christies Sereno | Los Altos, CA | $134,259,400 | View Profile |
183 | Zac Mostame | The Agency | Los Angeles, CA | $134,200,000 | View Profile |
184 | David Shalkop | Douglas Elliman | Jupiter, FL | $133,817,411 | View Profile |
185 | Mike Mahlstedt | Compass | Houston, TX | $133,319,459 | View Profile |
186 | Dennis Carvajal | ONE Sotheby’s International Realty | Coral Gables, FL | $133,161,156 | View Profile |
187 | Ann Lenane | Douglas Elliman | New York, NY | $132,537,577 | View Profile |
188 | Nicholas French | Christies Sereno | Los Altos, CA | $132,523,000 | View Profile |
189 | Ben Lee | Coldwell Banker Realty | Beverly Hills, CA | $132,443,736 | View Profile |
190 | David Curry | Geneva Lakefront Realty | Lake Geneva, WI | $132,265,000 | View Profile |
191 | Mark Shannon | Douglas Elliman | Fort Lauderdale, FL | $131,925,911 | View Profile |
192 | Joshua Deitch | Coldwell Banker Realty | Mill Valley, CA | $131,739,570 | View Profile |
193 | Michael Harper | MGS Group Real Estate LTD | Boston, MA | $131,464,500 | View Profile |
194 | Vince Marotta | Illustrated Properties | Palm Beach Gardens, FL | $131,331,050 | View Profile |
195 | Lex Tarumianz | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $130,537,500 | View Profile |
196 | Courtney Wilson | RE/MAX Professionals | Greenwood Village, CO | $130,347,180 | View Profile |
197 | Ash Rizk | Coldwell Banker Realty | Arcadia, CA | $130,123,413 | View Profile |
198 | Roger Pettingell | Coldwell Banker Realty | Longboat Key, FL | $130,120,500 | View Profile |
199 | Roni Marley | Compass | Kauai, HI | $129,774,000 | View Profile |
200 | Dante Disabato | William Raveis | Naples , FL | $129,526,450 | View Profile |
201 | Pamela Perkins | Four Seasons Sotheby’s International Realty | New London, NH | $128,948,500 | View Profile |
202 | Joshua Dempsey | Vanguard Properties | St. Helena, CA | $127,913,127 | View Profile |
203 | Ronnie Glomb | Your Town Realty | Morristown, NJ | $127,416,290 | View Profile |
204 | Chris Klug | Aspen Snowmass Sotheby’s International Realty | Aspen, CO | $127,214,500 | View Profile |
205 | Joseph Sabeh | Golden Gate Sotheby’s International Realty | Danville, CA | $126,800,000 | View Profile |
206 | Chezi Rafaeli | Coldwell Banker Realty | Chicago, IL | $126,752,862 | View Profile |
207 | Ginger Martin | Sotheby’s International Realty, Inc. | St.Helena, CA | $126,497,440 | View Profile |
208 | Robert Dullnig | Kuper Sotheby’s International Realty | San Antonio, TX | $125,954,096 | View Profile |
209 | Christa Huffstickler | Engel & Völkers Atlanta | Atlanta, GA | $125,910,147 | View Profile |
210 | Craig Knizek | The Agency | Sherman Oaks, CA | $125,643,500 | View Profile |
211 | Heather McMaster | Corcoran | Brooklyn, NY | $124,822,510 | View Profile |
212 | Dan Dockray | LIV Sotheby’s International Realty | Telluride, CO | $124,010,500 | View Profile |
213 | Juliette Hohnen | Douglas Elliman | Beverly Hills, CA | $123,783,735 | View Profile |
214 | Mark Sletten | Engel & Völkers Park City | Park City, UT | $123,719,648 | View Profile |
215 | Jessica Buchman | Corcoran | Brooklyn, NY | $122,622,534 | View Profile |
216 | Benjamin Illulian | Keller Williams Advisors Realty | Beverly Hills, CA | $122,441,272 | View Profile |
217 | Paul Arpin | Premier Sotheby’s International Realty | Naples, FL | $121,856,050 | View Profile |
218 | Ryan Gunderson | Arbor Real Estate Professionals | Newport Beach, CA | $120,742,650 | View Profile |
219 | Sandra Miller | Engel & Völkers Santa Monica | Santa Monica, CA | $120,710,000 | View Profile |
220 | Chrissy Hazelton | Houlihan Lawrence | Rye, NY | $120,556,276 | View Profile |
221 | Laura Bertolacci | Christies Sereno | San Carlos, CA | $120,357,650 | View Profile |
222 | Ryan Maclaughlin | Island Sotheby’s International Realty | Kihei, HI | $120,247,075 | View Profile |
223 | Laxmi Penupothula | Redfin | San Francisco, CA | $120,147,351 | View Profile |
224 | Lea Williams | Tomlinson Sotheby’s International Realty | Coeur D’Alene, ID | $120,104,332 | View Profile |
225 | Erin Lail | Coldwell Banker Brokers of the Valley | Saint Helena, CA | $119,952,500 | View Profile |
226 | Hillary Ryan | Sotheby’s International Realty, Inc. | St.Helena, CA | $119,846,177 | View Profile |
227 | Adi Livyatan | Rodeo Realty, Inc. | Encino, CA | $119,382,795 | View Profile |
228 | Maria Mendelsohn | Douglas Elliman | Wellington, FL | $118,835,500 | View Profile |
229 | Kim Bibb | Villa Real Estate | Newport Beach, CA | $118,619,470 | View Profile |
230 | Kim Price | Premier Sotheby’s International Realty | Naples, FL | $118,269,000 | View Profile |
231 | Kevin Mullen | Lakes Sotheby’s International Realty | Minneapolis, MN | $117,956,459 | View Profile |
232 | Andrew Ziffer | Compass | Fort Lauderdale, FL | $117,875,455 | View Profile |
233 | Richard Seay | Berkshire Hathaway HomeServices Utah Properties | Park City, UT | $117,651,242 | View Profile |
234 | Mark Lowham | TTR Sotheby’s International Realty | Washington , DC | $117,565,305 | View Profile |
235 | John Resor | Shooting Star | Wilson, WY | $117,000,000 | View Profile |
235 | Zach Goldsmith | The Agency | Beverly Hills, CA | $117,000,000 | View Profile |
237 | Melissa Tucci | Coldwell Banker West | San Diego, CA | $116,952,670 | View Profile |
238 | Steve Mccarrick | Coldwell Banker Realty | Saratoga, CA | $116,450,340 | View Profile |
239 | Andrew Manning | Berkshire Hathaway HomeServices California Properties | Sherman Oaks, CA | $116,425,626 | View Profile |
242 | Danny Brown | Compass | Los Angeles, CA | $115,839,145 | View Profile |
243 | Josh Rubin | Compass | Menlo Park, CA | $115,647,920 | View Profile |
244 | Daniel Casabonne | Sotheby’s International Realty, Inc. | Sonoma, CA | $115,374,200 | View Profile |
245 | Gary Keshishyan | Pinnacle Estate Properties Inc. | Granada Hills`, CA | $114,976,254 | View Profile |
246 | Tara Coveney | Coldwell Banker Realty | Hingham, MA | $114,921,575 | View Profile |
247 | Kristen Meyer | RE/MAX Peak to Peak | Winter Park, CO | $114,362,572 | View Profile |
248 | Anson Ip | Compass | Silicon Valley, CA | $114,326,156 | View Profile |
249 | Mary Newton | Douglas Elliman | Palm Beach, FL | $113,865,507 | View Profile |
250 | Shen Schulz | Sotheby’s International Realty, Inc. | Malibu, CA | $113,767,138 | View Profile |
Latest Posts
Opinion: Prepare for a future without guaranteed shared compensation HW+
Oct 03, 2023Phillip Cantrell shares his insights on why guaranteed shared compensation may be a thing of the past and how to adapt your business.
-
Industry reacts to Redfin-NAR split: ‘It’s a crack in the wall’ HW+
Oct 03, 2023 -
Brendon Burchard becomes PLACE’s new chief growth advisor HW+
Oct 03, 2023 -
Q4 BrokerPulse: Commission lawsuits spur proactive changes for real estate brokers HW+
Oct 03, 2023 -
Four of the biggest MLSs in the Southeast have formed an alliance HW+
Oct 03, 2023 -
Former Homesnap employees stole trade secrets over online marketplace tech, CoStar alleges HW+
Oct 03, 2023
Housing Market News
eXp Realty launches Exclusives app HW+
Oct 03, 2023eXp Realty agents and their clients will be able to view on and off-market listings through a new mobile app.
-
What’s pushing mortgage rates higher? HW+
Oct 03, 2023 -
Home prices are likely to fall in these markets HW+
Oct 03, 2023 -
Newrez launches mortgage JV with Georgia-based Keller Williams franchise HW+
Oct 03, 2023 -
Video: Inventory builds, putting continued pressure on home prices HW+
Oct 03, 2023 -
Four of the biggest MLSs in the Southeast have formed an alliance HW+
Oct 02, 2023
Latest News
eXp Realty launches Exclusives app HW+
Oct 03, 2023eXp Realty agents and their clients will be able to view on and off-market listings through a new mobile app.
-
What’s pushing mortgage rates higher? HW+
Oct 03, 2023 -
RentSpree launches a new rent reporting feature HW+
Oct 03, 2023 -
Home prices are likely to fall in these markets HW+
Oct 03, 2023 -
Industry reacts to Redfin-NAR split: ‘It’s a crack in the wall’ HW+
Oct 03, 2023 -
Opinion: Prepare for a future without guaranteed shared compensation HW+
Oct 03, 2023 -
CoStar’s Andy Florance on the rise of Homes.com, the impact of the buyer commission lawsuits & more HW+
Oct 03, 2023 -
Newrez launches mortgage JV with Georgia-based Keller Williams franchise HW+
Oct 03, 2023 -
Q4 BrokerPulse: Commission lawsuits spur proactive changes for real estate brokers HW+
Oct 03, 2023 -
Qualia launches wire fraud protection product HW+
Oct 03, 2023 -
Video: Inventory builds, putting continued pressure on home prices HW+
Oct 03, 2023