Top Agents in New Jersey – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Mario Venancio | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Rumson, NJ | $176,191,723 | View Profile |
2 | Ronnie Glomb | Your Town Realty | Morristown, NJ | $127,416,290 | View Profile |
3 | Peter Cossio | Brown Harris Stevens | Hoboken, NJ | $102,915,500 | View Profile |
4 | Ellen Gonik | Coldwell Banker Realty | Livingston, NJ | $100,245,100 | View Profile |
5 | Jason Gumnitz | RE/MAX Central | Manalapan, NJ | $69,686,889 | View Profile |
6 | Tony Nabhan | Keller Williams City Views | Fort Lee, NJ | $69,550,800 | View Profile |
7 | Efrayim Lax | Keller Williams Monmouth/Ocean | Jackson, NJ | $67,520,299 | View Profile |
8 | Ash Kulkarni | CORE Group Real Estate | Hoboken, NJ | $65,387,687 | View Profile |
9 | Jeffrey Childers | Childers Sotheby’s International Realty | Normandy Beach, NJ | $62,964,554 | View Profile |
9 | Frank D. Isoldi | Coldwell Banker Realty | Westfield, NJ | $61,476,873 | View Profile |
10 | Akhila Aneja | Keller Williams Elite, Realtors | Metuchen, NJ | $61,255,150 | View Profile |
11 | Michael Skea | Ward Wight Sotheby’s International Realty | Spring Lake, NJ | $60,382,325 | View Profile |
12 | Johnny Rojas | CENTURY 21 JR Gold Team Realty | Garfield, NJ | $59,356,600 | View Profile |
13 | Joseph Butler | A. Lewis Purdy Real Etsate | Avalon, NJ | $59,037,000 | View Profile |
14 | Ghada Abbasi | Coldwell Banker Realty | Ridgewood, NJ | $58,945,977 | View Profile |
15 | Elizabeth Kee | CORE Group Real Estate | Hoboken, NJ | $57,963,687 | View Profile |
16 | Debra Ross | Kienlen Lattmann Sotheby’s International Realty | Bedminster, NJ | $57,512,500 | View Profile |
17 | Christian Cobo | Better Homes and Gardens Real Estate Elite | Cranford, NJ | $56,075,400 | View Profile |
18 | Binali Patel | RE/MAX Achievers | Summit, NJ | $54,242,000 | View Profile |
20 | Joseph Gebbia | Kienlen Lattmann Sotheby’s International Realty | Bedminster, NJ | $53,602,000 | View Profile |
21 | Siu Wong | RE/MAX Premier | Warren, NJ | $53,532,109 | View Profile |
22 | Barri Plawker | Howard Hanna Rand Realty | Englewood Cliffs, NJ | $50,013,600 | View Profile |
23 | Sheldon Neal | RE/MAX Real Estate Limited | Oradell, NJ | $49,909,177 | View Profile |
24 | Ryan Vince | Tim Kerr Sotheby’s International Realty | Avalon, NJ | $49,697,000 | View Profile |
25 | Carole Lynn Brescia | Coldwell Banker Realty | Wyckoff, NJ | $48,978,198 | View Profile |
26 | Edward Ditroia | Christie’s Real Esate Group | Mahwah , NJ | $48,194,746 | View Profile |
27 | Ashley Franchini | Soleil Sotheby’s International Realty | Margate City, NJ | $46,627,050 | View Profile |
28 | Joshua Baris | Coldwell Banker Realty | Fort Lee, NJ | $46,378,455 | View Profile |
29 | Maura Mills | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $45,308,288 | View Profile |
30 | Resa Shapiro | HomeSmart First Advantage Realty | Lakewood Twp, NJ | $44,276,400 | View Profile |
31 | Jason Frost | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | $43,343,073 | View Profile |
32 | Pascale Coppola | Heritage House Sotheby’s International Realty | Holmdel, NJ | $42,347,400 | View Profile |
33 | Richard Abrams | CENTURY 21 Abrams, Hutchinson & Associates | Kendall Park, NJ | $41,489,648 | View Profile |
34 | Louise Ann Fellers | Kienlen Lattmann Sotheby’s International Realty | Mendham, NJ | $41,340,522 | View Profile |
35 | Diane Cookson | Compass | Ridgewood, NJ | $41,262,263 | View Profile |
36 | Kathy Froelich | Redfin | Asbury Park, NJ | $40,191,700 | View Profile |
37 | Jerome Dipentino | Long & Foster Real Estate, Inc. | Longport, NJ | $40,189,000 | View Profile |
38 | Angel Dipentino | Long & Foster Real Estate, Inc. | Longport, NJ | $40,187,000 | View Profile |
39 | Heather Garrett-Muly | Keller Williams Realty East Monmouth | Shrewsbury, NJ | $40,142,732 | View Profile |
40 | Ryan D’Errico | CENTURY 21 Calabrese Realty | Cliffside Park, NJ | $39,656,480 | View Profile |
41 | Roi Klipper | Christie’s Real Esate Group | Westwood , NJ | $39,388,500 | View Profile |
42 | Judson R. Henderson | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $39,095,125 | View Profile |
43 | Grazyna “Grace” Ziarko | Christie’s Real Esate Group | Franklin Lakes, NJ | $38,894,498 | View Profile |
44 | Doreen DeMarco | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Holmdel, NJ | $38,344,830 | View Profile |
45 | Claudia Sanchez | Christie’s Real Esate Group | Allendale, NJ | $37,926,441 | View Profile |
46 | Jayakrishnan Maniyil | Gloria Zastko, Realtors | North Brunswick, NJ | $37,885,100 | View Profile |
47 | Edward “Eddie” Szumski | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Spring Lake, NJ | $37,226,638 | View Profile |
48 | Chris Joo | Keller Williams Towne Square Realty | Basking Ridge, NJ | $37,187,522 | View Profile |
49 | Renee Bouaziz | Keller Williams Town Life Realty | Tenafly, NJ | $37,082,000 | View Profile |
50 | Darlene Schror | Redfin | Bridgewater, NJ | $36,976,946 | View Profile |
51 | Gregory Rice | Coldwell Banker Realty | Spring Lake, NJ | $36,972,925 | View Profile |
52 | Ahron Gordon | RE/MAX On the Move Realty | Lakewood, NJ | $36,775,123 | View Profile |
53 | Denise Dreyer | Ward Wight Sotheby’s International Realty | Sea Girt, NJ | $36,292,598 | View Profile |
54 | Jeff Smith | Coldwell Banker Realty | Clinton, NJ | $35,762,391 | View Profile |
55 | Heidi Hartmann | Coldwell Banker Realty | Princeton, NJ | $35,721,000 | View Profile |
56 | Sheryl Epstein-Romano | Christie’s Real Esate Group | Ridgewood, NJ | $35,336,500 | View Profile |
57 | Mahmoud Ijbara | Compass | Montclair, NJ | $35,110,300 | View Profile |
58 | Anna Shulkina | RE/MAX of Princeton | Princeton, NJ | $34,785,198 | View Profile |
59 | Linda Okupski | Keller Williams Real Estate | Clinton, NJ | $34,666,359 | View Profile |
60 | Susan Laskin | Coldwell Banker Realty | Hillsdale, NJ | $34,589,196 | View Profile |
61 | Yisroel Taub | RE/MAX On the Move Realty | Lakewood, NJ | $34,588,700 | View Profile |
62 | Marcus Pinto | Compass | Jersey City, NJ | $33,751,205 | View Profile |
63 | Baila Jaskiel | Keller Williams Monmouth/Ocean | Jackson, NJ | $33,483,150 | View Profile |
64 | Christine Frosini | Prominent Properties Sotheby’s International Realty | Saddle River, NJ | $33,420,554 | View Profile |
65 | Mital Kataria | United Real Estate | Wood Ridge, NJ | $33,134,625 | View Profile |
66 | Saki Rahim | Coldwell Banker Realty | Jersey City, NJ | $33,118,215 | View Profile |
67 | Orly Chen | RE/MAX Properties Plus | Tenafly, NJ | $33,051,250 | View Profile |
68 | Yisroel Spira | Keller Williams Monmouth/Ocean | Jackson, NJ | $32,806,500 | View Profile |
69 | Lawrence Fluehr | Coldwell Banker James C. Otton Real Estate, Inc. | Stone Harbor, NJ | $32,428,000 | View Profile |
70 | Staci Manoukian | RE/MAX On the Hudson | Hoboken, NJ | $32,237,900 | View Profile |
71 | Antonio Costa | EXIT Realty Lucky Associates (Elizabeth) | Elizabeth, NJ | $32,176,900 | View Profile |
72 | Christian Kavanaugh | Keller Williams Realty Premier Properties of Westfield | Westfield, NJ | $31,623,350 | View Profile |
73 | Suselle Salermo | RE/MAX First Realty II | Cranford, NJ | $31,617,150 | View Profile |
74 | Jessica Difrancia | Keller Williams Realty Atlantic Shore | Northfield, NJ | $31,330,406 | View Profile |
75 | Judith Daniels | Prominent Properties Sotheby’s International Realty | Short Hills, NJ | $31,217,815 | View Profile |
76 | Kristen Lichtenthal | Coldwell Banker Realty | Westfield, NJ | $30,865,811 | View Profile |
77 | Amy Ball | Coldwell Banker Realty | Chatham, NJ | $30,338,999 | View Profile |
78 | Nikki Schecter | Coldwell Banker Realty | Westfield, NJ | $30,284,116 | View Profile |
79 | Phyllis Calianese | Keller Williams Realty Village Square | Ridgewood, NJ | $30,268,950 | View Profile |
80 | Pinal Shah | Keller Williams City Views | Fort Lee, NJ | $30,216,999 | View Profile |
81 | Catherine Bossolina | Prominent Properties Sotheby’s International Realty | Ridgewood, NJ | $30,154,000 | View Profile |
82 | Susan Heenan | Tim Kerr Sotheby’s International Realty | Avalon, NJ | $29,701,000 | View Profile |
83 | Daniel Simone | Keller Williams Park Views Realty | Rutherford, NJ | $29,542,900 | View Profile |
84 | Michelle Rizzo | RE/MAX Diamond, Realtors | Edison, NJ | $29,287,350 | View Profile |
85 | Kathleen Kulik | Keller Williams NJ Metro Group | Upper Montclair, NJ | $29,241,523 | View Profile |
86 | Emma Piraino | RE/MAX Platinum Properties | Margate City, NJ | $29,200,700 | View Profile |
87 | Ishita Dalal | Keller Williams Realty Village Square | Ridgewood, NJ | $29,171,813 | View Profile |
88 | Daniel Lupoli | Redfin | Paramus, NJ | $29,114,099 | View Profile |
89 | Aldo Merendino | Berkshire Hathaway HomeServices Merendino Realty | Hasbrouck Heights, NJ | $29,005,833 | View Profile |
90 | Paul Zografakis | RE/MAX At the Shore | Wildwood Crest, NJ | $28,698,627 | View Profile |
91 | Kelly Zaccaro | Heritage House Sotheby’s International Realty | Rumson, NJ | $28,674,008 | View Profile |
92 | Carolee Chirico | Keller Williams Town Life Realty | Tenafly, NJ | $28,629,897 | View Profile |
93 | Xiaoxian Chan | Keller Williams Realty Premier Properties | Summit, NJ | $28,594,000 | View Profile |
94 | David Beach | RE/MAX Community | Williamstown, NJ | $28,503,681 | View Profile |
95 | William Leahy | Long & Foster Real Estate, Inc. | Avalon, NJ | $28,405,000 | View Profile |
96 | David Turton | Diane Turton, Realtors | Point Pleasant, NJ | $28,367,183 | View Profile |
97 | Fredericka Mirenda | Prominent Properties Sotheby’s International Realty | Montclair, NJ | $28,326,500 | View Profile |
98 | Yitz Pollack | EXIT Realty Jackson NJ | Jackson, NJ | $28,195,500 | View Profile |
99 | Walter Niebling | Diane Turton, Realtors | Bay Head, NJ | $28,126,562 | View Profile |
100 | Ann Mccarthy | Prominent Properties Sotheby’s International Realty | Montclair, NJ | $28,118,200 | View Profile |
101 | Tammy Abrusci | RE/MAX Heritage Properties | Flanders, NJ | $28,006,934 | View Profile |
102 | Yehuda Neustadt | Keller Williams Shore Properties | Toms River, NJ | $27,995,390 | View Profile |
103 | Donna Moskowitz | Keller Williams Premier | Robbinsville, NJ | $27,967,014 | View Profile |
104 | Christina Wheeler | CENTURY 21 The Crossing | Towaco, NJ | $27,954,900 | View Profile |
105 | Lori Caruso | RE/MAX Select | Rockaway, NJ | $27,871,951 | View Profile |
106 | Ricky Mauriello | RE/MAX Community | Williamstown, NJ | $27,745,550 | View Profile |
107 | Esther Klein | RE/MAX On the Move Realty | Lakewood, NJ | $27,600,900 | View Profile |
108 | Peter Madden | Goldcoast Sotheby’s International Realty | Ocean City, NJ | $27,491,748 | View Profile |
109 | Michael Milano | Diane Turton, Realtors | Rumson, NJ | $27,460,395 | View Profile |
110 | Vivienne Muldoon | Christie’s Real Esate Group | Ridgewood, NJ | $27,419,994 | View Profile |
111 | Laurin Lalima | CENTURY 21 Mack-Morris Iris Lurie Inc | Morganville, NJ | $27,357,490 | View Profile |
112 | Susan Marcrie | RE/MAX Innovation | Old Bridge, NJ | $27,333,621 | View Profile |
113 | Christopher Pizzola | Heritage House Sotheby’s International Realty | Shrewsbury, NJ | $27,224,995 | View Profile |
114 | Joan Morey | Long & Foster Real Estate, Inc. | Stone Harbor, NJ | $27,063,850 | View Profile |
115 | Steve Porzio | Coldwell Banker Realty | Spring Lake, NJ | $26,992,708 | View Profile |
116 | Risa Corson | Coldwell Banker Realty | Closter, NJ | $26,901,004 | View Profile |
117 | Walter Klim | RE/MAX Results Realty | Flemington, NJ | $26,797,900 | View Profile |
118 | Kathleen Courter | RE/MAX House Values | Landing, NJ | $26,629,700 | View Profile |
119 | Donna Tennaro | RE/MAX First Realty | East Brunswick, NJ | $26,624,290 | View Profile |
120 | Barbara Blackwell | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $26,604,781 | View Profile |
121 | Derek Debree | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Rumson, NJ | $26,508,890 | View Profile |
122 | Sharon Caruso | RE/MAX Heritage Properties | Flanders, NJ | $26,378,917 | View Profile |
123 | Liane Dobson | Kienlen Lattmann Sotheby’s International Realty | Mendham, NJ | $26,367,050 | View Profile |
124 | Lori Salvo | Long & Foster Real Estate, Inc. | Longport, NJ | $26,329,550 | View Profile |
125 | Edward An | RE/MAX Signature Homes | Closter, NJ | $26,292,500 | View Profile |
126 | Kash Vaidya | Redfin | Paramus, NJ | $26,225,464 | View Profile |
127 | Tina Cali | CENTURY 21 Gemini LLC | Wayne, NJ | $26,009,100 | View Profile |
128 | Vyacheslav ” Slava” Zborovsky | Christie’s Real Esate Group | Westwood , NJ | $25,845,000 | View Profile |
129 | Gary R Vermaat | Lenny, Vermaat & Leonard inc., Realtors | Haddonfield, NJ | $25,821,319 | View Profile |
130 | Thea Bowers | RE/MAX Gateway | Ocean Grove, NJ | $25,809,199 | View Profile |
131 | Judith Marciano | Christie’s Real Esate Group | Hoboken , NJ | $25,677,110 | View Profile |
132 | Marek Krajnik | RE/MAX 1st Advantage | Clark, NJ | $25,495,000 | View Profile |
133 | Miriam Lambert | Christie’s Real Esate Group | Closter, NJ | $25,473,990 | View Profile |
134 | Jessica Keefe | Keller Williams NJ Metro Group | Upper Montclair, NJ | $25,461,000 | View Profile |
135 | Bruno Nunes | Redfin | Pompton Plains, NJ | $25,322,840 | View Profile |
136 | Ellason Curdgele | Coldwell Banker Realty | Jersey City, NJ | $25,142,332 | View Profile |
137 | Soo Yu | Eastern Realty Inc | Fort Lee, NJ | $25,040,155 | View Profile |
138 | Allison Maguire | Brown Harris Stevens | Montclair, NJ | $24,937,992 | View Profile |
139 | Shenna Hines | Redfin | Asbury Park, NJ | $24,887,300 | View Profile |
140 | Liza Rogala | RE/MAX On the Hudson | Hoboken, NJ | $24,692,300 | View Profile |
141 | Ed Comune | Coldwell Banker Realty | Spring Lake, NJ | $24,655,000 | View Profile |
142 | Gerry-Jo Cranmer | Turpin Real Estate, Inc | Far Hills, NJ | $24,579,495 | View Profile |
143 | Yosef Segal | Keller Williams Monmouth/Ocean | Jackson, NJ | $24,543,000 | View Profile |
144 | Theresa Balbi | RE/MAX Central | Manalapan, NJ | $24,522,878 | View Profile |
145 | Kathryn Baxter | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $24,492,875 | View Profile |
146 | Ron Ison | Keller Williams Realty West Monmouth | Morganville, NJ | $24,275,900 | View Profile |
147 | Mary Malone | Coldwell Banker Realty | Flemington, NJ | $24,192,954 | View Profile |
148 | Antoinette Depiano | Keller Williams Realty Metropolitan | Morristown, NJ | $24,005,676 | View Profile |
149 | Suzanne Emrich | Keller Williams Realty Premier Properties | Summit, NJ | $23,867,818 | View Profile |
150 | Alisa Snider | Keller Williams Realty – Valley Realty | Woodcliff Lake, NJ | $23,854,009 | View Profile |
151 | Vito Contuzzi | CENTURY 21 Wessex Realty | Fairfield, NJ | $23,833,400 | View Profile |
152 | David Castellano | Berkshire Hathaway HomeServices New Jersey Properties | Martinsville, NJ | $23,812,583 | View Profile |
153 | Kevin Redmond | Long & Foster Real Estate, Inc. | Ocean City, NJ | $23,656,000 | View Profile |
154 | Angela Cuciniello | Coldwell Banker Realty | Hoboken, NJ | $23,621,299 | View Profile |
155 | Carla Vonbyrden | CENTURY 21 Viewpoint Realty | Jersey City, NJ | $23,541,440 | View Profile |
156 | Megan Schell Schnurr | Keller Williams Realty East Monmouth | Spring Lake, NJ | $23,438,000 | View Profile |
157 | Camille Simms | RE/MAX New Beginnings Realty | Toms River, NJ | $23,296,875 | View Profile |
158 | Lydia Chen | Heritage House Sotheby’s International Realty | Holmdel, NJ | $23,220,000 | View Profile |
159 | Andre Lapierre | Keller Williams Realty | Medford, NJ | $23,001,579 | View Profile |
160 | Aaron Schuster | RE/MAX On the Move Realty | Lakewood, NJ | $22,976,100 | View Profile |
161 | Paul Gulya | Prominent Properties Sotheby’s International Realty | Hoboken, NJ | $22,887,100 | View Profile |
162 | Tina Torres | RE/MAX Lifetime Realtors | Union, NJ | $22,859,200 | View Profile |
163 | David Burke | RE/MAX Premier | Warren, NJ | $22,838,900 | View Profile |
164 | Jane Henderson Kenyon | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $22,801,474 | View Profile |
165 | Jamie Silverman | Coldwell Banker Realty | Livingston, NJ | $22,777,725 | View Profile |
166 | Karin Carson | Keller Williams NJ Metro Group | Upper Montclair, NJ | $22,743,760 | View Profile |
167 | Doojin Yoon | Prominent Properties Sotheby’s International Realty | Edgewater, NJ | $22,743,399 | View Profile |
168 | Thomas Tvrdik | RE/MAX Gateway | Oakhurst, NJ | $22,674,800 | View Profile |
168 | Jennifer Landers | Diane Turton, Realtors | Bay Head, NJ | $22,670,000 | View Profile |
169 | Ilene Horowitz | Coldwell Banker Realty | Mountain Lakes, NJ | $22,505,497 | View Profile |
170 | Ilanna Heller | Prominent Properties Sotheby’s International Realty | Tenafly, NJ | $22,481,000 | View Profile |
171 | Cynthia Ruggiero | Kienlen Lattmann Sotheby’s International Realty | Mendham, NJ | $22,429,500 | View Profile |
172 | Sandra O’Keefe | RE/MAX Preferred Professionals | Bridgewater, NJ | $22,387,900 | View Profile |
173 | Yaryna Bogutskiy | Keller Williams Realty West Monmouth | Morganville, NJ | $22,356,819 | View Profile |
174 | Robert Weinfeld | Coldwell Banker Realty | Manalapan, NJ | $22,338,167 | View Profile |
175 | Meena Patel | Keller Williams Realty Village Square | Ridgewood, NJ | $22,204,496 | View Profile |
176 | Bonnie Walter | Keller Williams Realty Cherry Hill | Cherry Hill, NJ | $22,195,250 | View Profile |
177 | Lauren Gill | Diane Turton, Realtors | Spring Lake, NJ | $22,170,600 | View Profile |
178 | Lisa Tomasella | Berkshire Hathaway HomeServices Van Der Wende Properties | Little Falls, NJ | $22,168,333 | View Profile |
179 | Sharon Castillo | Ward Wight Sotheby’s International Realty | Sea Girt, NJ | $22,129,000 | View Profile |
180 | Michael Lastella | RE/MAX Signature Homes | Closter, NJ | $22,073,000 | View Profile |
181 | Yalian Fan | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $22,068,899 | View Profile |
182 | James Carlton Longo | Keller Williams Towne Square Realty | Basking Ridge, NJ | $21,990,995 | View Profile |
183 | Sharon Kurtz | Compass | Tenafly, NJ | $21,984,500 | View Profile |
184 | Sally Volpe | Diane Turton, Realtors | Beach Haven, NJ | $21,982,500 | View Profile |
185 | Richard Lattmann | Kienlen Lattmann Sotheby’s International Realty | Mendham, NJ | $21,955,999 | View Profile |
186 | Suzanne Lurski | Redfin | Asbury Park, NJ | $21,953,900 | View Profile |
187 | Carol Latti | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Medford, NJ | $21,857,912 | View Profile |
188 | Colleen Bell | RE/MAX Coastal | Brigantine, NJ | $21,857,800 | View Profile |
189 | Julia Torsiello | CENTURY 21 Christel Realty | Rockaway, NJ | $21,845,450 | View Profile |
190 | Sharon Steele | Coldwell Banker Realty | Westfield, NJ | $21,754,346 | View Profile |
191 | Gerine Skamarak | EXIT Realty East Coast Shirvanian | Holmdel, NJ | $21,730,240 | View Profile |
192 | Brian Lichtenthal | CENTURY 21 Mack-Morris Iris Lurie Inc | Morganville, NJ | $21,675,745 | View Profile |
193 | Michael Kowalski | Redfin | Paramus, NJ | $21,613,889 | View Profile |
194 | Suzanne Veninata | Better Homes and Gardens Real Estate Murphy & Co. | Rumson, NJ | $21,595,868 | View Profile |
195 | Karin Busichio | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Rumson, NJ | $21,457,150 | View Profile |
196 | Spencer Freedman | Keller Williams Realty West Monmouth | Morganville, NJ | $21,437,600 | View Profile |
197 | Donna Lucarelli | Keller Williams Princeton Real Estate | Princeton, NJ | $21,411,116 | View Profile |
198 | Joseph Morreale | RE/MAX Select | Rockaway, NJ | $21,382,068 | View Profile |
199 | Rich Kim | eXp Realty, LLC | Fort Lee, NJ | $21,365,450 | View Profile |
200 | Cynthia Shoemaker-Zerrer | Callaway Henderson Sotheby’s International Realty | Lambertville, NJ | $21,351,449 | View Profile |
201 | Daniel Maimone | RE/MAX At the Shore | Ocean City, NJ | $21,339,599 | View Profile |
202 | Karen Moses | Redfin | Asbury Park, NJ | $21,324,590 | View Profile |
203 | Neena Sampat | Keller Williams Cornerstone Realty | Belle Mead, NJ | $21,314,026 | View Profile |
204 | Tracey Franco | Coldwell Banker Realty | Madison, NJ | $21,250,998 | View Profile |
205 | Karen Leddy | Coldwell Banker Realty | Closter, NJ | $21,238,788 | View Profile |
206 | Patricia Fiume | RE/MAX of Cherry Hill | Cherry Hill, NJ | $21,205,429 | View Profile |
207 | Andrew Zastko | Gloria Zastko, Realtors | North Brunswick, NJ | $21,190,800 | View Profile |
208 | Theresa Lee | Coldwell Banker Realty | Howell, NJ | $21,176,264 | View Profile |
209 | Vicki O’Leary | RE/MAX Heritage Properties | Flanders, NJ | $21,157,022 | View Profile |
210 | Steven Kempton | RE/MAX Community | Williamstown, NJ | $21,126,499 | View Profile |
211 | Debbie Williams | Coldwell Banker Realty | Summit, NJ | $21,082,360 | View Profile |
212 | Kimberly Bell | RE/MAX Revolution | Wall, NJ | $21,080,000 | View Profile |
213 | Robert Golden | RE/MAX Select | Fords, NJ | $21,066,800 | View Profile |
214 | Lindsay Woodruff | CENTURY 21 Herbertsville Real Estate | Brick, NJ | $21,058,000 | View Profile |
215 | David Schiavone | Coldwell Banker Schiavone & Associates | Yardville, NJ | $21,051,288 | View Profile |
216 | Amira Elgoneimy | Redfin | Bridgewater , NJ | $21,025,158 | View Profile |
217 | Genevieve Haldeman | Keller Williams Realty | Medford, NJ | $21,005,021 | View Profile |
218 | Diane Terry | Keller Williams Realty Premier Properties | Summit, NJ | $20,926,999 | View Profile |
219 | Jennifer Nielsen | Kienlen Lattmann Sotheby’s International Realty | Madison, NJ | $20,887,499 | View Profile |
220 | Nicole Rabbat Levine | Heritage House Sotheby’s International Realty | Holmdel, NJ | $20,861,006 | View Profile |
221 | Jacob Smith | Ward Wight Sotheby’s International Realty | Belmar, NJ | $20,860,327 | View Profile |
222 | Jennifer E Curtis | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $20,836,500 | View Profile |
223 | Christina Clemans | Chris Clemans Sotheby’s International Realty | Cape May, NJ | $20,781,400 | View Profile |
224 | Pedro Oliveira | RE/MAX In Action | Elizabeth, NJ | $20,778,999 | View Profile |
225 | Rena Spangler | Compass | Short Hills, NJ | $20,777,253 | View Profile |
226 | Anne Weber | Coldwell Banker Realty | Westfield, NJ | $20,772,750 | View Profile |
227 | Maureen Scheper | Keller Williams Shore Properties | Lavallette, NJ | $20,753,000 | View Profile |
228 | Bernadette Barnett | Heritage House Sotheby’s International Realty | Rumson, NJ | $20,672,250 | View Profile |
229 | Kathleen Hill | RE/MAX Heritage Properties | Flanders, NJ | $20,569,024 | View Profile |
230 | Colin Devlin | Keller Williams Realty Premier Properties | Summit, NJ | $20,484,591 | View Profile |
231 | Cynthia Fowlkes | RE/MAX InStyle Realty | Skillman, NJ | $20,479,227 | View Profile |
232 | Tracy Warsaw | RE/MAX Neighborhood Properties | Montville, NJ | $20,354,335 | View Profile |
232 | Randi Bennett | RE/MAX Neighborhood Properties | Montville, NJ | $20,354,335 | View Profile |
234 | Karyn Cusanelli | Diane Turton, Realtors | Brick, NJ | $20,343,259 | View Profile |
235 | Shauna Reiter | Redfin | Asbury Park, NJ | $20,336,031 | View Profile |
236 | Karen Murphy | Heritage House Sotheby’s International Realty | Rumson, NJ | $20,329,000 | View Profile |
237 | Jaimie Yannalfo | Keller Williams Realty Village Square | Ridgewood, NJ | $20,298,100 | View Profile |
238 | Lynn Fitzgerald | RE/MAX Competitive Edge | Metuchen, NJ | $20,239,750 | View Profile |
239 | Shuang Fu | Prominent Properties Sotheby’s International Realty | Jersey City, NJ | $20,182,734 | View Profile |
240 | Jill Horowitz Rome | Coldwell Banker Realty | Westfield, NJ | $20,168,273 | View Profile |
241 | Alex Yesilyurt | Coldwell Banker Realty | Fort Lee, NJ | $20,157,500 | View Profile |
242 | Ashley Christus | Turpin Real Estate, Inc | Far Hills, NJ | $20,129,000 | View Profile |
243 | Amy Granato | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $20,112,276 | View Profile |
244 | Lauren Parrella | Realty Executives First Class | Hamburg, NJ | $20,104,095 | View Profile |
245 | Walter Burns | Keller Williams Realty City Life | Hoboken, NJ | $20,103,350 | View Profile |
246 | Joanne Liscovitz | Coldwell Banker Realty | Hillsborough, NJ | $20,038,400 | View Profile |
247 | Colleen Kerrigan | Redfin | Paramus, NJ | $20,024,132 | View Profile |
248 | Teresa Cunningham | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Princeton, NJ | $19,992,105 | View Profile |
249 | Jennifer Kotler | Berkshire Hathaway HomeServices New Jersey Properties | Livingston, NJ | $19,949,738 | View Profile |
250 | Angela Pfisterer | Ward Wight Sotheby’s International Realty | Sea Girt, NJ | $19,938,000 | View Profile |
251 | Gina Suriano Barber | Coldwell Banker Realty | Westfield, NJ | $19,916,550 | View Profile |
252 | Christoulla Crawford | Keller Williams Realty Village Square | Ridgewood, NJ | $19,913,000 | View Profile |
253 | Sylmarie Trowbridge | Callaway Henderson Sotheby’s International Realty | Princeton, NJ | $19,840,375 | View Profile |
254 | Emily Lafrinere | Compass | Morristown, NJ | $19,815,000 | View Profile |
255 | Jennifer Mcmanus | Coldwell Banker Realty | Maplewood, NJ | $19,764,861 | View Profile |
256 | Jodi Goldberg | RE/MAX Central | Manalapan, NJ | $19,743,200 | View Profile |
257 | Edgar Dillon | RE/MAX Diamond, Realtors | Edison, NJ | $19,729,500 | View Profile |
258 | Fran Barone Judas | Coldwell Banker Realty | Middletown, NJ | $19,715,900 | View Profile |
259 | Suzanne Van Schoick | Diane Turton, Realtors | Bay Head, NJ | $19,700,895 | View Profile |
