Top Medium Teams in New York – Ranked by Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Alexander Team | OFFICIAL | New York, NY | $1,394,385,200 | View Profile |
2 | The Hedgerow Team | Hedgerow Exclusive Properties | Bridgehampton, NY | $533,123,100 | View Profile |
3 | The Carrie Chiang Team | Corcoran | New York, NY | $503,038,511 | View Profile |
4 | The Harkov Lewis Team | Brown Harris Stevens | New York, NY | $411,899,660 | View Profile |
5 | The Deanna Kory Team | Corcoran | New York, NY | $300,278,925 | View Profile |
6 | Nick Gavin Properties | Compass | Manhattan, NY | $271,677,795 | View Profile |
7 | Meier Estate and Ventures | Christies International Real Estate | New York, NY | $259,037,000 | View Profile |
8 | Deborah Rieders | Corcoran | Brooklyn, NY | $253,853,355 | View Profile |
9 | David Chang | Compass | Manhattan, NY | $252,401,698 | View Profile |
10 | The Maria Babaev Team | Douglas Elliman | Roslyn, NY | $252,349,002 | View Profile |
11 | Maureen Folan Real Estate Group | Maureen Folan Real Estate Group | Flushing, NY | $237,817,203 | View Profile |
12 | The Friedman Team | Daniel Gale Sotheby’s International Realty | Great Neck, NY | $231,849,250 | View Profile |
13 | The Erin Boisson Aries Team | Douglas Elliman | New York, NY | $223,745,456 | View Profile |
14 | The Barak | Blackburn Team | Compass | Brooklyn, NY | $220,242,018 | View Profile |
15 | Hechter | Bar-Lev Team | Corcoran | New York, NY | $214,979,262 | View Profile |
16 | The Hustis Jovanovic Team | Compass | Manhattan, NY | $213,952,500 | View Profile |
17 | The Steven Cohen Team | Douglas Elliman | New York, NY | $199,625,321 | View Profile |
18 | The Scott / Robles Team | Douglas Elliman | Brooklyn, NY | $195,612,908 | View Profile |
19 | Lauren Muss | Douglas Elliman | New York, NY | $188,101,043 | View Profile |
20 | Michael Bethoney & Nayi Shen Team | Nest Seekers | Mamaroneck, NY | $175,700,871 | View Profile |
22 | Kyle Blackmon Team | Compass | New York, NY | $169,717,000 | View Profile |
23 | Doug Bowen/Zia O’Hara Team | Douglas Elliman | New York, NY | $168,402,778 | View Profile |
24 | The Jessica Peters Team | Douglas Elliman | Brooklyn, NY | $163,406,642 | View Profile |
25 | The Laura Miller Team | Houlihan Lawrence | Scarsdale, NY | $161,740,340 | View Profile |
26 | Philip Scheinfeld Team | Compass | Manhattan, NY | $157,125,000 | View Profile |
26 | The Anderson-Ehrmann Team | Douglas Elliman | New York, NY | $152,633,352 | View Profile |
27 | The Aguayo Team | Brown Harris Stevens | Brooklyn, NY | $148,852,000 | View Profile |
28 | The Enzo Morabito Team | Douglas Elliman | Sag Harbor, NY | $147,980,500 | View Profile |
29 | Francie Malina Team at Compass | Compass | Dobbs Ferry, NY | $147,205,608 | View Profile |
30 | The Kori Sassower Team at Compass | Compass | Rye Brook, NY | $146,246,687 | View Profile |
31 | The Maroni Team | Douglas Elliman | Brooklyn, NY | $143,528,131 | View Profile |
32 | Stacey Froelich Team | Compass | Manhattan, NY | $142,817,399 | View Profile |
33 | The Tripodi /Shemtov Team | Douglas Elliman | Long Beach, NY | $139,067,231 | View Profile |
34 | The Katzen Team | Douglas Elliman | New York, NY | $135,672,204 | View Profile |
35 | The Scott Klein Team | Compass | Brooklyn, NY | $133,048,349 | View Profile |
36 | Teplitzky Dunayer Team | Douglas Elliman | New York, NY | $131,822,678 | View Profile |
37 | The H+H Team (Heather McDonough Domi & Henry Hershkowitz | Compass | Manhattan, NY | $130,270,000 | View Profile |
38 | Dawson | Varvara Team | Compass | Manhattan, NY | $126,515,294 | View Profile |
39 | Strough Real Estate Advisors | Compass | The Hamptons, NY | $126,489,000 | View Profile |
40 | The Tuinstra-Davis Team | Douglas Elliman | New York, NY | $125,183,559 | View Profile |
41 | The Forray Team | Corcoran | Brooklyn, NY | $124,398,101 | View Profile |
43 | Mackay Dixon Team | Douglas Elliman | New York, NY | $120,070,125 | View Profile |
44 | The Greg Mire Team | Compass | Manhattan, NY | $117,210,136 | View Profile |
45 | Hottinger Team | Douglas Elliman | New York, NY | $116,340,555 | View Profile |
46 | The Lense Team | Douglas Elliman | New York, NY | $114,831,319 | View Profile |
47 | Daniela Kunen Team | Douglas Elliman | New York, NY | $114,416,173 | View Profile |
48 | Colombos-Dooley Team | Compass | Manhasset, NY | $113,041,500 | View Profile |
49 | The Tavivian Team | Douglas Elliman | New York, NY | $110,863,700 | View Profile |
50 | The Patty LaRocco Team | Douglas Elliman | New York, NY | $107,790,034 | View Profile |
51 | Tamara + Noah Team | Compass | Brooklyn, NY | $107,358,100 | View Profile |
52 | The Kirsten Jordan Team | Douglas Elliman | New York, NY | $106,485,939 | View Profile |
53 | The EB Team | Compass | Manhattan, NY | $105,594,276 | View Profile |
54 | The Blumstein Team | Corcoran | New York, NY | $104,332,311 | View Profile |
55 | Louise Pitlake Power Team | Douglas Elliman | Merrick, NY | $101,989,455 | View Profile |
56 | The Harris Residential Team | Brown Harris Stevens | New York, NY | $97,410,685 | View Profile |
57 | The Atlantic Team | Douglas Elliman | East Hampton, NY | $94,943,156 | View Profile |
58 | The Vanderploeg Team | Douglas Elliman | New York, NY | $91,553,500 | View Profile |
59 | The Korman Frade Team | Douglas Elliman | Franklin Square, NY | $90,875,400 | View Profile |
60 | The Westchester Living Team at Compass | Compass | Chappaqua, NY | $89,286,762 | View Profile |
61 | Mark Siwiec Team | Keller Williams Realty Greater Rochester | Rochester, NY | $85,791,489 | View Profile |
62 | Trade Residential Team at Compass | Compass | Manhattan, NY | $85,534,029 | View Profile |
63 | The Nile Lundgren Team | SERHANT. | New York, NY | $85,173,386 | View Profile |
64 | The Stanton Hoch Team | Douglas Elliman | New York, NY | $85,000,000 | View Profile |
65 | The Bianca Colasuonno Team | Compass | Queens, NY | $82,783,137 | View Profile |
66 | Mary Ellen Cashman | Compass | Manhattan, NY | $81,709,230 | View Profile |
67 | The Kotler Team | Douglas Elliman | New York, NY | $81,184,250 | View Profile |
68 | The Laura Carroll Team | Compass | Garden City, NY | $79,841,558 | View Profile |
69 | Holly Creek | Howard Hanna Rochester | Rochester, NY | $79,723,704 | View Profile |
70 | The Zweben Team | Douglas Elliman | New York, NY | $78,914,100 | View Profile |
71 | Blake Michaud Team | Berkshire Hathaway HomeServices Hudson Valley Properties | Lagrangeville, NY | $78,868,605 | View Profile |
72 | MSH Team | Corcoran | New York, NY | $76,795,597 | View Profile |
73 | The Collective Team | Compass | Manhattan, NY | $73,346,423 | View Profile |
74 | Team Scarito | Douglas Elliman | Smithtown, NY | $73,333,505 | View Profile |
75 | The Maison International Team | Compass | Manhattan, NY | $72,417,013 | View Profile |
76 | The Rosenblum Gansberg Team | Compass | Manhattan, NY | $71,856,054 | View Profile |
77 | The Ziv, Gottlieb, Bernstein Team | Douglas Elliman | New York, NY | $70,435,300 | View Profile |
78 | The Gino Bello Homes Real Estate Team | Houlihan Lawrence | White Plains, NY | $70,206,693 | View Profile |
79 | Executive Team | RE/MAX Elite | Staten Island, NY | $69,232,581 | View Profile |
80 | The Cole Team | Compass | Manhattan, NY | $69,205,500 | View Profile |
81 | Pam Marcus Team | Compass | Manhattan, NY | $67,171,395 | View Profile |
82 | Gutermuth Copersino Borut Team | Douglas Elliman | Bayside, NY | $67,030,046 | View Profile |
83 | The Braswell Team | Compass | Manhattan, NY | $66,875,000 | View Profile |
84 | The Kathy Murray Team | Douglas Elliman | New York, NY | $66,102,580 | View Profile |
85 | The Morgan Manhattan Team | Corcoran | New York, NY | $64,978,896 | View Profile |
86 | Mike & Marta Team | Compass | Brooklyn, NY | $64,783,700 | View Profile |
87 | The Modern Solutions Team | Compass | Brooklyn, NY | $64,774,000 | View Profile |
88 | Tom Postilio & Mickey Conlon | Douglas Elliman | New York, NY | $64,730,294 | View Profile |
89 | The Lawrence Schier Team | Corcoran | New York, NY | $63,126,657 | View Profile |
90 | The Novo Team | Douglas Elliman | New York, NY | $62,750,575 | View Profile |
91 | The Molloy Team | Compass | New York, NY | $61,108,905 | View Profile |
92 | Eric Stein Team | RE/MAX Distinguished Homes & Properties | Tuckahoe, NY | $60,372,596 | View Profile |
93 | The Prime Team at Compass | Compass | Yonkers, NY | $60,290,000 | View Profile |
94 | Morrel Hirsch & Advisors | Compass | Manhattan, NY | $57,182,853 | View Profile |
96 | The Sigmund Team at Compass | Compass | Rye Brook, NY | $56,770,185 | View Profile |
97 | The Carapella Herschenfeld Team | Compass | Manhattan, NY | $56,595,010 | View Profile |
98 | The Schwartz McCrossan Team at Compass | Compass | Chappaqua, NY | $56,444,030 | View Profile |
99 | The Hamersley Team | Douglas Elliman | New York, NY | $55,653,252 | View Profile |
100 | The Cotter Robilotti Team | Douglas Elliman | New York, NY | $54,235,650 | View Profile |
101 | The Shapot Team | Keller Williams NYC | New York, NY | $54,099,366 | View Profile |
102 | The Forbes Team | Compass | Manhasset, NY | $54,062,000 | View Profile |
103 | Garson Team | Compass | Manhattan, NY | $53,812,082 | View Profile |
104 | The Bracha Team | Corcoran | New York, NY | $52,961,498 | View Profile |
105 | The Alex Rubin Team | Douglas Elliman | Long Beach, NY | $52,754,536 | View Profile |
106 | Keit Team | Keller Williams Landmark Realty | Flushing, NY | $52,328,000 | View Profile |
107 | Enas Latif Sales Team | HUNT Real Estate ERA | Williamsville, NY | $52,048,038 | View Profile |
108 | The Wheelock Team | Keller Williams NYC | New York, NY | $51,413,245 | View Profile |
109 | The GE Team | Compass | Manhattan, NY | $50,926,226 | View Profile |
110 | The Ariel Cohen Team | Douglas Elliman | New York, NY | $50,629,023 | View Profile |
111 | RMJ Home Team | Compass | Manhattan, NY | $50,549,276 | View Profile |
112 | Debra Kameros | Compass | Manhattan, NY | $49,876,500 | View Profile |
113 | The Accardi Team | Coldwell Banker American Homes | Huntington, NY | $49,705,411 | View Profile |
114 | The Prince Team | Corcoran | New York, NY | $49,009,704 | View Profile |
115 | Formation Team | Compass | Manhattan, NY | $48,516,794 | View Profile |
116 | Samantha Behringer Team | Douglas Elliman | New York, NY | $47,963,955 | View Profile |
117 | The Moldavsky Team | RE/MAX Edge | Brooklyn, NY | $47,844,000 | View Profile |
118 | Collaborative THKS | Compass | Manhattan, NY | $47,678,041 | View Profile |
119 | Modica Geloso Team | Compass | Manhattan, NY | $47,390,236 | View Profile |
120 | The Evangelista Team | Douglas Elliman | Franklin Square, NY | $47,378,875 | View Profile |
121 | Richard Testa Team | Howard Hanna Rochester | Honeoye Falls, NY | $47,266,944 | View Profile |
122 | The Leibowitz Team | Douglas Elliman | New York, NY | $46,880,317 | View Profile |
123 | The John Barbato Team | Compass | Manhattan, NY | $46,363,000 | View Profile |
124 | The Jane Advisory | Compass | Manhattan, NY | $45,759,218 | View Profile |
125 | The Simonsen Team | Douglas Elliman | New York, NY | $45,437,896 | View Profile |
126 | The Kelly Robinson Team | Compass | Manhattan, NY | $44,705,000 | View Profile |
127 | James Hoffman Team | HUNT Real Estate ERA | Williamsville, NY | $44,555,319 | View Profile |
128 | Queens Home Team | Keller Williams Realty Landmark II | Jackson Heights, NY | $44,307,300 | View Profile |
129 | The Dunn Lombardo Team | Compass | Manhattan, NY | $44,196,500 | View Profile |
130 | The Hardesty Team at Compass | Compass | Dobbs Ferry, NY | $43,785,200 | View Profile |
131 | NY Global Team | Keller Williams NYC | New York, NY | $43,747,689 | View Profile |
132 | Hailan Cui | Compass | Manhattan, NY | $43,130,900 | View Profile |
133 | The Courtright Team | Douglas Elliman | New York, NY | $41,693,500 | View Profile |
134 | The Emma Hao Team | Douglas Elliman | New York, NY | $41,608,392 | View Profile |
135 | The Berkowitz Marrone Team | The Agency | Mamaroneck, NY | $41,574,760 | View Profile |
136 | The Expansion Team | RE/MAX Edge | Brooklyn, NY | $41,564,998 | View Profile |
137 | Team Galligan | Keller Williams Points North | Woodbury, NY | $41,057,098 | View Profile |
138 | The Lydia Sussek Team | Douglas Elliman | New York, NY | $40,918,001 | View Profile |
139 | Sean McPeak Team | SERHANT. | New York, NY | $40,769,000 | View Profile |
140 | The Jessica Cohen Team | Douglas Elliman | New York, NY | $40,119,400 | View Profile |
141 | Karp | Dagan Team | Compass | Manhattan, NY | $39,652,475 | View Profile |
142 | The Oliveira Pinkas Team | Douglas Elliman | Scarsdale, NY | $38,650,944 | View Profile |
143 | The LevinKong Team | Keller Williams NYC | New York, NY | $38,541,000 | View Profile |
144 | The Jing Chen Team | Compass | Manhattan, NY | $38,215,792 | View Profile |
145 | Sanjya Tidke Team | Brown Harris Stevens | Riverdale, NY | $38,002,900 | View Profile |
146 | The Hay & Holt Team | Compass | Manhattan, NY | $37,845,600 | View Profile |
147 | The Rande Coleman/Nicole Orphanos Team | Douglas Elliman | New York, NY | $37,784,251 | View Profile |
148 | The Rebecca Goldberg Team | Douglas Elliman | Brooklyn, NY | $36,968,500 | View Profile |
149 | Rana Williams Team | Keller Williams NYC | New York, NY | $36,890,394 | View Profile |
150 | The Antigua Team | Compass | Manhattan, NY | $36,850,535 | View Profile |
151 | Laurendi Team | Howard Hanna WNY | Grand Island, NY | $36,845,225 | View Profile |
152 | Mr. G’s Dedicated Team | RE/MAX Integrity Leaders | Centereach, NY | $36,725,013 | View Profile |
153 | The Ferrara Team | Keller Williams Realty Landmark II | Jackson Heights, NY | $36,579,300 | View Profile |
154 | The Sarah + Marc Team | Compass | Brooklyn, NY | $36,392,602 | View Profile |
155 | Jessica Moves You Team | Compass | Queens, NY | $36,391,100 | View Profile |
156 | Pervez | Daly team | Compass | Manhattan, NY | $35,686,000 | View Profile |
157 | The Shafer Group | Compass | Manhattan, NY | $35,676,380 | View Profile |
158 | Dee Dee Brix Team | Compass | Long Island, NY | $35,667,000 | View Profile |
159 | Ana Bermeo Team | Keller Williams Realty Partners | Baldwin Place, NY | $35,468,035 | View Profile |
160 | The Christian Rogers Team | Compass | Manhattan, NY | $34,637,750 | View Profile |
161 | The R Team | Compass | Manhattan, NY | $34,451,000 | View Profile |
162 | The Calvin Xu Team | Compass | Manhattan, NY | $34,150,888 | View Profile |
163 | Ronni Tranes Team | Coldwell Banker American Homes | Smithtown, NY | $33,719,900 | View Profile |
164 | Salafia Sold Team | RE/MAX Plus | Rochester, NY | $33,706,931 | View Profile |
165 | The Quintana Team | Keller Williams Hudson Valley Realty North | Kingston, NY | $33,697,288 | View Profile |
166 | Steve Wrobbel Team | Howard Hanna Rochester | Fairport, NY | $33,626,210 | View Profile |
167 | The Colleen Bracci Team | RE/MAX Realty Group | Rochester, NY | $33,579,454 | View Profile |
168 | Mower McLennan Team | Keller Williams Realty Southern Tier and Finger Lakes | Elmira, NY | $33,403,474 | View Profile |
169 | The McCooey Olivieri Team | Compass | Garden City, NY | $33,333,400 | View Profile |
170 | The Yovino Team | Keller Williams Realty Elite | Massapequa, NY | $33,189,915 | View Profile |
171 | Meylin Team | Compass | Manhattan, NY | $32,387,716 | View Profile |
172 | The Joe Lui Team | Corcoran | New York, NY | $32,194,775 | View Profile |
173 | The Malow Team | Compass | Manhattan, NY | $32,050,989 | View Profile |
174 | EMC Homes/Cloud 9 Homes | Keller Williams New York Realty | White Plains, NY | $32,008,900 | View Profile |
175 | Rahmé Team | Compass | Brooklyn, NY | $31,963,568 | View Profile |
176 | The Sicari Team | Douglas Elliman | New York, NY | $31,900,500 | View Profile |
177 | Select Homes Team | Keller Williams Realty Capital District | Latham, NY | $31,825,443 | View Profile |
178 | Hart and Homes Team | RE/MAX In Motion | Ithaca, NY | $31,128,472 | View Profile |
179 | The Bruce Mishell Team | Compass | Manhattan, NY | $31,075,000 | View Profile |
180 | The Neilson Team | EXIT REALTY ACHIEVE | Smithtown, NY | $30,998,228 | View Profile |
181 | The Marc Mingoia Team | Howard Hanna Rochester | Pittsford, NY | $30,378,841 | View Profile |
182 | The Kirkwood Group | Howard Hanna Rand Realty | Nanuet, NY | $29,960,280 | View Profile |
183 | The Evans Llorens Team | Douglas Elliman | Bayside, NY | $29,844,495 | View Profile |
184 | The Claudia Lagalla Team | Howard Hanna S. Tier | Ithaca, NY | $29,805,571 | View Profile |
185 | The Joudi-Pizzulli Team | Compass | Manhattan, NY | $29,773,455 | View Profile |
186 | Aubrey Guri Team | Howard Hanna Capital | Gansevoort, NY | $29,669,155 | View Profile |
187 | The Didier Team | Douglas Elliman | New York, NY | $29,579,900 | View Profile |
188 | Carr Falabella Team | Douglas Elliman | Bayside, NY | $29,459,540 | View Profile |
189 | The Thrive Real Estate Team | Compass | New York, NY | $29,344,500 | View Profile |
190 | Hodgkins Home Team | HUNT Real Estate ERA | Manlius, NY | $29,224,632 | View Profile |
191 | Judy Jack Lewis Team | HUNT Real Estate ERA | Amherst, NY | $28,876,055 | View Profile |
192 | The Source Team | William Raveis | Chappaqua, NY | $28,843,576 | View Profile |
193 | The Pushee Team | Coldwell Banker American Homes | Huntington, NY | $28,699,507 | View Profile |
194 | The Jeff Scofield Team | RE/MAX Plus | Rochester, NY | $28,646,973 | View Profile |
195 | Defalco Realty Group | Keller Williams Realty Liberty | Ozone Park, NY | $27,640,500 | View Profile |
196 | Hannan Grandmont Team | Keller Williams Realty Greater Rochester | Rochester, NY | $27,569,000 | View Profile |
197 | House N Key Team | Compass | Brooklyn, NY | $27,272,999 | View Profile |
198 | Jenna May Team | Keller Williams Realty Greater Rochester | Rochester, NY | $26,516,950 | View Profile |
199 | The Curve New York Team | Compass | Manhattan, NY | $26,270,000 | View Profile |
200 | The Donofrio Team | Douglas Elliman | Huntington, NY | $26,057,303 | View Profile |
201 | Bonnie Clement Team | HUNT Real Estate ERA | Williamsville, NY | $25,701,301 | View Profile |
202 | Team Villa | Keller Williams Landmark Realty | Flushing, NY | $25,610,388 | View Profile |
203 | The Friello Team | Coldwell Banker Prime Properties | Niskayuna, NY | $25,404,742 | View Profile |
204 | STRONG OESTREICH TEAM | Douglas Elliman | Armonk, NY | $25,189,490 | View Profile |
205 | Bonnie Sindel Team | Coldwell Banker Prime Properties | Niskayuna, NY | $25,162,380 | View Profile |
206 | Hudson Valley Team | RE/MAX Town & Country | Fishkill, NY | $24,397,816 | View Profile |
207 | Paul Wexler | Corcoran | New York, NY | $24,370,995 | View Profile |
208 | Leonard Gottlieb Team | Compass | Manhattan, NY | $24,318,000 | View Profile |
2022 Market Summary
New York started 2022 with a total of 14,574 single-family homes on the market, with a median home price of $525,000 and an average price per square foot of $348. By the end of the year, inventory had increased to 16,172 homes on the market (+10%), with a median home price of $549,900 (+4%) and an average price per square foot of $349 (+0%).
At the start of 2022, the median days on market (DOM) was 70 days – by the end of the year, median DOM had increased to 84 days.
New York started the year with 21% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 30% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York started 2022 as a seller’s market, with an MAI score of 42; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Latest Posts
United Real Estate CEO on minding the value gap for franchisees HW+
Sep 29, 2023“You’ve probably heard this mantra — your listing, your lead, but most of the lead aggregators in the country say, ‘Your listing, our lead, and then we’ll distribute it to whoever pays us the most,’” said Dan Duffy, CEO of United Holdings at Elevate, the firm’s annual conference held in Orlando. “We’re trying to reverse […]
-
NAR, brokerages say Sitzer/Burnett plaintiffs are trying to dodge cross examination HW+
Sep 29, 2023 -
Meet the new kid on the brokerage block: iad Group HW+
Sep 29, 2023 -
Non-white homebuyers feel discrimination despite laws against it: Redfin HW+
Sep 29, 2023 -
47-year-old Florida indie brokerage joins RE/MAX HW+
Sep 29, 2023 -
Zillow moves to have REX suit dismissed HW+
Sep 29, 2023
Housing Market News
As rising mortgage rates push buyers to the brink, sellers are starting to cut prices HW+
Sep 29, 2023In some markets, more than 50% of active listings have had a price cut as mortgage rates rise ever closer to the 8% mark.
-
To overcome surging mortgage rates, borrowers are turning to mom and dad HW+
Sep 29, 2023 -
Non-white homebuyers feel discrimination despite laws against it: Redfin HW+
Sep 28, 2023 -
Pending home sales fell 7.1% in August HW+
Sep 28, 2023 -
Amid rising housing costs, prospective homebuyers are looking to relocate: Redfin HW+
Sep 27, 2023 -
LenderPulse Q4 2023 survey: Mortgage pros still see opportunities in the housing market HW+
Sep 27, 2023
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.
New York News
KW, RE/MAX and others named in New Jersey housing discrimination suit HW+
Jun 05, 2023The Housing Rights Initiative alleges that a group of landlords and real estate brokers refused to rent to low-income tenants in New Jersey.
-
Century 21 expands New York presence with Pleasantville affiliate HW+
May 23, 2023 -
Sara Golan joins SERHANT. to boost Brooklyn operation HW+
May 19, 2023 -
Century 21 welcomes new Long Island affiliate HW+
Apr 13, 2023 -
Upstate Curious Team joins Compass HW+
Apr 11, 2023 -
How Philip Hordijk navigates working with international clients HW+
Mar 30, 2023 -
Brown Harris Stevens partners with Cloze to launch Cloze CRM HW+
Mar 16, 2023 -
Coldwell Banker to pay $30K to settle housing discrimination claims HW+
Mar 16, 2023