Top Small Teams in New York, New York – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – City Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | The Lesser Kantha Team | Leslie J. Garfield & Co. Real Estate | New York, NY | $408,051,170 | View Profile |
2 | The Gold Team | Corcoran | New York, NY | $367,749,530 | View Profile |
3 | The Lindsay Barton Barrett Team | Douglas Elliman | New York, NY | $296,992,500 | View Profile |
4 | Leighton Candler Team | Corcoran | New York, NY | $285,386,699 | View Profile |
5 | Sabrina Saltiel Team | Douglas Elliman | New York, NY | $276,713,419 | View Profile |
6 | Tirosh & Team | Douglas Elliman | New York, NY | $267,006,277 | View Profile |
7 | The Danny Davis Team | Corcoran | New York, NY | $235,122,780 | View Profile |
8 | The Stein Team | Sotheby’s International Realty, Inc. | New York, NY | $230,750,500 | View Profile |
9 | James McGrath Team | Yoreevo LLC | New York, NY | $227,060,585 | View Profile |
10 | Tamir Shemesh Team | Nest Seekers International | New York, NY | $219,582,264 | |
10 | Dan and Rebecca Gotlieb | Digs Realty Group LLC | New York, NY | $169,732,666 | View Profile |
10 | The Juracich Team | Corcoran | New York, NY | $161,845,682 | View Profile |
11 | The Deborah Grubman Team | Corcoran | New York, NY | $161,311,251 | View Profile |
12 | Jonathan Isaacs | Reserve | Reserve | New York, NY | $158,445,744 | View Profile |
13 | The Chris Kann Team | Corcoran | New York, NY | $151,064,000 | View Profile |
14 | The Heyman Team | Sotheby’s International Realty, Inc. | New York, NY | $143,576,000 | View Profile |
15 | Harrison Grandelli Team @ CORE | CORE | New York, NY | $140,061,400 | View Profile |
16 | The Glazer Team | Corcoran | New York, NY | $124,171,250 | View Profile |
17 | CHESTLER JACOBS TEAM | Douglas Elliman | New York, NY | $122,858,388 | View Profile |
18 | The AMM Team | Sotheby’s International Realty, Inc. | New York, NY | $116,347,500 | View Profile |
19 | Milano Rambarran Team | Brown Harris Stevens | New York, NY | $110,550,994 | View Profile |
20 | Adrian | Natalie Team | Corcoran | New York, NY | $105,973,886 | View Profile |
21 | The W Team | SERHANT. | New York, NY | $102,683,254 | View Profile |
22 | Julia Hoagland Team | Compass | New York, NY | $101,872,525 | View Profile |
23 | Louise Phillips Forbes Team | Brown Harris Stevens | New York, NY | $101,216,498 | View Profile |
24 | The Assouline Team | Douglas Elliman | New York, NY | $99,147,950 | View Profile |
24 | The Bartolucci Team | Douglas Elliman | New York, NY | $97,874,657 | View Profile |
25 | SAEZ FROMM TEAM | Corcoran | New York, NY | $97,574,086 | View Profile |
26 | The King-Brown Team | Corcoran | New York, NY | $96,381,108 | View Profile |
27 | The Gulker Team | Douglas Elliman | New York, NY | $94,880,580 | View Profile |
28 | Janice Chang Team | Douglas Elliman | New York, NY | $92,415,038 | View Profile |
29 | Jessica Levine Team | Douglas Elliman | New York, NY | $92,175,000 | View Profile |
30 | The Jamie Fedorko & Catherine Silver Smith Team | Compass | New York, NY | $90,175,500 | View Profile |
31 | The Sonsino McTighe Team | Douglas Elliman | New York, NY | $87,248,500 | View Profile |
32 | Amadei-Hettinger Team | Sotheby’s International Realty, Inc. | New York, NY | $85,597,000 | View Profile |
33 | The Gelbard-Kolbusz Team | Corcoran | New York, NY | $84,519,880 | View Profile |
34 | Poulsen Shagalov Team | Brown Harris Stevens | New York, NY | $83,619,581 | View Profile |
35 | Ann Marie Folan Team | Douglas Elliman | New York, NY | $82,294,750 | View Profile |
36 | The Blatman Team | The Agency | New York, NY | $76,800,918 | View Profile |
37 | Agranat- Hashey Team | Douglas Elliman | New York, NY | $76,740,000 | View Profile |
38 | The Office of Stan Ponte | Sotheby’s International Realty, Inc. | New York, NY | $73,470,938 | View Profile |
39 | Grace Chang Team | Douglas Elliman | New York, NY | $71,113,299 | View Profile |
40 | Ariffin Kromer Team | Brown Harris Stevens | New York, NY | $70,571,002 | View Profile |
41 | The Eileen Hsu Team | Douglas Elliman | New York, NY | $70,454,000 | View Profile |
42 | The Sample-Powers Team | Sotheby’s International Realty, Inc. | New York, NY | $69,920,000 | View Profile |
43 | The Bacodari Team | Douglas Elliman | New York, NY | $69,845,000 | View Profile |
44 | The Benalloul Team | Corcoran | New York, NY | $68,715,006 | View Profile |
45 | Nickman | O’Neal Team | Douglas Elliman | New York, NY | $67,534,700 | View Profile |
46 | The Gasdaska Conlon Team | Corcoran | New York, NY | $65,256,440 | View Profile |
47 | The Bass Team | Corcoran | New York, NY | $64,681,315 | View Profile |
48 | The Leslie S. Modell Team | Sotheby’s International Realty, Inc. | New York, NY | $64,107,475 | View Profile |
49 | The Pashby Team | Corcoran | New York, NY | $63,574,000 | View Profile |
50 | Juliette R. Janssens & Allison B. Koffman | Sotheby’s International Realty, Inc. | New York, NY | $62,527,224 | View Profile |
51 | The Greene-Rizk Team | Brown Harris Stevens | New York, NY | $62,473,550 | View Profile |
52 | Arsic | Lau Team | Corcoran | New York, NY | $62,118,103 | View Profile |
53 | The Holl-Geller-Russell Team | Douglas Elliman | New York, NY | $62,005,500 | View Profile |
54 | The Leifer Team | Keller Williams NYC | New York, NY | $61,741,708 | View Profile |
55 | Kayla Lee Team | SERHANT. | New York, NY | $61,008,822 | View Profile |
56 | Solomon Masri Team | Douglas Elliman | New York, NY | $59,095,000 | View Profile |
57 | The Albert & Rice Team | Corcoran | New York, NY | $59,001,600 | View Profile |
58 | The Helmuth | Pellegrino Team | Corcoran | New York, NY | $56,192,472 | View Profile |
59 | The Scott Stewart NYC Team | Corcoran | New York, NY | $55,901,808 | View Profile |
60 | Andrew and Amelia Team | Brown Harris Stevens | New York, NY | $54,847,500 | View Profile |
61 | The Rosen Team | Douglas Elliman | New York, NY | $54,105,000 | View Profile |
62 | Young Bolger Team | Brown Harris Stevens | New York, NY | $53,047,030 | View Profile |
63 | Leventhal Thompson Team | Corcoran | New York, NY | $52,906,960 | View Profile |
64 | The Adamson Hall Team | Brown Harris Stevens | New York, NY | $51,823,206 | View Profile |
65 | Hanja Team | Brown Harris Stevens | New York, NY | $50,637,575 | View Profile |
66 | The Riback Team | Corcoran | New York, NY | $48,931,000 | View Profile |
67 | The Randy Baruh Team | Corcoran | New York, NY | $46,599,352 | View Profile |
68 | The Power Team | Corcoran | New York, NY | $45,763,856 | View Profile |
69 | Team Carte Blanche | The Agency | New York, NY | $45,108,999 | View Profile |
70 | Keller Team | Brown Harris Stevens | New York, NY | $44,827,500 | View Profile |
71 | The Halpern Team | Compass | New York, NY | $44,016,000 | View Profile |
72 | The Luque Team | Douglas Elliman | New York, NY | $43,325,750 | View Profile |
73 | Reiner/Deslaurier Team | Coldwell Banker Warburg | New York, NY | $42,707,500 | View Profile |
74 | Craig Filipacchi & Jacques Foussard | Brown Harris Stevens | New York, NY | $41,610,000 | View Profile |
75 | The Faust | Palmieri Team | Corcoran | New York, NY | $41,487,940 | View Profile |
76 | The Gladstone/Karadus Team | Corcoran | New York, NY | $40,863,320 | View Profile |
77 | The Glick/Frei Group | Brown Harris Stevens | New York, NY | $40,350,000 | View Profile |
78 | Rory S. Clark Team | Brown Harris Stevens | New York, NY | $40,325,350 | View Profile |
79 | The McGowan Joy Team | Brown Harris Stevens | New York, NY | $40,299,500 | View Profile |
80 | The Eileen Foy Team | Douglas Elliman | New York, NY | $39,995,133 | View Profile |
81 | Tricia Lee Riley Team | SERHANT. | New York, NY | $39,831,646 | View Profile |
82 | The Mike Biryla Team | The Agency | New York, NY | $39,549,516 | View Profile |
83 | Montesi Harnish Team | William Raveis | New York, NY | $39,461,025 | View Profile |
84 | The Kogel – Daish Team | Corcoran | New York, NY | $38,548,347 | View Profile |
85 | The Debbie Baum Team | Corcoran | New York, NY | $38,467,040 | View Profile |
86 | The Podell Levin Team | Brown Harris Stevens | New York, NY | $37,192,500 | View Profile |
87 | Burden Rosenthal | Brown Harris Stevens | New York, NY | $36,915,577 | View Profile |
88 | The Lieberman Team | Douglas Elliman | New York, NY | $36,775,000 | View Profile |
89 | The Nematnejad Team | Douglas Elliman | New York, NY | $35,199,250 | View Profile |
90 | The Rachlin Rappaport Team | Douglas Elliman | New York, NY | $34,679,000 | View Profile |
91 | Alta Real Estate | Alta Real Estate | New York, NY | $34,000,000 | View Profile |
92 | The Polly Milligan Team | Douglas Elliman | New York, NY | $33,761,500 | View Profile |
93 | The Miller Schulz Team | Corcoran | New York, NY | $33,183,764 | View Profile |
94 | The DNK Team | Corcoran | New York, NY | $32,521,450 | View Profile |
95 | The Lanyard Team | Douglas Elliman | New York, NY | $32,101,278 | View Profile |
96 | The Stanica Team | Douglas Elliman | New York, NY | $31,825,500 | View Profile |
97 | The Coatsworth Lind Johnson Team | Compass | New York, NY | $31,663,000 | View Profile |
98 | The Gottlieb Team | Coldwell Banker Warburg | New York, NY | $31,029,500 | View Profile |
99 | Johnny Lal Team | Corcoran | New York, NY | $30,998,459 | View Profile |
100 | Gavriani – Falcone Team | Engel & Völkers New York City | New York, NY | $30,991,000 | View Profile |
101 | The Douglas Team | Douglas Elliman | New York, NY | $30,819,000 | View Profile |
102 | The Andreas Mann Team | Douglas Elliman | New York, NY | $30,670,850 | View Profile |
103 | Ingalls ORourke Team | Sotheby’s International Realty, Inc. | New York, NY | $30,630,000 | View Profile |
104 | The Heard | Khedr Team | Compass | New York, NY | $30,443,500 | View Profile |
105 | Kim Shepard Team | Douglas Elliman | New York, NY | $30,045,000 | View Profile |
106 | Melissa Hernandez Team | Douglas Elliman | New York, NY | $29,784,596 | View Profile |
107 | The Adelson Team | Douglas Elliman | New York, NY | $29,489,050 | View Profile |
108 | The Ekroth Fishkind Margolin Team | Douglas Elliman | New York, NY | $29,265,875 | View Profile |
109 | JoAnne Kennedy and Nell Winslow | Sotheby’s International Realty, Inc. | New York, NY | $28,815,000 | View Profile |
110 | The Arcus Team | Brown Harris Stevens | New York, NY | $28,726,000 | View Profile |
111 | Steer Kelly Team | Keller Williams NYC | New York, NY | $28,564,500 | View Profile |
112 | The Baker Dellinger Team | Douglas Elliman | New York, NY | $28,557,500 | View Profile |
113 | The Freiberg-Cella Team | Compass | New York , NY | $27,502,500 | View Profile |
114 | Germany Sears Team | Douglas Elliman | New York, NY | $27,480,000 | View Profile |
115 | The Cornerstone Team | Corcoran | New York, NY | $27,275,250 | View Profile |
116 | The Green-Isen Team | Douglas Elliman | New York, NY | $26,874,200 | View Profile |
117 | Testa Thorn Team | Douglas Elliman | New York, NY | $25,578,000 | View Profile |
118 | The Rothman Team | Douglas Elliman | New York, NY | $25,087,000 | View Profile |
119 | The Gavrilov Grosso Team | Corcoran | New York, NY | $25,037,612 | View Profile |
120 | The Klotsman Team | Douglas Elliman | New York, NY | $24,962,916 | View Profile |
121 | The Elaine Mayers Team | Corcoran | New York, NY | $24,949,358 | View Profile |
2022 Market Summary
New York, New York started 2022 with a total of 73 single-family homes on the market, with a median home price of $11,998,000 and an average price per square foot of $2,123. By the end of the year, inventory had decreased to 21 homes on the market (-71%), with a median home price of $11,995,000 (+0%) and an average price per square foot of $2,254 (+6%).
At the start of 2022, the median days on market (DOM) was 49 days – by the end of the year, median DOM had increased to 77 days.
New York started the year with 8% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 14% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York started 2022 as a strong seller’s market, with an MAI score of 59; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Latest Posts
Amid rising housing costs, prospective homebuyers are looking to relocate: Redfin
Nov 20, 2023A record 26% of homebuyers are looking to move to a different part of the country, up from 24% a year ago and 19% before the pandemic began, a Redfin report found.
-
Bringing the real estate transaction to the end zone
Nov 08, 2023 -
Top team leader Bonneau Ansley on how he is redefining real estate success
Oct 23, 2023 -
Agent strategies for getting first-time homebuyers across the finish line
Oct 20, 2023 -
Real estate brokers focus on value amid commission lawsuit unease
Oct 16, 2023 -
Stakes are high as first buyer broker commission lawsuit goes to trial today
Oct 16, 2023
Housing Market News
Pending home sales fall to their lowest level in two decades
Nov 30, 2023Pending home sales in October fell to their lowest level since 2001 as mortgage rates hit 8%. Still, the Northeast posted a monthly gain in transactions.
-
Buyers will have more options in 2024, but affordability woes will persist: Bright MLS
Nov 30, 2023 -
Nashville breaks into list of top migration destinations for first time since 2021: Redfin
Nov 29, 2023 -
DataDigest: What the latest data says about home prices, construction and sales
Nov 29, 2023 -
Low inventory drives U.S. home prices up 5.5% year over year in Q3: FHFA
Nov 28, 2023 -
US home prices continued their rally in September
Nov 28, 2023
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.
New York News
KW, RE/MAX and others named in New Jersey housing discrimination suit
Jun 05, 2023The Housing Rights Initiative alleges that a group of landlords and real estate brokers refused to rent to low-income tenants in New Jersey.
-
Century 21 expands New York presence with Pleasantville affiliate
May 23, 2023 -
Sara Golan joins SERHANT. to boost Brooklyn operation
May 19, 2023 -
Century 21 welcomes new Long Island affiliate
Apr 13, 2023 -
Upstate Curious Team joins Compass
Apr 11, 2023 -
How Philip Hordijk navigates working with international clients
Mar 30, 2023 -
Brown Harris Stevens partners with Cloze to launch Cloze CRM
Mar 16, 2023 -
Coldwell Banker to pay $30K to settle housing discrimination claims
Mar 16, 2023