Top Agents in New York, New York – Individuals By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – City Volume | Full Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Shaun Osher | CORE Group Real Estate | New York, NY | $656,139,525 | View Profile |
2 | Cathy Franklin | Corcoran | New York, NY | $605,404,597 | View Profile |
3 | Serena Boardman | Sotheby’s International Realty, Inc. | New York, NY | $499,785,000 | View Profile |
4 | Lisa Lippman | Brown Harris Stevens | New York, NY | $268,707,287 | View Profile |
5 | Leonard Inzirillo | Douglas Elliman | New York, NY | $267,874,522 | View Profile |
6 | Deborah Kern | Corcoran | New York, NY | $260,024,961 | View Profile |
7 | Bianca D’Alessio | Nest Seekers International | New York, NY | $222,420,074 | View Profile |
8 | Emily Beare | CORE Group Real Estate | New York, NY | $222,406,000 | View Profile |
9 | Kane Manera | Corcoran | New York, NY | $188,760,025 | View Profile |
10 | David Fernandez | SERHANT. | New York, NY | $183,880,500 | View Profile |
11 | Danny Abraham | Nestseekers | New York , NY | $171,353,000 | View Profile |
12 | Michael Gordon | Corcoran | New York, NY | $155,096,946 | View Profile |
13 | Roger Erickson | Douglas Elliman | New York, NY | $153,557,348 | View Profile |
14 | Richard Ziegelasch | Corcoran | New York, NY | $150,000,000 | View Profile |
15 | Rachel Medalie | Douglas Elliman | New York, NY | $148,436,393 | View Profile |
16 | Cathy Taub | Sotheby’s International Realty, Inc. | New York, NY | $145,709,650 | View Profile |
17 | Ann Lenane | Douglas Elliman | New York, NY | $132,537,577 | View Profile |
18 | Betsy Messerschmitt | Corcoran | New York, NY | $109,575,000 | View Profile |
19 | Mike Lubin | Brown Harris Stevens | New York, NY | $107,962,956 | View Profile |
20 | Michelle Griffith Brodsky | Douglas Elliman | New York, NY | $106,000,000 | View Profile |
21 | Amanda Brainerd | Brown Harris Stevens | New York, NY | $102,919,855 | View Profile |
22 | Lisa Larson | Sotheby’s International Realty, Inc. | New York, NY | $100,746,500 | View Profile |
23 | Daniella Schlisser | Brown Harris Stevens | New York, NY | $87,067,500 | View Profile |
24 | David Kornmeier | Brown Harris Stevens | New York, NY | $86,575,667 | View Profile |
25 | Janet Wang | Corcoran | New York, NY | $84,037,737 | View Profile |
26 | Peter Zaitzeff | Corcoran | New York, NY | $82,307,422 | View Profile |
27 | Abigail Palanca | SERHANT. | New York, NY | $77,899,708 | View Profile |
27 | Amy Williamson | Douglas Elliman | New York, NY | $74,564,173 | View Profile |
28 | Krista Nickols | SERHANT. | New York, NY | $74,381,858 | View Profile |
29 | Katharine Tuckerman | Brown Harris Stevens | New York, NY | $72,456,250 | View Profile |
30 | Tristan Harper | Douglas Elliman | New York, NY | $69,745,000 | View Profile |
31 | Doron Zwickel | CORE Group Real Estate | New York, NY | $69,145,000 | View Profile |
32 | Julie Pham | Corcoran | New York, NY | $68,275,070 | View Profile |
33 | Kristi Ambrosetti | Sotheby’s International Realty, Inc. | New York, NY | $66,122,022 | View Profile |
34 | Christopher Poore | Sotheby’s International Realty, Inc. | New York, NY | $65,240,000 | View Profile |
35 | Abigail Lash | Brown Harris Stevens | New York, NY | $64,884,749 | View Profile |
36 | Frans Preidel | Brown Harris Stevens | New York, NY | $63,235,000 | View Profile |
37 | Jessica Taylor | SERHANT. | New York, NY | $61,525,000 | View Profile |
37 | Matthew Cohen | Brown Harris Stevens | New York, NY | $61,334,500 | View Profile |
38 | Jennifer Kalish | Douglas Elliman | New York, NY | $61,138,500 | View Profile |
39 | Amy Herman | SERHANT. | New York, NY | $60,884,531 | View Profile |
40 | Elena Sarkissian | Douglas Elliman | New York, NY | $60,255,172 | View Profile |
41 | Sean McPeak | SERHANT. | New York, NY | $59,140,000 | View Profile |
41 | Jay Overbye | Brown Harris Stevens | New York, NY | $57,455,965 | View Profile |
42 | Pamela O’Connor | Sotheby’s International Realty, Inc. | New York, NY | $57,400,000 | View Profile |
43 | Susanne Rhow | Brown Harris Stevens | New York, NY | $57,292,961 | View Profile |
44 | Aloysius Carlos | SERHANT. | New York, NY | $56,190,000 | View Profile |
45 | Bradley Mohr | SERHANT. | New York, NY | $55,847,400 | View Profile |
45 | Whitney Osentoski | Brown Harris Stevens | New York, NY | $55,762,930 | View Profile |
46 | Emma Kerins | Brown Harris Stevens | New York, NY | $55,687,596 | View Profile |
47 | Joshua Judge | Sotheby’s International Realty, Inc. | New York, NY | $53,700,000 | View Profile |
48 | Kristina Paces | SERHANT. | New York, NY | $53,347,500 | View Profile |
48 | Michael Sadis | SERHANT. | New York, NY | $51,965,610 | View Profile |
48 | Doug Eichman | Brown Harris Stevens | New York, NY | $50,897,163 | View Profile |
50 | Suzan Kremer | Douglas Elliman | New York, NY | $50,191,378 | View Profile |
51 | Kaptan Unugur | Sotheby’s International Realty, Inc. | New York, NY | $50,169,249 | View Profile |
52 | Janet Weiner | Brown Harris Stevens | New York, NY | $49,682,002 | View Profile |
53 | Claire Groome | Sotheby’s International Realty, Inc. | New York, NY | $49,594,520 | View Profile |
54 | Joshua Winston | Douglas Elliman | New York, NY | $49,020,969 | View Profile |
55 | Alyssa Brody | Development Marketing Team | New York, NY | $49,000,000 | View Profile |
56 | Mukul Lalchandani | Level Group | New York, NY | $48,424,595 | View Profile |
57 | Ryan Kaplan | Corcoran | New York, NY | $48,095,000 | View Profile |
58 | Annette Akers | SERHANT. | New York, NY | $47,518,999 | View Profile |
58 | Gregory Klein | Brown Harris Stevens | New York, NY | $47,289,000 | View Profile |
59 | Rachel King | SERHANT. | New York, NY | $47,288,500 | View Profile |
59 | Meredith Verona | Corcoran | New York, NY | $47,210,788 | View Profile |
60 | Dan Douglas | Corcoran | New York, NY | $47,065,000 | View Profile |
61 | Jane Powers | Douglas Elliman | New York, NY | $45,782,944 | View Profile |
62 | James Michael Angelo | The Agency | New York, NY | $45,116,350 | View Profile |
63 | Maria Ienna | Corcoran | New York, NY | $44,690,324 | View Profile |
64 | AnneMarie Alexander | Corcoran | New York, NY | $44,670,524 | View Profile |
65 | Anna Kahn | Brown Harris Stevens | New York, NY | $44,181,834 | View Profile |
66 | Daniela Sassoun | Sotheby’s International Realty, Inc. | New York, NY | $44,017,500 | View Profile |
67 | Edith Tuckerman | Brown Harris Stevens | New York, NY | $43,910,000 | View Profile |
68 | Douglas Russell | Brown Harris Stevens | New York, NY | $43,753,390 | View Profile |
69 | Diane Johnson | Douglas Elliman | New York, NY | $43,046,603 | View Profile |
70 | Nicole Palermo | SERHANT. | New York, NY | $42,959,000 | View Profile |
70 | Louise Beit | Sotheby’s International Realty, Inc. | New York, NY | $42,425,000 | View Profile |
70 | Caroline Guthrie | Sotheby’s International Realty, Inc. | New York, NY | $42,425,000 | View Profile |
72 | Glenn Norrgard | Sotheby’s International Realty, Inc. | New York, NY | $42,323,250 | View Profile |
73 | Sherry A. Matays | Corcoran | New York, NY | $41,896,000 | View Profile |
74 | Lena Datwani | Sotheby’s International Realty, Inc. | New York, NY | $41,486,500 | View Profile |
75 | Kristen Suh | Corcoran | New York, NY | $41,349,498 | View Profile |
76 | Marzena Wawrzaszek | SERHANT. | New York, NY | $41,340,500 | View Profile |
76 | Olga Reindlova ”Neulist” | Sotheby’s International Realty, Inc. | New York, NY | $41,275,000 | View Profile |
77 | Donna Strugatz | SERHANT. | New York, NY | $41,208,600 | View Profile |
78 | Elana Schoppmann | Douglas Elliman | New York, NY | $41,170,500 | View Profile |
79 | Faith Einhorn | Douglas Elliman | New York, NY | $40,605,750 | View Profile |
80 | David Glick | Douglas Elliman | New York, NY | $40,467,027 | View Profile |
81 | Sebastian Steinau | Corcoran | New York, NY | $39,766,440 | View Profile |
82 | Alexander Novack | Sotheby’s International Realty, Inc. | New York, NY | $39,672,500 | View Profile |
83 | Jason Amirian | Douglas Elliman | New York, NY | $38,843,000 | View Profile |
84 | Leslie Coleman | Brown Harris Stevens | New York, NY | $38,542,746 | View Profile |
85 | Georgia Kaporis | Douglas Elliman | New York, NY | $38,507,787 | View Profile |
86 | Jennifer Lee | SERHANT. | New York, NY | $38,460,670 | View Profile |
86 | Katie Thurber | SERHANT. | New York, NY | $38,405,000 | View Profile |
87 | Charlotte Van Doren | Corcoran | New York, NY | $37,997,100 | View Profile |
88 | Maria Mainieri | Douglas Elliman | New York, NY | $37,054,000 | View Profile |
89 | Brian Chan | SERHANT. | New York, NY | $36,877,593 | View Profile |
89 | Leann Waldron | Sotheby’s International Realty, Inc. | New York, NY | $36,597,500 | View Profile |
90 | Andrew Cooper | The Agency | New York, NY | $36,548,000 | View Profile |
91 | Victoria Reichelt | Corcoran | New York, NY | $36,002,750 | View Profile |
92 | Gregory Roache | Brown Harris Stevens | New York, NY | $35,845,000 | View Profile |
93 | Justin Stolarczyk | Brown Harris Stevens | New York, NY | $35,561,779 | View Profile |
94 | Daniel Kramp | Corcoran | New York, NY | $35,485,576 | View Profile |
95 | Sandra Balan | Brown Harris Stevens | New York, NY | $35,446,183 | View Profile |
96 | Danielle Wiedemann | Sotheby’s International Realty, Inc. | New York, NY | $35,419,288 | View Profile |
97 | Epo I Manning | Sotheby’s International Realty, Inc. | New York, NY | $35,368,000 | View Profile |
98 | Cynthia Keskinkaya | Berkshire Hathaway HomeServices New York Properties | New York, NY | $35,258,115 | View Profile |
99 | Lei Chen | Corcoran | New York, NY | $34,549,661 | View Profile |
100 | Margaret Chong | SERHANT. | New York, NY | $34,512,550 | View Profile |
101 | Michael Reed | Brown Harris Stevens | New York, NY | $34,512,000 | View Profile |
102 | Scott Francis | SERHANT. | New York, NY | $34,405,525 | View Profile |
103 | Emma Lester | Corcoran | New York, NY | $34,346,655 | View Profile |
104 | Gabriella Michin | The Agency | New York, NY | $34,034,999 | View Profile |
105 | Matthew Hughes | Brown Harris Stevens | New York, NY | $33,863,237 | View Profile |
106 | Kathryn Neugold | Douglas Elliman | New York, NY | $33,861,408 | View Profile |
107 | Sule Haskell | Douglas Elliman | New York, NY | $33,672,606 | View Profile |
108 | Nikki Adamo | Brown Harris Stevens | New York, NY | $33,303,099 | View Profile |
109 | Vannessa Kaufman | Sotheby’s International Realty | New York, NY | $33,300,000 | View Profile |
110 | Shirley Hackel Team – | Compass | New York, NY | $33,221,000 | View Profile |
111 | Gregory Williamson | Douglas Elliman | New York, NY | $33,027,215 | View Profile |
112 | Elaine Clayman | Brown Harris Stevens | New York, NY | $32,707,776 | View Profile |
113 | Thomas Titone | Douglas Elliman | New York, NY | $32,515,000 | View Profile |
114 | S. Jean Meisel | Brown Harris Stevens | New York, NY | $32,456,544 | View Profile |
115 | Lauren Mitinas-Kelly | SERHANT. | New York, NY | $31,935,000 | View Profile |
116 | Rachel White | Corcoran | New York, NY | $31,795,600 | View Profile |
117 | Shari Rollins | Douglas Elliman | New York, NY | $31,496,116 | View Profile |
118 | Wendy Arriz | Sotheby’s International Realty, Inc. | New York, NY | $31,175,000 | View Profile |
119 | Michael Weiss | Corcoran | New York, NY | $31,164,706 | View Profile |
120 | Jessica Weitzman | Corcoran | New York, NY | $30,916,580 | View Profile |
121 | Maria Daou | Coldwell Banker Warburg | New York, NY | $30,561,975 | View Profile |
122 | Andrew Klima | SERHANT. | New York, NY | $30,340,530 | View Profile |
123 | Nancy H. Tela | Sotheby’s International Realty, Inc. | New York, NY | $30,222,000 | View Profile |
124 | Aaron Ross | Douglas Elliman | New York, NY | $29,838,333 | View Profile |
125 | Lisa Chajet | Coldwell Banker Warburg | New York, NY | $29,740,000 | View Profile |
126 | Andreea Miller | Corcoran | New York, NY | $29,459,520 | View Profile |
127 | Marcy Bloomstein | Sotheby’s International Realty, Inc. | New York, NY | $29,276,372 | View Profile |
128 | Lawrence Kruysman | Corcoran | New York, NY | $29,210,350 | View Profile |
129 | Valerie Sherman | Sotheby’s International Realty, Inc. | New York, NY | $29,170,000 | View Profile |
130 | Joan Billick | Douglas Elliman | New York, NY | $29,055,000 | View Profile |
131 | Leonel Piraino | Brown Harris Stevens | New York, NY | $29,000,000 | View Profile |
132 | Louise Devlin | Brown Harris Stevens | New York, NY | $28,329,594 | View Profile |
133 | Ileen Schoenfeld | Brown Harris Stevens | New York, NY | $28,212,826 | View Profile |
134 | Lisa Vaamonde | Compass | New York, NY | $28,164,288 | View Profile |
135 | Cary Tamura | Corcoran | New York, NY | $27,968,700 | View Profile |
136 | Kym Spiegel | Douglas Elliman | New York, NY | $27,930,000 | View Profile |
137 | Carolyn Romberg | Corcoran | New York, NY | $27,925,350 | View Profile |
138 | Roberta Moser | Brown Harris Stevens | New York, NY | $27,833,247 | View Profile |
139 | Joanna Benigno | Brown Harris Stevens | New York, NY | $27,712,050 | View Profile |
140 | Victor Setton | Brown Harris Stevens | New York, NY | $27,711,990 | View Profile |
141 | Jacob Goldman | LoHo Realty | New York, NY | $27,694,200 | View Profile |
142 | Victoria Rong Kennedy | Corcoran | New York, NY | $27,669,494 | View Profile |
143 | Randall G. Gianopulos | Sotheby’s International Realty, Inc. | New York, NY | $27,642,500 | View Profile |
144 | Fainna Kagan | Corcoran | New York, NY | $27,630,000 | View Profile |
145 | Julia Boland | Corcoran | New York, NY | $27,542,363 | View Profile |
146 | Laurie Silverman | Sotheby’s International Realty, Inc. | New York, NY | $27,281,000 | View Profile |
147 | Ashlei De Souza | SERHANT. | New York, NY | $27,253,000 | View Profile |
147 | Ben Garama | Corcoran | New York, NY | $27,252,316 | View Profile |
148 | Laurie Lewis | Corcoran | New York, NY | $26,988,357 | View Profile |
149 | Amy Hershman | Corcoran | New York, NY | $26,984,560 | View Profile |
150 | Holly Sose | Corcoran | New York, NY | $26,946,100 | View Profile |
151 | Shelton Smith | Compass | New York, NY | $26,849,385 | View Profile |
152 | Sharon Fahy | Brown Harris Stevens | New York, NY | $26,745,000 | View Profile |
153 | Hilary Landis | Corcoran | New York, NY | $26,741,140 | View Profile |
154 | Philip Mccarthy | Sotheby’s International Realty, Inc. | New York, NY | $26,542,991 | View Profile |
155 | Susan Silverman | Brown Harris Stevens | New York, NY | $26,423,500 | View Profile |
156 | Anne Prosser | Brown Harris Stevens | New York, NY | $26,375,000 | View Profile |
157 | Abraham Sarway | Douglas Elliman | New York, NY | $26,355,000 | View Profile |
158 | Robin Rothman | Sotheby’s International Realty, Inc. | New York, NY | $26,289,900 | View Profile |
159 | Susanna Lendrum | Corcoran | New York, NY | $26,204,100 | View Profile |
160 | Leslie Singer | Brown Harris Stevens | New York, NY | $26,199,500 | View Profile |
161 | Roberto Cabrera | Brown Harris Stevens | New York, NY | $25,737,500 | View Profile |
162 | Amy Katcher | Corcoran | New York, NY | $25,651,700 | View Profile |
163 | Mary Fitzgibbons | Brown Harris Stevens | New York, NY | $25,650,000 | View Profile |
164 | Deborah Korb | Sotheby’s International Realty, Inc. | New York, NY | $25,560,000 | View Profile |
165 | Joan Kagan | The Agency | New York, NY | $25,500,275 | View Profile |
166 | Chun-Hua Hsu | Sotheby’s International Realty, Inc. | New York, NY | $25,335,000 | View Profile |
167 | Mae H. Bagai | Sotheby’s International Realty, Inc. | New York, NY | $25,167,500 | View Profile |
168 | Matthew Melinger | Brown Harris Stevens | New York, NY | $25,134,000 | View Profile |
169 | Rose Ann Nielsen | Corcoran | New York, NY | $25,100,000 | View Profile |
170 | Annie Cion-Gruenberger | Coldwell Banker Warburg | New York, NY | $24,932,955 | View Profile |
171 | Joan Swift | Douglas Elliman | New York, NY | $24,890,000 | View Profile |
172 | Elese Reid | Brown Harris Stevens | New York, NY | $24,812,282 | View Profile |
173 | Jack Richardson | SERHANT. | New York, NY | $24,700,000 | View Profile |
173 | Neal Sroka | Douglas Elliman | New York, NY | $24,650,000 | View Profile |
174 | Michael Kafka | Douglas Elliman | New York, NY | $24,646,500 | View Profile |
175 | Curtis Jackson | Brown Harris Stevens | New York, NY | $24,625,150 | View Profile |
176 | Jeanne Lutfy | Brown Harris Stevens | New York, NY | $24,549,994 | View Profile |
177 | Brigitte Goldenberg | Sotheby’s International Realty, Inc. | New York, NY | $24,450,784 | View Profile |
178 | Savannah Gowarty | SERHANT. | New York, NY | $24,332,500 | View Profile |
178 | Diane Kramer | Douglas Elliman | New York, NY | $23,894,500 | View Profile |
179 | Sheila Clancy | Douglas Elliman | New York, NY | $23,682,750 | View Profile |
180 | Paul Johansen | Corcoran | New York, NY | $23,675,833 | View Profile |
181 | Patricia Levy | Douglas Elliman | New York, NY | $23,655,500 | View Profile |
182 | Jeff Brenner | Sotheby’s International Realty, Inc. | New York, NY | $23,493,250 | View Profile |
183 | Yusook Kim | Douglas Elliman | New York, NY | $23,393,574 | View Profile |
184 | Karin Posvar Picket | Corcoran | New York, NY | $23,237,000 | View Profile |
185 | Martin Freiman | Redfin | New York, NY | $23,189,499 | View Profile |
186 | Danielle Lenois | Corcoran | New York, NY | $23,172,640 | View Profile |
187 | Brant Rosenberg | Brown Harris Stevens | New York, NY | $23,124,000 | View Profile |
188 | Jason Walker | Douglas Elliman | New York, NY | $22,964,425 | View Profile |
189 | Kathy Slattery | Corcoran | New York, NY | $22,885,000 | View Profile |
190 | Danielle Englebardt | Douglas Elliman | New York, NY | $22,660,381 | View Profile |
191 | Joan Goldberg | Brown Harris Stevens | New York, NY | $22,475,000 | View Profile |
192 | Marc Palermo | Douglas Elliman | New York, NY | $22,413,754 | View Profile |
193 | Sophie Ravet | Brown Harris Stevens | New York, NY | $22,400,000 | View Profile |
194 | Candace Roncone | Brown Harris Stevens | New York, NY | $22,303,995 | View Profile |
195 | Debra Solomon Pendleton | Brown Harris Stevens | New York, NY | $22,110,000 | View Profile |
196 | Tamer Howard | Corcoran | New York, NY | $22,030,000 | View Profile |
197 | Kimberly Hastie | Brown Harris Stevens | New York, NY | $22,000,000 | View Profile |
198 | Francine Crocker | Corcoran | New York, NY | $21,987,400 | View Profile |
199 | Russell Miller | Brown Harris Stevens | New York, NY | $21,837,438 | View Profile |
200 | Jonathan Jossen | Corcoran | New York, NY | $21,801,067 | View Profile |
201 | Bonnie Chajet | Coldwell Banker Warburg | New York, NY | $21,755,000 | View Profile |
202 | Richard Thomas Crooks Iii | Douglas Elliman | New York, NY | $21,643,489 | View Profile |
203 | Eileen Angelo | Sotheby’s International Realty, Inc. | New York, NY | $21,617,100 | View Profile |
204 | Gina Kuhlenkamp | Sotheby’s International Realty, Inc. | New York, NY | $21,605,000 | View Profile |
205 | Marie M. Schmon | Corcoran | New York, NY | $21,562,000 | View Profile |
206 | Cindy B. Bernat | Corcoran | New York, NY | $21,521,406 | View Profile |
207 | Andrew Mak | SERHANT. | New York, NY | $21,437,500 | View Profile |
208 | Jsun Laliberté | Douglas Elliman | New York, NY | $21,406,000 | View Profile |
209 | Katherine Gauthier | Douglas Elliman | New York, NY | $21,405,000 | View Profile |
210 | Chris Toland | The Agency | New York, NY | $21,347,900 | View Profile |
211 | Linda Bernell | Brown Harris Stevens | New York, NY | $21,300,000 | View Profile |
212 | Rex Gonsalves | Brown Harris Stevens | New York, NY | $21,219,387 | View Profile |
213 | Laura Weinkam | Corcoran | New York, NY | $21,089,800 | View Profile |
214 | Amy Wang | SERHANT. | New York, NY | $21,054,000 | View Profile |
214 | Emily Yaffe | SERHANT. | New York, NY | $20,993,000 | View Profile |
214 | Julie Rose | Corcoran | New York, NY | $20,824,520 | View Profile |
215 | Felix Aguirre | Corcoran | New York, NY | $20,819,000 | View Profile |
216 | Elizabeth S. Spahr | Corcoran | New York, NY | $20,807,300 | View Profile |
217 | Stephanie Bo Li | Douglas Elliman | New York, NY | $20,780,000 | View Profile |
218 | Julia F. Cahill | Corcoran | New York, NY | $20,622,500 | View Profile |
219 | Tami Shaoul | Corcoran | New York, NY | $20,587,240 | View Profile |
220 | Jose Davila | Sotheby’s International Realty, Inc. | New York, NY | $20,575,000 | View Profile |
221 | Dale Irwin | Brown Harris Stevens | New York, NY | $20,570,125 | View Profile |
222 | Lauren Cangiano | Brown Harris Stevens | New York, NY | $20,570,096 | View Profile |
223 | Diego Plaza | Douglas Elliman | New York, NY | $20,512,500 | View Profile |
224 | Eric Fleming | Corcoran | New York, NY | $20,449,467 | View Profile |
225 | Mckenzie Ryan | Douglas Elliman | New York, NY | $20,445,000 | View Profile |
226 | Mary Vetri | Brown Harris Stevens | New York, NY | $20,407,500 | View Profile |
227 | Harry Nasser | Sotheby’s International Realty, Inc. | New York, NY | $20,388,000 | View Profile |
228 | Nicholas Athanail | Corcoran | New York, NY | $20,240,000 | View Profile |
229 | Sungwon Hwang | Brown Harris Stevens | New York, NY | $20,144,927 | View Profile |
230 | Phillip Salem | Compass | New York, NY | $20,108,500 | View Profile |
231 | Michael Bolla | Sotheby’s International Realty, Inc. | New York, NY | $19,999,990 | View Profile |
232 | Billy Dorson | Corcoran | New York, NY | $19,970,000 | View Profile |
233 | Holly Hunt | Corcoran | New York, NY | $19,960,100 | View Profile |
234 | Ryan Sherman | Sotheby’s International Realty, Inc. | New York, NY | $19,851,250 | View Profile |
235 | Keren Ringler | Douglas Elliman | New York, NY | $19,795,000 | View Profile |
236 | Pamela Wolfe | Corcoran | New York, NY | $19,707,140 | View Profile |
237 | Janna Raskopf | Douglas Elliman | New York, NY | $19,657,000 | View Profile |
238 | Marlene Marcus | Brown Harris Stevens | New York, NY | $19,600,000 | View Profile |
239 | Charlie Miller | Corcoran | New York, NY | $19,585,185 | View Profile |
240 | Shawn Felker | Douglas Elliman | New York, NY | $19,561,224 | View Profile |
241 | Burt Savitsky | Brown Harris Stevens | New York, NY | $19,497,500 | View Profile |
243 | Tay Tiwoni | Corcoran | New York, NY | $19,352,980 | View Profile |
244 | Roxana Dorneanu | Corcoran | New York, NY | $19,206,780 | View Profile |
245 | William Costigan | Berkshire Hathaway HomeServices New York Properties | New York, NY | $19,195,000 | View Profile |
246 | Gabriel M. Bedoya | Corcoran | New York, NY | $19,120,940 | View Profile |
247 | Christina Prostano | Compass | New York, NY | $19,074,410 | View Profile |
247 | Daniel G. Hall | Berkshire Hathaway HomeServices New York Properties | New York, NY | $18,957,980 | View Profile |
248 | Jeff Nolan | Corcoran | New York, NY | $18,818,544 | View Profile |
249 | Aimee Denaro Becker | Sotheby’s International Realty, Inc. | New York, NY | $18,694,800 | View Profile |
250 | Greg Kammerer | Corcoran | New York, NY | $18,490,280 | View Profile |
251 | Marcos Cohen | Douglas Elliman | New York, NY | $18,468,999 | View Profile |
252 | Wendy Lee | Douglas Elliman | New York, NY | $18,362,488 | View Profile |
253 | Fern Hammond | Brown Harris Stevens | New York, NY | $18,223,000 | View Profile |
254 | Eddie Tawil | Corcoran | New York, NY | $18,176,600 | View Profile |
255 | Amy J. Arpadi | Corcoran | New York, NY | $18,176,063 | View Profile |
256 | Bruce Solomon | Douglas Elliman | New York, NY | $18,148,000 | View Profile |
257 | Christopher Knight | Corcoran | New York, NY | $18,126,375 | View Profile |
258 | Leslie Mintzer | Brown Harris Stevens | New York, NY | $18,109,999 | View Profile |
259 | Edward F. Johnston, Iii | Brown Harris Stevens | New York, NY | $18,029,520 | View Profile |
260 | Darren Kearns | Corcoran | New York, NY | $18,014,800 | View Profile |
261 | Carol Staab | Douglas Elliman | New York, NY | $17,925,000 | View Profile |
262 | Eli Levi | Corcoran | New York, NY | $17,908,500 | View Profile |
263 | Jared Seligman | Corcoran | New York, NY | $17,807,700 | View Profile |
264 | Jon Amundsen | The Agency | New York, NY | $17,740,000 | View Profile |
265 | Jill Letts | Corcoran | New York, NY | $17,722,019 | View Profile |
266 | Bettina Gochman | Douglas Elliman | New York, NY | $17,645,990 | View Profile |
267 | Jill Roosevelt | Brown Harris Stevens | New York, NY | $17,600,000 | View Profile |
268 | Phyllis J Gallaway | Sotheby’s International Realty, Inc. | New York, NY | $17,557,500 | View Profile |
269 | Dan Fishman | Corcoran | New York, NY | $17,541,500 | View Profile |
270 | Joseph Taplitzky | Corcoran | New York, NY | $17,515,300 | View Profile |
271 | Blake Byczek | Corcoran | New York, NY | $17,479,333 | View Profile |
272 | Gino Filippone | Corcoran | New York, NY | $17,428,929 | View Profile |
273 | Richard Rothbloom | Brown Harris Stevens | New York, NY | $17,388,000 | View Profile |
274 | Lisa Margulis | Corcoran | New York, NY | $17,373,328 | View Profile |
275 | Jennifer Rouse | Corcoran | New York, NY | $17,252,808 | View Profile |
276 | Jennifer Ellenberg | Douglas Elliman | New York, NY | $17,250,000 | View Profile |
277 | The Andrew Gordon Team – | Compass | New York, NY | $17,235,976 | View Profile |
278 | Toni Asch | Douglas Elliman | New York, NY | $17,223,388 | View Profile |
279 | Anne Aransaenz | Sotheby’s International Realty, Inc. | New York, NY | $17,220,000 | View Profile |
280 | Christine Ponz | Douglas Elliman | New York, NY | $17,199,998 | View Profile |
281 | Jeff Wachtenheim | Corcoran | New York, NY | $17,082,400 | View Profile |
282 | John Edwards | Brown Harris Stevens | New York, NY | $17,042,000 | View Profile |
283 | Glenn Schiller | Corcoran | New York, NY | $17,029,780 | View Profile |
284 | Sara Schwartz | Corcoran | New York, NY | $17,015,510 | View Profile |
285 | Jacob E. Miles | Brown Harris Stevens | New York, NY | $17,001,885 | View Profile |
286 | Jeff Gardner | Corcoran | New York, NY | $16,964,457 | View Profile |
287 | Kathleen Moosher | Brown Harris Stevens | New York, NY | $16,947,248 | View Profile |
288 | Lois Nasser | Sotheby’s International Realty, Inc. | New York, NY | $16,937,500 | View Profile |
289 | Chloe Godin | The Agency | New York, NY | $16,926,000 | View Profile |
290 | Trudy Schlachter | Douglas Elliman | New York, NY | $16,837,500 | View Profile |
291 | Monica Rittersporn | Corcoran | New York, NY | $16,835,000 | View Profile |
292 | Kay Moon | Corcoran | New York, NY | $16,702,400 | View Profile |
293 | Lisa Tregnaghi Garden | Brown Harris Stevens | New York, NY | $16,698,000 | View Profile |
294 | David Balk | Brown Harris Stevens | New York, NY | $16,572,325 | View Profile |
295 | Ellen Sykes | Coldwell Banker Warburg | New York, NY | $16,510,000 | View Profile |
296 | Alexandra Carter | Corcoran | New York, NY | $16,423,375 | View Profile |
