Top Agents in Arizona – Individuals By Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Sides | Full Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | Bruno Arapovic | HomeSmart | Phoenix, AZ | 631.0 | View Profile |
2 | Quincy Smith | ERA Matt Fischer Realtor | Yuma, AZ | 212.5 | View Profile |
3 | Laurie Lundeen | Coldwell Banker Realty | Green Valley, AZ | 128.0 | View Profile |
4 | Dayv Morgan | HomeSmart Premier | Maricopa, AZ | 126.0 | View Profile |
5 | Kerri Pearce | Keller Williams Arizona Living Realty | Kingman, AZ | 125.9 | View Profile |
6 | Christopher Karas | Launch Powered By Compass | Phoenix, AZ | 116.0 | View Profile |
7 | Michelle Burleson | RE/MAX Prestige Properties | Kingman, AZ | 107.0 | View Profile |
8 | Jamie Wong | RE/MAX Fine Properties | Flagstaff, AZ | 104.0 | View Profile |
9 | Curt Stinson | Engel & Völkers Tucson | Tucson, AZ | 102.0 | View Profile |
10 | Virginia Cleven Pc | ERA Four Feathers Realty, LC | Sierra Vista, AZ | 96.0 | View Profile |
11 | Antonio Moreno | RE/MAX Portfolio Homes | Green Valley, AZ | 92.0 | View Profile |
12 | Daniel Barraza | My Home Group | Glendale, AZ | 91.0 | View Profile |
12 | Sultan Abbas | RE/MAX Prestige Properties | Kingman, AZ | 91.0 | View Profile |
12 | Katrina Barrett | Walt Danley Local Luxury Real Estate | Christie’s International Real Estate | Phoenix, AZ | 91.0 | View Profile |
15 | Ivan Mendoza | HomeSmart | Laveen, AZ | 81.0 | View Profile |
16 | Rebekah Liperote | Redfin | Tempe, AZ | 80.0 | View Profile |
17 | Gabriella Siciliano | HUNT Real Estate ERA | Scottsdale, AZ | 72.0 | View Profile |
17 | Karen Lopez | RE/MAX Prestige Properties | Kingman, AZ | 72.0 | View Profile |
19 | Greg Janis | Redfin | Phoenix, AZ | 71.0 | View Profile |
19 | Julie Moon | CENTURY 21 Highland Realty, Co. | Kingman, AZ | 71.0 | View Profile |
21 | Lisa Avina-Lopez | ERA Matt Fischer Realtor | Yuma, AZ | 70.0 | View Profile |
22 | Rebecca Durfey | Keller Williams Realty Professional Partners | Glendale, AZ | 69.0 | View Profile |
22 | Gary Brasher | Russ Lyon Sotheby’s International Realty | Tubac, AZ | 69.0 | View Profile |
24 | Stephanie Cosand | RE/MAX A Bar Z Realty | Arizona City, AZ | 67.0 | View Profile |
25 | Mitzi Van Meter | RE/MAX Solutions | Gilbert, AZ | 66.0 | View Profile |
26 | Sarah Palmer | Realty Executives | Yuma, AZ | 64.0 | View Profile |
26 | Tori Marshall | Coldwell Banker Realty | Oro Valley, AZ | 64.0 | View Profile |
28 | Tracee Matthews | CENTURY 21 Towne & Country | Mesa, AZ | 63.0 | View Profile |
28 | Mindy Terlesky | RE/MAX Prestige Properties | Kingman, AZ | 63.0 | View Profile |
30 | Joshua Hogan | eXp Realty, LLC | Mesa, AZ | 61.0 | View Profile |
30 | Ronald Debenedetta | Better Homes and Gardens Real Estate BloomTree Realty | Prescott, AZ | 61.0 | View Profile |
32 | Carolyn Fox | Coldwell Banker Realty | Green Valley, AZ | 60.4 | View Profile |
33 | Lisa Roberts | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | 60.3 | View Profile |
34 | Jacquelyn Shoffner | eXp Realty, LLC | Gilbert, AZ | 60.0 | View Profile |
34 | Jonny Meins | RE/MAX Prestige Properties | Kingman, AZ | 60.0 | View Profile |
34 | Julie Allen | eXp Realty, LLC | Scottsdale, AZ | 60.0 | View Profile |
34 | Paul Schneider | RE/MAX Mountain Properties | Prescott, AZ | 60.0 | View Profile |
38 | Tom Garrow | Coldwell Banker Realty | Sedona, AZ | 59.6 | View Profile |
39 | Kelly Broaddus | eXp Realty, LLC | Flagstaff, AZ | 59.0 | View Profile |
39 | Lori Kabrick | EXIT Realty Living | Tempe, AZ | 59.0 | View Profile |
41 | Max Shadle | Redfin | Tempe, AZ | 58.0 | View Profile |
41 | Angela Larson | Keller Williams Realty Phoenix | Tempe, AZ | 58.0 | View Profile |
43 | Joe Karcie | RE/MAX Mountain Properties | Prescott, AZ | 56.0 | View Profile |
43 | Eric Swiatek | RE/MAX Desert Showcase | Phoenix, AZ | 56.0 | View Profile |
43 | Nichole Katz | RE/MAX Fine Properties | Flagstaff, AZ | 56.0 | View Profile |
46 | Andrea Garcia | Keller Williams Realty Sonoran Living | Scottsdale, AZ | 55.0 | View Profile |
47 | Salvatore Pampinella | Redfin | Tempe, AZ | 54.0 | View Profile |
47 | Kelly Khalil | Redfin | Tempe, AZ | 54.0 | View Profile |
47 | Sherrie Vrankovic | Advantage Realty | Payson, AZ | 54.0 | View Profile |
47 | Cynthia Thompson | RE/MAX Alliance Group | Gilbert, AZ | 54.0 | View Profile |
51 | Danae Jackson | Coldwell Banker Realty | Tucson, AZ | 53.9 | View Profile |
52 | Heather Heiligenthal | Realty Executives | Yuma, AZ | 53.0 | View Profile |
52 | Eileen Taggart | eXp Realty, LLC | Flagstaff, AZ | 53.0 | View Profile |
52 | Heather Mahmood-Corley | Redfin | Tempe, AZ | 53.0 | View Profile |
52 | Kimberly Lotz | Redfin | Tempe, AZ | 53.0 | View Profile |
52 | Craig Hieber | ERA Matt Fischer Realtor | Yuma, AZ | 53.0 | View Profile |
57 | Peter Fife | Coldwell Banker Realty | Prescott, AZ | 52.4 | View Profile |
58 | Sacha Blanchet | Coldwell Banker Realty | Phoenix, AZ | 52.1 | View Profile |
59 | Lisette Wells-Makovic | Redfin | Tucson, AZ | 51.0 | View Profile |
60 | Vincent Shook | Redfin | Phoenix, AZ | 50.0 | View Profile |
60 | Sherri Vis | Redfin | Tucson, AZ | 50.0 | View Profile |
60 | Janan Henry | RE/MAX Fine Properties | Peoria, AZ | 50.0 | View Profile |
63 | Kelly Garcia | Keller Williams Realty | Tucson, AZ | 49.5 | View Profile |
64 | Ruben Fontanes | ERA Matt Fischer Realtor | Yuma, AZ | 49.0 | View Profile |
64 | Kathy Ortman | RE/MAX Prestige Properties | Kingman, AZ | 49.0 | View Profile |
66 | Trevor Halpern | North&Co. | Phoenix, AZ | 48.0 | View Profile |
66 | Scott Dempsey | Redfin | Tempe, AZ | 48.0 | View Profile |
68 | Len Mcgee | Coldwell Banker Realty | Prescott, AZ | 47.1 | View Profile |
69 | Kimberley Doering | Redfin | Tempe, AZ | 47.0 | View Profile |
69 | Vanessa Smith | RE/MAX Prestige Properties | Kingman, AZ | 47.0 | View Profile |
69 | Danielle Bronson | Redfin | Tempe, AZ | 47.0 | View Profile |
72 | Michelle Metcalf | RE/MAX Select | Green Valley, AZ | 46.0 | View Profile |
72 | Josh Pareja | Better Homes and Gardens Real Estate BloomTree Realty | Prescott, AZ | 46.0 | View Profile |
74 | Karen Baughman | Coldwell Banker Realty | Tucson, AZ | 45.5 | View Profile |
75 | Shelly Dickenson | Redfin | Tempe, AZ | 45.0 | View Profile |
75 | John Biddle | Redfin | Tempe, AZ | 45.0 | View Profile |
75 | Hai (Kim) Bigelow | Redfin | Tempe, AZ | 45.0 | View Profile |
75 | Percy Matthews | CENTURY 21 Towne & Country | Mesa, AZ | 45.0 | View Profile |
79 | Brendon Montierth | Coldwell Banker Realty | Prescott, AZ | 44.7 | View Profile |
80 | Katie Shook | Redfin | Tempe, AZ | 44.0 | View Profile |
80 | Michelle Jones | CENTURY 21 Action Group | Yuma, AZ | 44.0 | View Profile |
80 | Michael Hofstadter | Keller Williams Arizona Living Realty | Lake Havasu City, AZ | 44.0 | View Profile |
80 | Darlin Gutteridge | RE/MAX Fine Properties | Gilbert, AZ | 44.0 | View Profile |
84 | Keith George | Coldwell Banker Realty | Mesa, AZ | 43.3 | View Profile |
85 | Jill Estes | Keller Williams Yuma | Yuma, AZ | 43.0 | View Profile |
85 | Melinda Mendivil-Munoz | RE/MAX Territory | Yuma, AZ | 43.0 | View Profile |
85 | Keith Weaver | EXIT Realty – Realty Place | Litchfield Park, AZ | 43.0 | View Profile |
85 | Cindy Chapman | Coldwell Banker Realty | Sedona, AZ | 43.0 | View Profile |
89 | Trina Alberta Oesterle | Coldwell Banker Realty | Green Valley, AZ | 42.6 | View Profile |
90 | Matt Bowen | Coldwell Banker Realty | Green Valley, AZ | 42.5 | View Profile |
91 | Donna White | CENTURY 21 Action Group | Yuma, AZ | 42.0 | View Profile |
91 | Waqas Ellahi | Keller Williams Realty Phoenix | Tempe, AZ | 42.0 | View Profile |
91 | Mary Newton | Keller Williams Integrity First Realty | Gilbert, AZ | 42.0 | View Profile |
91 | Deborah Curtis | RE/MAX Prestige Properties | Kingman, AZ | 42.0 | View Profile |
91 | Vernon Stevens | RE/MAX Professionals | Glendale, AZ | 42.0 | View Profile |
96 | Thomas Wiederstein | Redfin | Tempe, AZ | 41.0 | View Profile |
96 | Lonnie Williams | Redfin | Tucson, AZ | 41.0 | View Profile |
96 | Heidi Majidi | RE/MAX Fine Properties | Scottsdale, AZ | 41.0 | View Profile |
96 | Paul Cunningham | ERA Matt Fischer Realtor | Yuma, AZ | 41.0 | View Profile |
96 | Bill Pruett | RE/MAX Prestige Properties | Kingman, AZ | 41.0 | View Profile |
101 | Rebecca Chen | Realty Executives | Scottsdale, AZ | 40.0 | View Profile |
101 | Bret Johnson | Realty Network Group At Realty Executives | Mesa, AZ | 40.0 | View Profile |
101 | Pamm Seago-Peterlin | CENTURY 21 Seago | Tempe, AZ | 40.0 | View Profile |
101 | Kyle Yarush | Keller Williams Arizona Living Realty | Lake Havasu City, AZ | 40.0 | View Profile |
101 | Richard Irminger | Keller Williams Arizona Living Realty | Lake Havasu City, AZ | 40.0 | View Profile |
101 | Ellen Baker | RE/MAX Professionals | Surprise, AZ | 40.0 | View Profile |
2022 Market Summary
Arizona started 2022 with a total of 7,241 single-family homes on the market, with a median home price of $475,000 and an average price per square foot of $280. By the end of the year, inventory had increased to 17,006 homes on the market (+134%), with a median home price of $469,000 (-1%) and an average price per square foot of $279 (+0%).
At the start of 2022, the median days on market (DOM) was 42 days – by the end of the year, median DOM had increased to 77 days.
Arizona started the year with 24% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 51% of Arizona homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Arizona started 2022 as a strong seller’s market, with an MAI score of 52; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Latest Posts
United Real Estate CEO on minding the value gap for franchisees HW+
Sep 29, 2023“You’ve probably heard this mantra — your listing, your lead, but most of the lead aggregators in the country say, ‘Your listing, our lead, and then we’ll distribute it to whoever pays us the most,’” said Dan Duffy, CEO of United Holdings at Elevate, the firm’s annual conference held in Orlando. “We’re trying to reverse […]
-
NAR, brokerages say Sitzer/Burnett plaintiffs are trying to dodge cross examination HW+
Sep 29, 2023 -
Meet the new kid on the brokerage block: iad Group HW+
Sep 29, 2023 -
Non-white homebuyers feel discrimination despite laws against it: Redfin HW+
Sep 29, 2023 -
47-year-old Florida indie brokerage joins RE/MAX HW+
Sep 29, 2023 -
Zillow moves to have REX suit dismissed HW+
Sep 29, 2023
Housing Market News
As rising mortgage rates push buyers to the brink, sellers are starting to cut prices HW+
Sep 29, 2023In some markets, more than 50% of active listings have had a price cut as mortgage rates rise ever closer to the 8% mark.
-
To overcome surging mortgage rates, borrowers are turning to mom and dad HW+
Sep 29, 2023 -
Non-white homebuyers feel discrimination despite laws against it: Redfin HW+
Sep 28, 2023 -
Pending home sales fell 7.1% in August HW+
Sep 28, 2023 -
Amid rising housing costs, prospective homebuyers are looking to relocate: Redfin HW+
Sep 27, 2023 -
LenderPulse Q4 2023 survey: Mortgage pros still see opportunities in the housing market HW+
Sep 27, 2023
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.
Arizona News
Scottsdale-based The Rubino West Team joins West USA Realty HW+
May 09, 2023The Rubino West Team announced on Tuesday that it has joined West USA Realty, with a focus on the organization’s Luxury Division.
-
Arizona-based brokerage The Ellens Team joins Platinum Living Realty HW+
May 03, 2023 -
Keller Williams acquires top-producing Arizona indie brokerage HW+
Apr 28, 2023 -
West USA’s Todd Menard talks the flat fee model HW+
Mar 27, 2023 -
Walt Danley Christie’s International joins Local Luxury Real Estate HW+
Mar 16, 2023 -
Five more MLSs join CubiCasa’s MLS Partner Program HW+
Mar 07, 2023 -
NAR asks court to toss listing agent omission lawsuit HW+
Mar 03, 2022 -
Investors are buying more, but spending less HW+
Oct 22, 2021