Top Small Teams in Florida – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Julian Johnston Team | Corcoran | Miami Beach, FL | $290,339,274 | View Profile |
2 | Campbell / Prebish | William Raveis | Naples, FL | $278,647,069 | View Profile |
3 | Carmenate/Duchon | Corcoran | Miami Beach, FL | $263,121,096 | View Profile |
4 | Candace Friis Team | Corcoran | Delray Beach, FL | $246,437,838 | View Profile |
5 | Harman, Sullivan, Rainer Team | Beach Properties of Florida | Santa Rosa Beach, FL | $245,510,454 | View Profile |
6 | The Morar Group | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $223,681,927 | View Profile |
7 | Hilary & Jacob | Corcoran Reverie | Santa Rosa Beach , FL | $213,865,175 | View Profile |
8 | Earls-Lappin Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $213,677,500 | View Profile |
9 | VECCHI + STOKA GROUP | Douglas Elliman | Miami, FL | $208,975,524 | View Profile |
10 | The Royce Mitchell Team | PenFed Realty | Miramar Beach, FL | $205,319,417 | View Profile |
11 | The Cregan Team | Sotheby’s International Realty, Inc. | Palm Beach, FL | $188,114,500 | View Profile |
12 | The Russo Group | Illustrated Properties | Jupiter, FL | $181,789,360 | View Profile |
13 | Jupiter Island Team | Corcoran | Hobe Sound, FL | $181,674,107 | View Profile |
14 | Pascal Liguori Estate Group | Premier Estate Properties, Inc. | Delray Beach, FL | $165,278,000 | View Profile |
15 | Schemmel Soda Group | Premier Sotheby’s International Realty | Sarasota, FL | $160,391,347 | View Profile |
16 | Jim McCann Group | Premier Estate Properties Inc | Palm Beach, FL | $148,550,707 | View Profile |
18 | The Needles Group | John R. Wood Properties Christies International Real Estate | Marco Island, FL | $143,310,627 | View Profile |
19 | Jim Prange Team | Premier Sothebys International Realty | Marco Island, FL | $132,724,000 | View Profile |
20 | Griffin / Forbis | William Raveis | Naples, FL | $129,695,000 | View Profile |
21 | Team Ferringo | Coldwell Banker Schmitt Real Estate Co. | Big Pine Key, FL | $125,968,965 | View Profile |
22 | Hughes Shelton | Compass | Tampa, FL | $117,361,910 | View Profile |
23 | The Meridian Advisors | Compass | Miami, FL | $116,077,822 | View Profile |
24 | D’Angelo/Liguori | Premier Estate Properties | Boca Raton, FL | $115,151,845 | View Profile |
25 | The Goihman Group | Douglas Elliman | Aventura , FL | $114,044,513 | View Profile |
26 | The Meza Group | Coldwell Banker Realty | Ft Lauderdale, FL | $113,791,995 | View Profile |
27 | Kirkpatrick Team | Brown Harris Stevens | West Palm Beach, FL | $110,480,676 | View Profile |
28 | LeAne Suarez Team | John R. Wood Properties Christies International Real Estate | Sanibel, FL | $107,961,500 | View Profile |
29 | Worldwide Group | ONE Sotheby’s International Realty | Miami Beach, FL | $106,527,902 | View Profile |
30 | Coastal Living Group | Compass | Singer Island, FL | $106,497,669 | View Profile |
31 | The Jabbour Luxury Group | Scenic Sotheby’s International Realty | Seagrove Beach, FL | $103,583,615 | View Profile |
32 | Night-Pinel | Premier Sotheby’s International Realty | Winter Park, FL | $102,438,850 | View Profile |
33 | Abbe Ross Team | Coldwell Banker Realty | Longboat Key, FL | $100,580,377 | View Profile |
34 | Overman Group | Illustrated Properties | Wellington, FL | $100,449,625 | View Profile |
35 | Buky Team | Coldwell Banker Realty | Longboat Key, FL | $100,428,000 | View Profile |
36 | Sifrit Dees Team | RE/MAX Anchor Realty | Punta Gorda, FL | $97,287,769 | View Profile |
37 | Larry Caruso Team | Premier Sothebys International Realty | Marco Island, FL | $96,058,744 | View Profile |
38 | The Patrick Dearborn Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $94,288,440 | View Profile |
39 | Pulitzer McGurk Collection | Brown Harris Stevens | Palm Beach, FL | $93,881,000 | View Profile |
40 | Kepecz-Hays Team | Coldwell Banker Realty | Longboat Key, FL | $93,665,000 | View Profile |
41 | The Volen Group | Keller Williams Realty Atlantic Partners | Atlantic Beach, FL | $93,439,778 | View Profile |
42 | Home to Sell Team | Keller Williams Realty at the Parks | Orlando, FL | $93,219,379 | View Profile |
43 | Larry Roorda Team | Premier Sotheby’s International Realty | Naples , FL | $90,306,500 | View Profile |
44 | Judie Berger Team | Premier Sotheby’s International Realty | Sarasota, FL | $89,876,918 | View Profile |
45 | The Scott Gordon Team | Douglas Elliman | Palm Beach, FL | $88,154,206 | View Profile |
46 | Michelle & Paula | William Raveis | Palm Beach, FL | $87,875,671 | View Profile |
47 | The Esther Percal Team | Berkshire Hathaway HomeServices EWM Realty | Miami Beach, FL | $87,069,783 | View Profile |
48 | Carole Smith | Compass | Miami, FL | $86,462,299 | View Profile |
49 | Experience the Power of Two | Ocean Reef Club Sotheby’s International Realty | Key Largo, FL | $86,427,990 | View Profile |
50 | The Schwartz Team | Compass | Miami Beach, FL | $85,758,800 | View Profile |
51 | Laughlin Tanner Group | Premier Sotheby’s International Realty | Sarasota, FL | $84,868,836 | View Profile |
52 | The Ackerman Group | Coldwell Banker Realty | Longboat Key, FL | $84,526,801 | View Profile |
53 | Watts Team | Coldwell Banker The Amelia Group | Fernandina Beach, FL | $84,179,280 | View Profile |
54 | Blaze Luxury Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $82,912,566 | View Profile |
55 | Gunning Pond Team | Smith & Associates Real Estate | Tampa, FL | $80,647,395 | View Profile |
56 | RSTS Group | Coldwell Banker Realty | Longboat Key, FL | $80,030,432 | View Profile |
57 | Roxanne Jeske Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $79,931,400 | View Profile |
58 | The Nix Team | Coldwell Banker Sunstar Realty | Punta Gorda, FL | $79,484,610 | View Profile |
59 | Alex Bruno Team | RE/MAX 5 Star Realty | Hollywood, FL | $79,245,134 | View Profile |
60 | Tillung Tampa Bay | Coldwell Banker Realty | Tampa, FL | $78,743,537 | View Profile |
61 | Coastal Abode | Coastal Abode | Santa Rosa Beach, FL | $77,844,468 | View Profile |
62 | The Burke Group | Scenic Sotheby’s International Realty | Inlet Beach, FL | $77,761,000 | View Profile |
63 | The Paul DeSantis Team | Premier Sotheby’s International Realty | Tampa, FL | $77,719,037 | View Profile |
64 | The Kollab | Compass | Fort Lauderdale, FL | $76,480,120 | View Profile |
65 | The KMF | JMF Group | Douglas Elliman | Ponte Vedra Beach, FL | $75,680,219 | View Profile |
66 | Stephen Gay Group | Smith & Associates Real Estate | Tampa, FL | $75,485,812 | View Profile |
67 | Brown Talley Group | Premier Estate Properties | Vero Beach, FL | $74,625,901 | View Profile |
67 | Margliano Team | Compass | Tampa Bay, FL | $74,557,505 | View Profile |
68 | Joe Belz + The Apex Team | Compass | Naples, FL | $73,955,689 | View Profile |
69 | Chris and Celine Wells | Douglas Elliman | Naples, FL | $72,857,499 | View Profile |
70 | Moorman Group | ONE Sotheby’s International Realty | Ponte Vedra, FL | $72,848,699 | View Profile |
71 | LRM Group | Premier Sotheby’s International Realty | Sarasota, FL | $72,826,000 | View Profile |
72 | South Florida Luxury Advisors | Compass | Boca Raton, FL | $72,609,486 | View Profile |
73 | The Nelson-Putzig Team | RE/MAX First | Lighthouse Point, FL | $72,402,575 | View Profile |
74 | Jill Kushner Team | John R. Wood Properties Christies International Real Estate | Bonita Springs, FL | $72,371,198 | View Profile |
75 | The Delawalla Group | Beach Properties of Florida | Watersound, FL | $71,962,318 | View Profile |
76 | Jeanne & Brendan Lesch Partnership Team | William Raveis | Naples, FL | $71,723,999 | View Profile |
77 | Driggs/Boudarga Team | Michael Saunders & Company | Sarasota, FL | $71,515,640 | View Profile |
78 | HBA Team | Engel & Völkers Jacksonville Beach | Jacksonville Beach, FL | $70,962,092 | View Profile |
79 | The CJB Group | Scenic Sotheby’s International Realty | Inlet Beach, FL | $70,668,639 | View Profile |
80 | Bobby Auerbach Group | Compass | Weston, FL | $70,556,450 | View Profile |
81 | Tanika O’Brien | Compass | Santa Rosa Beach, FL | $69,679,014 | View Profile |
82 | Luke Andreae Team | RE/MAX Harbor Realty | Punta Gorda, FL | $69,675,479 | View Profile |
83 | The Skotak Group | Douglas Elliman | Naples, FL | $69,431,798 | View Profile |
84 | Allen Davoudpour Team – FL | Compass | Miami, FL | $69,108,000 | View Profile |
85 | The Bloom Haym Group | Douglas Elliman | Boca Raton, FL | $68,327,812 | View Profile |
86 | Pascarella Shanahan Luxury Group | Coldwell Banker Realty | Lakewood Ranch, FL | $67,964,724 | View Profile |
87 | The Moats Group | Beach Properties of Florida | Watersound, FL | $67,194,794 | View Profile |
88 | Bento Queiroz Group | Compass | Miami Beach, FL | $66,893,890 | View Profile |
89 | The Duran Group | Beach Properties of Florida | Panama City Beach, FL | $66,858,178 | View Profile |
90 | Bell Henderson Team | Keller Williams South Tampa | Tampa, FL | $66,829,585 | View Profile |
91 | Atlantic Waterfront Properties | Atlantic Waterfront Properties | Delray Beach, FL | $66,417,619 | View Profile |
92 | Team Tritschler | RE/MAX Alliance Group | Sarasota, FL | $65,534,438 | View Profile |
93 | The Selling Suburbia Team | Compass | Boca Raton, FL | $65,210,968 | View Profile |
94 | Vesci Real Estate Team | John R. Wood Properties Christies International Real Estate | Bonita Springs, FL | $64,738,500 | View Profile |
95 | Naples Coastal Living | Compass | Naples, FL | $64,689,578 | View Profile |
96 | The Menezes Team | Douglas Elliman | Palm Beach, FL | $63,777,821 | View Profile |
97 | Martin/Benante Team | Michael Saunders & Company | Sarasota, FL | $63,281,454 | View Profile |
98 | Jennifer Sexton & Wes Mock | Compass | Ponte Vedra Beach, FL | $63,179,654 | View Profile |
99 | Susan Bassett & Shelley Shepard | Beach Properties of Florida | Saint George Island, FL | $62,671,490 | View Profile |
100 | Katie Hughes Johnson Team | RE/MAX Specialists PV | Ponte Vedra Beach, FL | $62,630,842 | View Profile |
101 | Brooker McMurray Group | Compass | Naples, FL | $62,575,339 | View Profile |
102 | Suzanne and Chad Team | Keller Williams Realty Consultants | Coral Springs, FL | $62,375,293 | View Profile |
103 | Nestler-Poletto | ONE Sotheby’s International Realty | Boca Raton, FL | $62,339,000 | View Profile |
104 | The Dustin Beard Team | William Raveis | Naples, FL | $61,732,400 | View Profile |
105 | Luxury 360 | Coldwell Banker Realty | Naples, FL | $61,553,499 | View Profile |
106 | Post / Taylor Group | Ocean Reef Club Sotheby’s International Realty | Key Largo, FL | $61,468,000 | View Profile |
107 | The Wolfe Group | Smith & Associates Real Estate | Tampa, FL | $60,653,629 | View Profile |
108 | Dave & Ann Renner | Premier Sotheby’s International Realty | Naples , FL | $59,600,000 | View Profile |
109 | The Golden Group | RE/MAX Platinum Realty | Sarasota, FL | $59,457,875 | View Profile |
110 | Keith Aronoff Team | Douglas Elliman | Miami, FL | $59,362,689 | View Profile |
111 | The Rourke Group | Ocean Reef Club Sotheby’s International Realty | Key Largo, FL | $59,211,668 | View Profile |
112 | Val Byrne Group | Berkshire Hathaway HomeServices EWM Realty | Coral Gables, FL | $58,988,325 | View Profile |
113 | The John Martin Group | PenFed Realty | Santa Rosa Beach, FL | $58,522,333 | View Profile |
114 | The Daro Team | Compass | Miami Beach, FL | $58,446,888 | View Profile |
115 | Walter Team | Michael Saunders & Company | Longboat Key, FL | $58,036,500 | View Profile |
116 | Lipskar Goldshtein Group | ONE Sotheby’s International Realty | Surfside, FL | $57,480,350 | View Profile |
117 | Triglia Knight Group | Premier Estate Properties, Inc. | Fort Lauderdale, FL | $56,533,000 | View Profile |
118 | Jo-Ann Forster Team | Compass | Miami, FL | $56,239,500 | View Profile |
119 | TOBON GROUP | Cervera Real Estate, Inc | Hallandale Beach, FL | $56,099,084 | View Profile |
120 | Addy/Wittig Team | Michael Saunders & Company | Longboat Key, FL | $55,829,967 | View Profile |
121 | Anne Bromberg Luxury Group | RE/MAX Champions | Trinity, FL | $55,511,515 | View Profile |
122 | Travis Group | RE/MAX Alliance Group | Bradenton, FL | $55,503,546 | View Profile |
123 | The RS Team | ONE Sotheby’s International Realty | Aventura, FL | $55,352,338 | View Profile |
124 | The Horvath Team | RE/MAX Realty Group | Fort Myers, FL | $55,336,821 | View Profile |
125 | The Miami Beach Team | Coldwell Banker Realty | Miami Beach, FL | $55,325,200 | View Profile |
126 | The Alexandrov Group | Compass | Miami Beach, FL | $55,123,109 | View Profile |
127 | Lakefront Investment Group | Keller Williams Realty Smart 1 | Winter Haven, FL | $54,443,068 | View Profile |
128 | Afflebach/Dickinson Team | Michael Saunders & Company | Sarasota, FL | $54,325,000 | View Profile |
129 | Naples Real Estate Team | RE/MAX Affinity Plus | Marco Island, FL | $54,118,807 | View Profile |
130 | Ina Bloom | Compass | Boca Raton, FL | $53,900,657 | View Profile |
131 | The Kleer Garcia-Diaz Team | ONE Sotheby’s International Realty | Miami Beach, FL | $53,618,000 | View Profile |
132 | The West Team | Compass | Boca Raton, FL | $53,412,081 | View Profile |
133 | Zach Rosen Group | Compass | Estero, FL | $53,224,563 | View Profile |
134 | The Bretzlaff Group | Douglas Elliman | Palm Beach, FL | $53,208,618 | View Profile |
135 | A & H Group | Coldwell Banker Realty | Weston, FL | $53,190,000 | View Profile |
136 | All In Miami Group | Compass | Miami, FL | $53,032,909 | View Profile |
137 | The Sostheim Group | Corcoran Reverie | Santa Rosa Beach, FL | $52,854,647 | View Profile |
138 | The Geppert Beeker Group | Scenic Sotheby’s International Realty | Inlet Beach, FL | $52,790,979 | View Profile |
139 | The Karen Martineau Team | RE/MAX Coastal Properties | Destin, FL | $52,343,508 | View Profile |
140 | Starr Family Team | John R. Wood Properties Christies International Real Estate | Fort Myers, FL | $52,305,315 | View Profile |
141 | Rocks Realty | Rocks Realty | Odessa, FL | $52,212,120 | View Profile |
142 | Boutin Team | Florida Realty | Fort Myers, FL | $52,156,968 | View Profile |
143 | The Beach Team | Keller Williams Success Realty | Panama City Beach, FL | $51,602,650 | View Profile |
144 | The Koy Group | Coldwell Banker Realty | Longboat Key, FL | $51,396,311 | View Profile |
145 | The Arrazcaeta Team | RE/MAX Alliance Group | Trinity, FL | $51,357,910 | View Profile |
146 | MJR Groupe | Compass | Miami Beach, FL | $51,239,464 | View Profile |
147 | The Samuel Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $50,812,531 | View Profile |
148 | Florida Exclusive Living | Compass | Fort Lauderdale, FL | $50,571,500 | View Profile |
149 | Etheredge Group | Smith & Associates Real Estate | Tampa, FL | $50,554,049 | View Profile |
150 | Chris Abbott Group | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $50,242,750 | View Profile |
151 | Herzwurm Homes | Compass | St. Petersburg, FL | $50,194,145 | View Profile |
152 | ADLV Luxury Group | ONE Sotheby’s International Realty | Key Biscayne, FL | $50,135,100 | View Profile |
153 | Wolsen Realty | Wolsen Realty | Miami, FL | $50,000,000 | View Profile |
154 | The Bill Verdonk Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $49,674,200 | View Profile |
155 | Team Gardner-Langley | Knight & Gardner Realty | Key West, FL | $49,563,292 | View Profile |
156 | Luxury Living Fort Lauderdale | Compass | Fort Lauderdale, FL | $49,480,500 | View Profile |
157 | Team Matt & Naomi | RE/MAX Unlimited | Ponte Vedra, FL | $49,328,221 | View Profile |
158 | The Daniels Team | Keller Williams Success Realty | Panama City Beach, FL | $49,319,507 | View Profile |
159 | Elena Chacon Group | Berkshire Hathaway HomeServices EWM Realty | Key Biscayne, FL | $49,189,970 | View Profile |
160 | Roberta and Carolyn | Premier Sotheby’s International Realty | Sarasota, FL | $49,075,582 | View Profile |
161 | The ONE Team | Smith & Associates Real Estate | Tampa, FL | $48,791,776 | View Profile |
162 | The Cindy Gavin Team | RE/MAX Specialists | Jacksonville, FL | $48,691,025 | View Profile |
163 | Connie Cabral Group | Berkshire Hathaway HomeServices EWM Realty | Aventura, FL | $48,669,838 | View Profile |
164 | The Lisa Barton Team | Keller Williams Realty Atlantic Partners | Ponte Vedra Beach, FL | $48,645,835 | View Profile |
165 | Sanclemente Group | Douglas Elliman | Miami, FL | $48,573,488 | View Profile |
166 | A- Team | Coldwell Banker Realty | Palm Coast, FL | $48,492,915 | View Profile |
167 | Dixon Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $48,433,300 | View Profile |
168 | The Levy Group | Compass | Pinecrest, FL | $47,601,194 | View Profile |
169 | Team Werling | Chaplin Williams Realty | Fernandina Beach, FL | $47,589,875 | View Profile |
170 | Sunrizon Realty | Sunrizon Realty | Marco Island, FL | $47,556,995 | View Profile |
171 | The Salay Team | John R Wood properties / Christie’s | Naples, FL | $47,484,200 | View Profile |
172 | The Rife Group – Florida | Compass | Boca Raton, FL | $47,370,312 | View Profile |
173 | Bobby J Team | Engel & Völkers 30A Beaches | Santa Rosa Beach, FL | $47,321,200 | View Profile |
174 | De Marzo Luxury Group | Coldwell Banker Realty | Boca Raton, FL | $47,230,500 | View Profile |
175 | The Elmir Group | ONE Sotheby’s International Realty | Coral Gables, FL | $47,170,045 | View Profile |
176 | Lura Jones Team | Premier Sothebys International Realty | Marco Island, FL | $47,157,253 | View Profile |
177 | ATR Group | Coldwell Banker Realty | Coral Gables, FL | $47,048,000 | View Profile |
178 | Jacobs Williamson Davis | Coldwell Banker Hartung | Tallahassee, FL | $46,898,704 | View Profile |
179 | Ware Team | Keller Williams Classic Group | Sarasota, FL | $46,749,383 | View Profile |
180 | Solis Chirino Group | Douglas Elliman | Coral Gables, FL | $46,698,542 | View Profile |
181 | Shane and Tracy Croft Team | Coldwell Banker Realty | Winter Park, FL | $46,550,010 | View Profile |
182 | MARIE BABIN TEAM | RE/MAX By the Sea | Miramar Beach, FL | $46,458,614 | View Profile |
183 | Lynne Gewant Group | Coldwell Banker Realty | Delray Beach, FL | $46,394,385 | View Profile |
184 | Barre Crosby Team | ONE Sotheby’s International Realty | Palm Beach Gardens, FL | $46,202,684 | View Profile |
185 | Naples Relocation Experts | Compass | Naples, FL | $46,085,441 | View Profile |
186 | Forgatch Team | Illustrated Properties | Jupiter, FL | $46,062,160 | View Profile |
187 | Kerin Clarkin Group | Keller Williams South Shore | Apollo Beach, FL | $45,973,761 | View Profile |
188 | The Griffin Group | Keller Williams Realty Tampa Central | Tampa, FL | $45,776,697 | View Profile |
189 | The Mantha-Weaver Team | Keller Williams Realty Gold | Englewood, FL | $45,336,187 | View Profile |
190 | Barb Brooks & The Guaranteed Sale Guy | RE/MAX Palm Realty | Port Charlotte, FL | $45,295,850 | View Profile |
191 | Grant and Cooper Group | Engel & Völkers 30A Beaches | Santa Rosa Beach, FL | $45,040,703 | View Profile |
192 | The Cobine Cohen Team | Scenic Sotheby’s International Realty | Inlet Beach, FL | $44,916,064 | View Profile |
193 | The Laura Krecic Home Selling Team | Keller Williams Realty of the Treasure Coast | Palm City, FL | $44,753,590 | View Profile |
194 | Scott Shuffield Group | Berkshire Hathaway HomeServices EWM Realty | Coral Gables, FL | $44,725,500 | View Profile |
195 | The Meghan Hall Team | Keller Williams Emerald Coast Realty | Destin, FL | $44,702,160 | View Profile |
196 | Vanesa Carpignano Group | Douglas Elliman | Bay Harbor, FL | $44,635,301 | View Profile |
197 | The Dono Team | Compass | Boca Raton, FL | $44,361,039 | View Profile |
198 | The Milbank Team | Compass | Sarasota, FL | $44,295,790 | View Profile |
199 | Joe Murphy Team | Coldwell Banker Realty | Lakewood Ranch, FL | $43,992,729 | View Profile |
200 | CMS | Corcoran Premier Realty | Windermere, FL | $43,991,260 | View Profile |
201 | Savage Group | Engel & Völkers 30A Beaches | Santa Rosa Beach, FL | $43,877,465 | View Profile |
202 | Melanie Loves Tampa Bay | Smith & Associates Real Estate | Tampa, FL | $43,812,706 | View Profile |
203 | Mike + Michelle Team | Compass | Tampa, FL | $43,795,581 | View Profile |
204 | Sherlyn Waghalter Team | PenFed Realty | Gulf Breeze, FL | $43,767,208 | View Profile |
205 | Jane Wood Team | John R. Wood Properties Christies International Real Estate | Naples, FL | $43,762,126 | View Profile |
206 | The Cathey Team | RE/MAX Signature | Port Orange, FL | $43,579,602 | View Profile |
207 | Erin Floyd Team | Coldwell Banker Realty | Winter Haven, FL | $43,530,414 | View Profile |
208 | JOE & JIM Team | ONE Sotheby’s International Realty | Fort Lauderdale, FL | $43,408,341 | View Profile |
209 | Tinka Ellington Group | Douglas Elliman | Boca Raton, FL | $43,376,750 | View Profile |
210 | Lang/Johnson Team | Michael Saunders & Company | Sarasota, FL | $43,277,500 | View Profile |
211 | Selling Tampa Bay | Compass | Tampa Bay, FL | $43,079,375 | View Profile |
212 | The Slodarz Group | Compass | Miami, FL | $42,932,000 | View Profile |
213 | MC Real Estate Group | Keller Williams Legacy | Weston, FL | $42,847,526 | View Profile |
214 | Misty Morrison Team | RE/MAX Alternative Realty Inc | Melbourne, FL | $42,819,027 | View Profile |
215 | Sand & Land Team | Florida Realty | Vero Beach, FL | $42,544,846 | View Profile |
216 | Golan Group Miami | Douglas Elliman | Miami, FL | $42,534,537 | View Profile |
217 | Drop Anchor | Compass | Miami, FL | $42,493,000 | View Profile |
218 | Mel Bernstein Team | Premier Sotheby’s International Realty | Lake Mary, FL | $42,490,897 | View Profile |
219 | Goldman Residential Group | RE/MAX Advance Realty | Miami, FL | $42,450,750 | View Profile |
220 | The Vastardis Team | Coldwell Banker Realty | Orlando, FL | $42,445,971 | View Profile |
221 | The Rachael Barach Group | RE/MAX Preferred | Fort Lauderdale, FL | $42,400,975 | View Profile |
222 | The Rush Collection | Compass | Tampa Bay, FL | $42,383,943 | View Profile |
223 | Anchored Real Estate Group | Anchored Real Estate Group | Jacksonville, FL | $42,206,731 | View Profile |
224 | Nastasia-Turke Team | RE/MAX of Stuart | Stuart, FL | $41,987,111 | View Profile |
225 | CPM Team | Compass | St. Petersburg, FL | $41,858,611 | View Profile |
226 | The Performance Group | Compass | Fort Lauderdale, FL | $41,855,710 | View Profile |
227 | Abby Nelson Group | RE/MAX 200 Realty | Winter Park, FL | $41,834,982 | View Profile |
228 | Terra Vista Home Team | Florida Showcase Properties | Hernando, FL | $41,782,208 | View Profile |
229 | Robert Ross Team | Keller Williams Realty Wellington | Wellington, FL | $41,614,845 | View Profile |
230 | Darling-Wechter Group | RE/MAX First | Fort Lauderdale, FL | $41,464,906 | View Profile |
231 | The Christensen Team | Premier Sothebys International Realty | Orlando, FL | $41,448,000 | View Profile |
232 | The Glenn Brown Team | RE/MAX Alliance Group | Sarasota, FL | $41,283,299 | View Profile |
233 | All Florida Home Team | Keller Williams Realty Partners SW | Pembroke Pines, FL | $41,025,237 | View Profile |
234 | Gayle Satcher Luxury Group | William Raveis | Naples, FL | $40,839,500 | View Profile |
235 | David & Carolyn Burgess The Burgess Team | Keller Williams Suburban Tampa | Valrico, FL | $40,720,326 | View Profile |
236 | The Daley Group | Douglas Elliman | Vero Beach, FL | $40,617,250 | View Profile |
237 | Lost Tree Realty | Lost Tree Realty | Palm Beach Gardens , FL | $40,600,000 | View Profile |
238 | Aimee Davidow Team | Coldwell Banker Vanguard Realty | Fleming Island, FL | $40,568,279 | View Profile |
239 | McGee Betzios Team | Premier Sotheby’s International Realty | Naples, FL | $40,259,235 | View Profile |
240 | Team B&B | RE/MAX Realty Unlimited | Brandon, FL | $40,245,633 | View Profile |
241 | The Hazera Team | Premier Sotheby’s International Realty | Winter Park, FL | $40,168,355 | View Profile |
242 | The Erice Team | Keller Williams Realty, Premier Properties | Miami, FL | $40,124,404 | View Profile |
243 | Drahan-Keiser Group | Keller Williams Realty Wellington | Wellington, FL | $40,121,375 | View Profile |
244 | Zibolis Group | Coldwell Banker Realty | Lakewood Ranch, FL | $40,047,404 | View Profile |
245 | The Jack Elkins Team | William Raveis | Palm Beach, FL | $40,000,000 | View Profile |
246 | Warren Group Sarasota | Coldwell Banker Realty | Lakewood Ranch, FL | $39,773,938 | View Profile |
247 | The Terminesi Team | RE/MAX Properties | Jupiter, FL | $39,475,500 | View Profile |
248 | Justin Wilkerson | Beach Properties of Florida | Santa Rosa Beach, FL | $39,369,373 | View Profile |
249 | Domenech Group | ERA American Real Estate | Shalimar, FL | $39,283,285 | View Profile |
250 | Coastal Estate Team | Compass | Indialantic, FL | $39,262,302 | View Profile |
251 | Team Excellence | RE/MAX Solutions | Merritt Island, FL | $39,227,010 | View Profile |
252 | The Cronican Group | Douglas Elliman | Palm Beach, FL | $39,197,274 | View Profile |
253 | Andy & Christina Meinen | Scenic Sotheby’s International Realty | Santa Rosa Beach, FL | $39,120,638 | View Profile |
254 | The Lamielle Group | RE/MAX Alliance Group | Sarasota, FL | $39,070,186 | View Profile |
255 | Ryan Jennings Group | Keller Williams Realty Wellington | Wellington, FL | $38,943,085 | View Profile |
256 | Elena Kemper Group | Berkshire Hathaway HomeServices EWM Realty | Pinecrest, FL | $38,867,291 | View Profile |
257 | Opal Homes | Keller Williams on the Water – Sarasota | Sarasota, FL | $38,766,419 | View Profile |
258 | HQTeam | Engel & Völkers Olde Naples | Naples, FL | $38,706,900 | View Profile |
259 | The Bevis Group | RE/MAX Harbor Realty | Punta Gorda, FL | $38,647,824 | View Profile |
260 | The Suzanne Moore Group | Keller Williams Key West Compass Realty | Key West, FL | $38,524,250 | View Profile |
261 | Pardo Calistri Group | Compass | Tampa, FL | $38,434,900 | View Profile |
262 | Horsepower Team | Florida Realty | Stuart, FL | $38,312,367 | View Profile |
263 | The Monica Betancourt Group | Berkshire Hathaway HomeServices EWM Realty | Coral Gables, FL | $38,202,880 | View Profile |
264 | The Glover Group | RE/MAX Metro | St Petersburg, FL | $37,590,500 | View Profile |
265 | Team Napolitano | Keller Williams Realty of Port St. Lucie | Port St. Lucie, FL | $37,453,841 | View Profile |
266 | Ray Team | Engel & Völkers Jacksonville | St. Johns, FL | $37,409,147 | View Profile |
267 | The Simpson Group | Corcoran Reverie | Seagrove Beach, FL | $37,370,000 | View Profile |
267 | Becker Ritchey Team | Premier Sotheby’s International Realty | Naples, FL | $37,304,006 | View Profile |
