Top Medium Teams in New York, New York – Ranked by Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – City Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Alexander Team | OFFICIAL | New York, NY | $1,394,385,200 | View Profile |
2 | The Carrie Chiang Team | Corcoran | New York, NY | $503,038,511 | View Profile |
3 | The Harkov Lewis Team | Brown Harris Stevens | New York, NY | $411,899,660 | View Profile |
4 | The Deanna Kory Team | Corcoran | New York, NY | $300,278,925 | View Profile |
5 | Meier Estate and Ventures | Christies International Real Estate | New York, NY | $259,037,000 | View Profile |
6 | The Erin Boisson Aries Team | Douglas Elliman | New York, NY | $223,745,456 | View Profile |
7 | Hechter | Bar-Lev Team | Corcoran | New York, NY | $214,979,262 | View Profile |
8 | The Steven Cohen Team | Douglas Elliman | New York, NY | $199,625,321 | View Profile |
9 | Lauren Muss | Douglas Elliman | New York, NY | $188,101,043 | View Profile |
11 | Kyle Blackmon Team | Compass | New York, NY | $169,717,000 | View Profile |
12 | Doug Bowen/Zia O’Hara Team | Douglas Elliman | New York, NY | $168,402,778 | View Profile |
13 | The Anderson-Ehrmann Team | Douglas Elliman | New York, NY | $152,633,352 | View Profile |
14 | The Katzen Team | Douglas Elliman | New York, NY | $135,672,204 | View Profile |
15 | Teplitzky Dunayer Team | Douglas Elliman | New York, NY | $131,822,678 | View Profile |
16 | The Tuinstra-Davis Team | Douglas Elliman | New York, NY | $125,183,559 | View Profile |
17 | Mackay Dixon Team | Douglas Elliman | New York, NY | $120,070,125 | View Profile |
18 | Hottinger Team | Douglas Elliman | New York, NY | $116,340,555 | View Profile |
19 | The Lense Team | Douglas Elliman | New York, NY | $114,831,319 | View Profile |
20 | Daniela Kunen Team | Douglas Elliman | New York, NY | $114,416,173 | View Profile |
21 | The Tavivian Team | Douglas Elliman | New York, NY | $110,863,700 | View Profile |
22 | The Patty LaRocco Team | Douglas Elliman | New York, NY | $107,790,034 | View Profile |
23 | The Kirsten Jordan Team | Douglas Elliman | New York, NY | $106,485,939 | View Profile |
24 | The Blumstein Team | Corcoran | New York, NY | $104,332,311 | View Profile |
25 | The Harris Residential Team | Brown Harris Stevens | New York, NY | $97,410,685 | View Profile |
26 | The Vanderploeg Team | Douglas Elliman | New York, NY | $91,553,500 | View Profile |
27 | The Nile Lundgren Team | SERHANT. | New York, NY | $85,173,386 | View Profile |
28 | The Stanton Hoch Team | Douglas Elliman | New York, NY | $85,000,000 | View Profile |
29 | The Kotler Team | Douglas Elliman | New York, NY | $81,184,250 | View Profile |
30 | The Zweben Team | Douglas Elliman | New York, NY | $78,914,100 | View Profile |
31 | MSH Team | Corcoran | New York, NY | $76,795,597 | View Profile |
32 | The Ziv, Gottlieb, Bernstein Team | Douglas Elliman | New York, NY | $70,435,300 | View Profile |
33 | The Kathy Murray Team | Douglas Elliman | New York, NY | $66,102,580 | View Profile |
34 | The Morgan Manhattan Team | Corcoran | New York, NY | $64,978,896 | View Profile |
35 | Tom Postilio & Mickey Conlon | Douglas Elliman | New York, NY | $64,730,294 | View Profile |
36 | The Lawrence Schier Team | Corcoran | New York, NY | $63,126,657 | View Profile |
37 | The Novo Team | Douglas Elliman | New York, NY | $62,750,575 | View Profile |
38 | The Molloy Team | Compass | New York, NY | $61,108,905 | View Profile |
39 | The Hamersley Team | Douglas Elliman | New York, NY | $55,653,252 | View Profile |
40 | The Cotter Robilotti Team | Douglas Elliman | New York, NY | $54,235,650 | View Profile |
41 | The Shapot Team | Keller Williams NYC | New York, NY | $54,099,366 | View Profile |
42 | The Bracha Team | Corcoran | New York, NY | $52,961,498 | View Profile |
43 | The Wheelock Team | Keller Williams NYC | New York, NY | $51,413,245 | View Profile |
44 | The Ariel Cohen Team | Douglas Elliman | New York, NY | $50,629,023 | View Profile |
45 | The Prince Team | Corcoran | New York, NY | $49,009,704 | View Profile |
46 | Samantha Behringer Team | Douglas Elliman | New York, NY | $47,963,955 | View Profile |
47 | The Leibowitz Team | Douglas Elliman | New York, NY | $46,880,317 | View Profile |
48 | The Simonsen Team | Douglas Elliman | New York, NY | $45,437,896 | View Profile |
49 | NY Global Team | Keller Williams NYC | New York, NY | $43,747,689 | View Profile |
50 | The Courtright Team | Douglas Elliman | New York, NY | $41,693,500 | View Profile |
51 | The Emma Hao Team | Douglas Elliman | New York, NY | $41,608,392 | View Profile |
52 | The Lydia Sussek Team | Douglas Elliman | New York, NY | $40,918,001 | View Profile |
53 | Sean McPeak Team | SERHANT. | New York, NY | $40,769,000 | View Profile |
54 | The Jessica Cohen Team | Douglas Elliman | New York, NY | $40,119,400 | View Profile |
55 | The LevinKong Team | Keller Williams NYC | New York, NY | $38,541,000 | View Profile |
56 | The Rande Coleman/Nicole Orphanos Team | Douglas Elliman | New York, NY | $37,784,251 | View Profile |
57 | Rana Williams Team | Keller Williams NYC | New York, NY | $36,890,394 | View Profile |
58 | The Joe Lui Team | Corcoran | New York, NY | $32,194,775 | View Profile |
59 | The Sicari Team | Douglas Elliman | New York, NY | $31,900,500 | View Profile |
60 | The Didier Team | Douglas Elliman | New York, NY | $29,579,900 | View Profile |
61 | The Thrive Real Estate Team | Compass | New York, NY | $29,344,500 | View Profile |
62 | Paul Wexler | Corcoran | New York, NY | $24,370,995 | View Profile |
2022 Market Summary
New York, New York started 2022 with a total of 73 single-family homes on the market, with a median home price of $11,998,000 and an average price per square foot of $2,123. By the end of the year, inventory had decreased to 21 homes on the market (-71%), with a median home price of $11,995,000 (+0%) and an average price per square foot of $2,254 (+6%).
At the start of 2022, the median days on market (DOM) was 49 days – by the end of the year, median DOM had increased to 77 days.
New York started the year with 8% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 14% of New York homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New York started 2022 as a strong seller’s market, with an MAI score of 59; by the end of the year, the MAI had dropped to 34 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Latest Posts
Amid rising housing costs, prospective homebuyers are looking to relocate: Redfin
Nov 20, 2023A record 26% of homebuyers are looking to move to a different part of the country, up from 24% a year ago and 19% before the pandemic began, a Redfin report found.
-
Bringing the real estate transaction to the end zone
Nov 08, 2023 -
Top team leader Bonneau Ansley on how he is redefining real estate success
Oct 23, 2023 -
Agent strategies for getting first-time homebuyers across the finish line
Oct 20, 2023 -
Real estate brokers focus on value amid commission lawsuit unease
Oct 16, 2023 -
Stakes are high as first buyer broker commission lawsuit goes to trial today
Oct 16, 2023
Housing Market News
Pending home sales fall to their lowest level in two decades
Nov 30, 2023Pending home sales in October fell to their lowest level since 2001 as mortgage rates hit 8%. Still, the Northeast posted a monthly gain in transactions.
-
Buyers will have more options in 2024, but affordability woes will persist: Bright MLS
Nov 30, 2023 -
Nashville breaks into list of top migration destinations for first time since 2021: Redfin
Nov 29, 2023 -
DataDigest: What the latest data says about home prices, construction and sales
Nov 29, 2023 -
Low inventory drives U.S. home prices up 5.5% year over year in Q3: FHFA
Nov 28, 2023 -
US home prices continued their rally in September
Nov 28, 2023
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.
New York News
KW, RE/MAX and others named in New Jersey housing discrimination suit
Jun 05, 2023The Housing Rights Initiative alleges that a group of landlords and real estate brokers refused to rent to low-income tenants in New Jersey.
-
Century 21 expands New York presence with Pleasantville affiliate
May 23, 2023 -
Sara Golan joins SERHANT. to boost Brooklyn operation
May 19, 2023 -
Century 21 welcomes new Long Island affiliate
Apr 13, 2023 -
Upstate Curious Team joins Compass
Apr 11, 2023 -
How Philip Hordijk navigates working with international clients
Mar 30, 2023 -
Brown Harris Stevens partners with Cloze to launch Cloze CRM
Mar 16, 2023 -
Coldwell Banker to pay $30K to settle housing discrimination claims
Mar 16, 2023