Top Small Teams in Arizona – Ranked By Volume
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Volume | Team Name | Company | Location | Volume | Profile |
---|---|---|---|---|---|
1 | Luxury Property Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $181,490,986 | View Profile |
2 | The Joffe Group | Launch Real Estate | Scottsdale, AZ | $160,600,392 | View Profile |
3 | Scott Grigg – The Griggs Group | Realty Executives | Paradise Valley, AZ | $149,911,360 | View Profile |
4 | WGO Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $142,251,334 | View Profile |
5 | The Power of 4 | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $134,415,483 | View Profile |
6 | ROCO Luxury Homes | RETSY Forbes Global Properties | Scottsdale, AZ | $118,164,802 | View Profile |
7 | The Lucky’s | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $111,178,498 | View Profile |
8 | The TEAM | RETSY Forbes Global Properties | Scottsdale, AZ | $104,757,006 | View Profile |
9 | Kelly Cook Real Estate Group | Keller Williams Arizona Realty | Scottsdale, AZ | $100,635,160 | View Profile |
10 | Investment Real Estate Group | HomeSmart | Sun Lakes, AZ | $100,277,302 | View Profile |
11 | Pennington Sauer Luxury Group | Russ Lyon Sotheby’s International Realty | Sedona, AZ | $99,205,679 | View Profile |
12 | Linehan Wade | RETSY Forbes Global Properties | Paradise Valley, AZ | $86,475,981 | View Profile |
13 | Morrison Team | RETSY Forbes Global Properties | Scottsdale, AZ | $83,081,154 | View Profile |
14 | Pellegrini & DeGeorge Partners | Russ Lyon Sotheby’s International Realty | Fountain Hills, AZ | $80,377,690 | View Profile |
15 | Bushong, Christian, Almquist | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $70,607,580 | View Profile |
16 | David Arustamian Team | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $69,788,090 | View Profile |
17 | The DENOVAN Group | RE/MAX By the Lake | Lake Havasu City, AZ | $69,636,361 | View Profile |
18 | The Marshall Brothers | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $63,772,500 | View Profile |
19 | Jonny West Real Estate Team | Keller Williams Realty Phoenix | Tempe, AZ | $63,316,738 | View Profile |
20 | The Ehlen Team | RE/MAX Alliance Group | Gilbert, AZ | $62,920,095 | View Profile |
21 | The Caniglia Group | North&Co. | Phoenix, AZ | $61,548,844 | View Profile |
22 | The RTT Home Group | RE/MAX Fine Properties | Scottsdale, AZ | $61,222,620 | View Profile |
23 | The Sertich Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $60,386,000 | View Profile |
24 | STEPHANIE SANDOVAL TEAM | HomeSmart Lifestyles | Queen Creek, AZ | $59,654,732 | View Profile |
25 | Reeds & Vandi | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $57,567,844 | View Profile |
26 | Just Call Jessica | RE/MAX By the Lake | Lake Havasu City, AZ | $55,544,345 | View Profile |
27 | Sedona Property Partners | RE/MAX Sedona | Sedona, AZ | $54,236,055 | View Profile |
28 | Wendy Walker Fine Properties | The Agency | Scottsdale, AZ | $53,698,500 | View Profile |
29 | The Steimer Team | Realty Executives Associates | Scottsdale, AZ | $53,312,019 | View Profile |
30 | Sonoran Lifestyle | RE/MAX Sun Properties | Fountain Hills, AZ | $52,329,147 | View Profile |
31 | Selvey Team | RE/MAX Excalibur | Scottsdale, AZ | $49,826,525 | View Profile |
32 | Live Carefree | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $47,799,477 | View Profile |
33 | The Moore Advantage Team | Keller Williams Tucson-Marana / Oro Valley | Tucson, AZ | $47,716,151 | View Profile |
34 | The Hammond Team | Keller Williams Realty Sonoran Living | Phoenix, AZ | $47,360,000 | View Profile |
35 | The Home Selling Team | Keller Williams Realty East Valley | Gilbert, AZ | $47,209,349 | View Profile |
36 | The Kolb Team | Keller Williams Integrity First Realty | Gilbert, AZ | $46,515,205 | View Profile |
37 | The Davis Driver Group | RE/MAX Fine Properties | Scottsdale, AZ | $44,637,272 | View Profile |
38 | Kenworthy Team | RE/MAX A Bar Z Realty | Coolidge, AZ | $44,602,856 | View Profile |
39 | Baccus Realty Group | Keller Williams Realty Sonoran Living | Scottsdale, AZ | $44,436,228 | View Profile |
40 | Judy Smedes & Kate Herk Real Estate Group | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $43,640,867 | View Profile |
41 | The Murphy Team | Arizona Properties | Scottsdale, AZ | $42,586,875 | View Profile |
42 | Housed.com Real Estate Group | North&Co. | Phoenix, AZ | $42,033,716 | View Profile |
43 | Sinagoga & LaCroix | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $41,794,250 | View Profile |
44 | Norkus Team | Better Homes and Gardens Real Estate BloomTree Realty | Prescott, AZ | $41,470,399 | View Profile |
45 | The Paul Schneider Team | RE/MAX Mountain Properties | Prescott, AZ | $40,792,050 | View Profile |
46 | Team with Greenfield & Weems | Russ Lyon Sotheby’s International Realty | Sedona, AZ | $39,275,150 | View Profile |
47 | Scott Gaertner Group | Keller Williams Arizona Realty | Scottsdale, AZ | $39,104,338 | View Profile |
48 | Prather Home Team | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | $38,908,799 | View Profile |
49 | Bruske Team | Engel & Völkers Scottsdale Waterfront | Scottsdale, AZ | $37,334,890 | View Profile |
50 | Valerie Core & Freddi Paulsrud | Russ Lyon Sotheby’s International Realty | Flagstaff, AZ | $37,163,591 | View Profile |
51 | The Kent Team | RE/MAX Solutions | Gilbert, AZ | $37,009,215 | View Profile |
52 | The Kolanders | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $36,902,600 | View Profile |
53 | The Wright Team | RE/MAX Professionals | Glendale, AZ | $36,575,102 | View Profile |
54 | Instasold | Keller Williams Integrity First Realty | Gilbert, AZ | $36,382,392 | View Profile |
55 | The Turco Group | The Agency | Scottsdale, AZ | $35,064,740 | View Profile |
56 | The Clark-Grimm Team | RE/MAX Sedona | Sedona, AZ | $34,473,298 | View Profile |
57 | The Fuller Syndicate | RE/MAX Desert Showcase | Peoria, AZ | $33,531,130 | View Profile |
58 | Bell Properties | Keller Williams Elite | Goodyear, AZ | $33,418,524 | View Profile |
59 | The Drew Team @SWMR | The Drew Team at SWMR | Queen Creek, AZ | $33,325,660 | View Profile |
60 | Smart Concept Realty Group | Keller Williams Realty Phoenix | Tempe, AZ | $32,878,538 | View Profile |
61 | The TJK Team | Keller Williams Tucson-Marana / Oro Valley | Tucson, AZ | $32,480,573 | View Profile |
62 | Momentum Real Estate Group | Keller Williams Realty Phoenix | Tempe, AZ | $32,081,403 | View Profile |
63 | Arizona Luxury Lifestyle Group | Coldwell Banker Realty | Scottsdale, AZ | $32,025,088 | View Profile |
64 | The Brian Dante Team | RE/MAX Sedona | Sedona, AZ | $31,510,788 | View Profile |
65 | Luxury Living By Lori Swartz | Keller Williams Arizona Living Realty | Lake Havasu City, AZ | $31,482,350 | View Profile |
66 | Yuma’s HOME Team | Keller Williams Yuma | Yuma, AZ | $31,042,414 | View Profile |
67 | The Will Carter Team | Keller Williams Realty Phoenix | Tempe, AZ | $31,012,693 | View Profile |
68 | The Green Group | Coldwell Banker Realty | Chandler, AZ | $30,733,274 | View Profile |
69 | Realty Network Group | Realty Executives | Mesa, AZ | $30,558,294 | View Profile |
70 | The Ackerman Team | North&Co. | Phoenix, AZ | $30,102,689 | View Profile |
71 | Deanna & Sheryl | North&Co. | Phoenix, AZ | $29,580,889 | View Profile |
72 | The Hill Group | North&Co. | Phoenix, AZ | $29,566,161 | View Profile |
73 | P2Crew | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $28,967,680 | View Profile |
74 | Mowzoon & Gilbert | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $28,326,488 | View Profile |
75 | Mattisinko Group | Arizona Properties | Scottsdale, AZ | $28,304,917 | View Profile |
76 | Desert Pinnacle Group | Arizona Properties | Scottsdale, AZ | $27,985,292 | View Profile |
77 | Robin Rotella Team | Keller Williams Integrity First Realty | Gilbert, AZ | $27,866,949 | View Profile |
78 | Tierney & Lococo | Russ Lyon Sotheby’s International Realty | Tucson, AZ | $27,836,887 | View Profile |
79 | The Homanity Team | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $27,628,315 | View Profile |
80 | Logan Talley Team | RE/MAX Fine Properties | Flagstaff, AZ | $27,568,525 | View Profile |
81 | Homestruck at The Realty Agency | The Realty Agency | Yuma, AZ | $27,554,015 | View Profile |
82 | The Avdee Team | Keller Williams Realty Phoenix | Tempe, AZ | $27,258,817 | View Profile |
83 | Reisdorf, Metz & Partners | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $27,027,741 | View Profile |
84 | Wood Real Estate Team | Keller Williams Integrity First Realty | Gilbert, AZ | $26,847,537 | View Profile |
85 | The Tony Ray Baker Team | RE/MAX Select | Tucson, AZ | $26,784,190 | View Profile |
86 | The Joe Karcie Team | RE/MAX Mountain Properties | Prescott, AZ | $26,740,000 | View Profile |
87 | The Bill Watson Group | Keller Williams Realty Sonoran Living | Phoenix, AZ | $26,477,700 | View Profile |
88 | Jablonski Group | Russ Lyon Sotheby’s International Realty | Scottsdale, AZ | $26,473,000 | View Profile |
89 | Team Wilson | Russ Lyon Sotheby’s International Realty | Gilbert, AZ | $25,667,140 | View Profile |
90 | The Arnold Team | Keller Williams Yuma | Yuma, AZ | $25,568,731 | View Profile |
91 | Merlo Sapp Team | Arizona Properties | Mesa, AZ | $25,549,958 | View Profile |
92 | The Grady Rohn Team | Keller Williams Realty Sonoran Living | Phoenix, AZ | $25,329,400 | View Profile |
93 | The Berrett Team | Arizona Properties | Mesa, AZ | $25,259,125 | View Profile |
94 | Wendy Larchick At The Rim Team | Keller Williams Arizona Realty | Scottsdale, AZ | $25,067,025 | View Profile |
95 | Van Dyke Group | RE/MAX Fine Properties | Scottsdale, AZ | $25,011,745 | View Profile |
96 | The Gary Whorton Team | RE/MAX Sedona | Sedona, AZ | $24,928,590 | View Profile |
97 | The Mitchell Group | Arizona Properties | Scottsdale, AZ | $24,840,208 | View Profile |
98 | The Luxxe | North&Co. | Phoenix, AZ | $24,709,660 | View Profile |
99 | The Matson Kelley Team | RE/MAX Fine Properties | Peoria, AZ | $24,442,761 | View Profile |
100 | Colato Team | RE/MAX Professionals | Avondale, AZ | $24,173,740 | View Profile |
101 | HW Luxe | North&Co. | Phoenix, AZ | $24,107,811 | View Profile |
2022 Market Summary
Arizona started 2022 with a total of 7,241 single-family homes on the market, with a median home price of $475,000 and an average price per square foot of $280. By the end of the year, inventory had increased to 17,006 homes on the market (+134%), with a median home price of $469,000 (-1%) and an average price per square foot of $279 (+0%).
At the start of 2022, the median days on market (DOM) was 42 days – by the end of the year, median DOM had increased to 77 days.
Arizona started the year with 24% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 51% of Arizona homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that Arizona started 2022 as a strong seller’s market, with an MAI score of 52; by the end of the year, the MAI had dropped to 33 – a balanced buyer and seller’s market.
This market summary is powered by Altos Research – click here to run a free report for your area.
Latest Posts
State antitrust claims dismissed in buyer broker commission suit HW+
Sep 20, 2023Defendants in the Sitzer/Burnett class action lawsuit, which deals with buyer brokers’ commissions, are facing two fewer claims. On Monday, plaintiffs in the Sitzer/Burnett suit filed an unopposed motion for dismissal of the state law claims pled in their third amended complaint. Stephen R. Bough, a U.S. District Court Judge in Kansas City, issued a […]
-
Chris Lim steps down at Christie’s president; Hamrick and Van Eck to share role HW+
Sep 20, 2023 -
Real estate appraisals: What agents should know HW+
Sep 20, 2023 -
Protesters at NAR’s Chicago headquarters demand major reforms HW+
Sep 18, 2023 -
RE/MAX settles buyer broker commission lawsuits for $55 million HW+
Sep 18, 2023 -
BHGRE’s first affiliate on building a thriving property management company HW+
Sep 18, 2023
Housing Market News
Pending-home sales drop 13% from a year ago as rates stay high: Redfin HW+
Sep 22, 2023High mortgage rates and home prices are putting downward pressure on pending-home sales, but new listings show signs of life, Redfin found.
-
Why are existing home prices up year over year? HW+
Sep 21, 2023 -
Existing-home sales moved lower in August : NAR HW+
Sep 21, 2023 -
No sign of relief in housing even as the Fed holds rates steady HW+
Sep 21, 2023 -
DataDigest: Where housing prices are booming (and faltering) HW+
Sep 20, 2023 -
Is the apartment boom finally over? HW+
Sep 19, 2023
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.
Arizona News
Scottsdale-based The Rubino West Team joins West USA Realty HW+
May 09, 2023The Rubino West Team announced on Tuesday that it has joined West USA Realty, with a focus on the organization’s Luxury Division.
-
Arizona-based brokerage The Ellens Team joins Platinum Living Realty HW+
May 03, 2023 -
Keller Williams acquires top-producing Arizona indie brokerage HW+
Apr 28, 2023 -
West USA’s Todd Menard talks the flat fee model HW+
Mar 27, 2023 -
Walt Danley Christie’s International joins Local Luxury Real Estate HW+
Mar 16, 2023 -
Five more MLSs join CubiCasa’s MLS Partner Program HW+
Mar 07, 2023 -
NAR asks court to toss listing agent omission lawsuit HW+
Mar 03, 2022 -
Investors are buying more, but spending less HW+
Oct 22, 2021