Top Medium Teams in New Jersey – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- New York, NY
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
Rank – State Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | The Zamir Group | Keller Williams | Fair Lawn, NJ | 191.0 | View Profile |
2 | The DaSilva Team | Keller Williams | Upper Montclair, NJ | 190.5 | View Profile |
3 | The Christian Lucia Group | RE/MAX Platinum Properties | Linwood, NJ | 178.0 | View Profile |
4 | Expert Sales Team | eXp Realty | Vineland, NJ | 171.0 | View Profile |
5 | The Taylor Lucyk Group | Christie’s Real Estate Group | Paramus, NJ | 162.0 | View Profile |
6 | Morris Agent Team | RE/MAX Select | Rockaway, NJ | 150.5 | View Profile |
7 | The Expert Sales Team | EXP Realty | Vineland, NJ | 141.0 | View Profile |
8 | The Christina Gibbons Group | Christie’s Real Estate Group | Ridgewood, NJ | 135.0 | View Profile |
9 | The Coyle Team | RE/MAX Select | Tinton Falls, NJ | 134.0 | View Profile |
10 | SEG | Keller Williams | Tenafly, NJ | 132.5 | View Profile |
11 | Grosso & Associates | RE/MAX At Barnegat Bay – Grosso & Associates | Whiting, NJ | 132.0 | View Profile |
12 | Orly Chen Team | RE/MAX Properties Plus | Tenafly, NJ | 126.0 | View Profile |
13 | Chopper Russo Team | RE/MAX Select | Oakland, NJ | 124.0 | View Profile |
14 | The Target Team | Keller Williams | Woodcliff Lake, NJ | 123.0 | View Profile |
15 | The Meehan Group | RE/MAX At Barnegat Bay | Toms River, NJ | 122.0 | View Profile |
15 | The Nussbaum Team | Keller Williams Shore Properties | Toms River, NJ | 122.0 | View Profile |
15 | Kevin Yento and Associates | Coldwell Banker Realty | Bedminster, NJ | 122.0 | View Profile |
18 | Jane Mueller | RE/MAX First Realty | East Brunswick, NJ | 121.0 | View Profile |
19 | The Adamo Group | Coldwell Banker Realty | Closter, NJ | 114.3 | View Profile |
20 | The TenHoeve Realty Group | Keller Williams | Colts Neck, NJ | 106.0 | View Profile |
21 | Tom Duffy Team | Keller Williams | Sewell, NJ | 104.0 | View Profile |
22 | Ron Bruce Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Mullica Hill, NJ | 100.0 | View Profile |
23 | The Chris Piechocki Team | Keller Williams | Jersey City, NJ | 99.0 | View Profile |
24 | The Lisa Wolschina Team | Keller Williams | Haddonfield, NJ | 97.0 | View Profile |
24 | The Paula Clark Group | Keller Williams Valley Realty | Woodcliff Lake, NJ | 97.0 | View Profile |
24 | Halliday Real Estate Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Ocean City, NJ | 97.0 | View Profile |
24 | Flagship Properties Group | Keller Williams | Toms River, NJ | 97.0 | View Profile |
28 | The Quintin Group | Keller Williams | Ocean City, NJ | 95.9 | View Profile |
29 | The Mayernik Group | Keller Williams | Robbinsville Township, NJ | 95.0 | View Profile |
30 | The Rocky Balsamo Real Estate Group | Corcoran Sawyer Smith | Princeton, NJ | 94.0 | View Profile |
31 | The Chambers Elite Group | RE/MAX Select | Westfield, NJ | 92.0 | View Profile |
32 | The Victoria Carter Group | Weichert, Realtors | Short Hills, NJ | 91.0 | View Profile |
32 | Team Francesco | Christie’s Real Estate Group | Hoboken, NJ | 91.0 | View Profile |
34 | The Integrity Group | RE/MAX At Barnegat Bay | Toms River, NJ | 90.0 | View Profile |
35 | Michael Carr Group | Keller Williams | Marlton, NJ | 86.0 | View Profile |
35 | Freeman Group | RE/MAX At Barnegat Bay | Ship Bottom, NJ | 86.0 | View Profile |
37 | BC Group Sells | Keller Williams | Cherry Hill, NJ | 83.0 | View Profile |
37 | The Sid Benstead Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Marlton, NJ | 83.0 | View Profile |
39 | The Gubb Team | Keller Williams | Ridgewood, NJ | 82.0 | View Profile |
40 | The Sagarese Group | RE/MAX Revolution | Lavallette, NJ | 81.5 | View Profile |
41 | The Nessim Team | RE/MAX Competitive Edge | Metuchen, NJ | 81.0 | View Profile |
42 | The Results Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Turnersville, NJ | 78.0 | View Profile |
42 | Jim Roche Real Estate Team | Keller Williams | Cherry Hill, NJ | 78.0 | View Profile |
42 | Vivian Lange | RE/MAX At Barnegat Bay | Forked River, NJ | 78.0 | View Profile |
45 | Manzoni-Lanzilotti Team | CENTURY 21 Rauh & Johns | Sewell, NJ | 77.0 | View Profile |
45 | Evolution Real Estate Partners | Keller Williams | Morganville, NJ | 77.0 | View Profile |
47 | The HBB Group | EXP Realty | Hoboken, NJ | 75.0 | View Profile |
48 | The Anchor Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Ocean City, NJ | 74.0 | View Profile |
49 | Sheeran Real Estate Group | Keller Williams | Denville, NJ | 73.8 | View Profile |
50 | The Amy Owens Team | Keller Williams | Montclair, NJ | 73.0 | View Profile |
51 | The Michael Sclafani Team | RE/MAX Central | Manalapan, NJ | 70.0 | View Profile |
52 | The Novelli Team | Compass | Margate City, NJ | 69.0 | View Profile |
53 | Nancy Chu Homes | Keller Williams | Upper Montclair, NJ | 68.0 | View Profile |
54 | The Tyszka Team | Keller Williams | Wayne, NJ | 65.0 | View Profile |
55 | Elwell Group | Keller Williams | Vineland, NJ | 64.0 | View Profile |
56 | NJ Property Experts | Coldwell Banker Realty | Westfield, NJ | 63.0 | View Profile |
57 | The West Oak Team | Coldwell Banker Realty | Basking Ridge, NJ | 62.0 | View Profile |
58 | The Scott Sheppard Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Vineland, NJ | 61.0 | View Profile |
58 | The Minghenelli Team | Compass | Longport, NJ | 61.0 | View Profile |
60 | Dorothy & Company | Berkshire Hathaway HomeServices Fox & Roach, REALTORS® | Ocean City, NJ | 60.0 | View Profile |
60 | Mark Arbeit and Co | RE/MAX Platinum Properties | Margate City, NJ | 60.0 | View Profile |
2023 New Jersey Housing Market Summary
New Jersey started 2023 with a total of 9,281 single-family homes on the market, with a median home price of $489,000 and an average price per square foot of $340. By the end of the year, inventory had decreased to 7,683 homes on the market (-17%), with a median home price of $539,000 (+10%) and an average price per square foot of $372 (+9%).
At the start of 2023, the median days on market (DOM) was 70 days – by the end of the year, median DOM had decreased to 63 days.
New Jersey started the year with 26% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 24% of New Jersey homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New Jersey started 2023 as a strong seller’s market, with an MAI score of 52; by the end of the year, the MAI had dropped to 42 – a slight seller’s advantage.
This market summary is powered by Altos Research – click here to run a free report for your area.
Real Estate News
Opinion: Do our representatives really want affordable housing?
Sep 19, 2024Simultaneously, I have heard this common refrain from eager homebuyers: “I qualify for an FHA (or VA) home loan, but I’m having a hard time getting my offer accepted by a home seller. Why?”
Have you ever heard that before or some variation? If so, then you probably know the answer can be summed up in four words: “Source of income” discrimination.
-
Slew of plaintiffs added to amended Davis homebuyer commission suit
Sep 18, 2024 -
Game of chicken: Private MLSs stare down DOJ over settlement terms
Sep 18, 2024 -
Fathom is the latest brokerage to settle the commission lawsuits
Sep 18, 2024 -
’Where the rubber meets the road’: New Hampshire brokers reflect on the NAR settlement
Sep 17, 2024 -
Curbio settles fraud case; NAR partnership remains in place
Sep 17, 2024
Housing Market News
Republican senators introduce bill to expand federal oversight of housing programs
Sep 18, 2024Sen. Tim Scott and several Senate Republican colleagues have introduced a new bill to increase congressional oversight of HUD programs.
-
House, Senate Democrats introduce bill to preserve and build homes
Sep 18, 2024 -
Homebuilders are returning to the single-family market. But it won’t be enough
Sep 18, 2024 -
Could Kamala Harris’ ambitious housing plan actually pass? Maaaybe
Sep 17, 2024 -
Foreclosures decline, but Attom says to watch for ’potential housing market instability’
Sep 17, 2024 -
Homebuilders have a rosier outlook now that mortgage rates are falling
Sep 17, 2024
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.
Agent News
’Where the rubber meets the road’: New Hampshire brokers reflect on the NAR settlement
Sep 17, 2024Brokers in New Hampshire weigh in on how agents in their markets have adapted to recently implemented business practice changes.
-
The real estate agent’s theory for handling objections with relative ease
Sep 13, 2024 -
The agents fueling Charlotte’s real estate boom
Sep 12, 2024 -
Atlanta’s real estate elite: Top agents in a trillion-dollar market
Sep 11, 2024 -
The top agents riding Chicago’s trillion-dollar real estate boom
Sep 10, 2024 -
The agents dominating Miami’s real estate market
Sep 09, 2024 -
Agent commissions are being negotiated more often, but it’s a ‘tale of two markets’
Sep 09, 2024 -
Boston small team jumps to Coldwell Banker from Compass
Sep 06, 2024