Top Medium Teams in New Jersey – Ranked by Sides
- Individuals
- Small Teams
- Medium Teams
- Large Teams
- Mega Teams
- United States
- Districts & Territories
- Guam
- Puerto Rico
- Washington, D.C.
- International
- Alabama
- Alaska
- Arizona
- Mesa
- Phoenix
- Tuscon
- Arkansas
- California
- Bakersfield
- Fresno
- Long Beach
- Los Angeles
- Oakland
- Sacramento
- San Diego
- San Francisco
- San Jose
- Colorado
- Colorado Springs
- Denver
- Connecticut
- Delaware
- Florida
- Jacksonville
- Miami
- Naples
- Georgia
- Atlanta
- Hawaii
- Idaho
- Illinois
- Chicago
- Indiana
- Indianapolis
- Iowa
- Kansas
- Wichita
- Kentucky
- Louisville
- Louisiana
- Maine
- Maryland
- Baltimore
- Massachusetts
- Boston
- Michigan
- Detroit
- Minnesota
- Minneapolis
- Mississippi
- Missouri
- Kansas City
- Montana
- Nebraska
- Omaha
- Nevada
- Las Vegas
- New Hampshire
- New Jersey
- New Mexico
- Albuquerque
- New York
- North Carolina
- Charlotte
- Raleigh
- North Dakota
- Ohio
- Columbus
- Oklahoma
- Oklahoma City
- Tulsa
- Oregon
- Portland
- Pennsylvania
- Philadelphia
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Memphis
- Nashville
- Texas
- Arlington
- Austin
- Dallas
- El Paso
- Fort Worth
- Houston
- San Antonio
- Utah
- Vermont
- Virginia
- Virginia Beach
- Washington
- Seattle
- West Virginia
- Wisconsin
- Milwaukee
- Wyoming
Rank – State Sides | Team Name | Company | Location | Sides | Profile |
---|---|---|---|---|---|
1 | The Real Deal Real Estate Team | Realty Executives Exceptional Realtors | Sparta, NJ | 284.0 | View Profile |
2 | Michelle Pais Group | Signature Realty NJ | Westfield, NJ | 261.0 | View Profile |
3 | Jane Mueller | RE/MAX First Realty | East Brunswick, NJ | 228.0 | View Profile |
4 | Kevin Yento and Associates | Coldwell Banker Realty | Bedminster, NJ | 205.0 | View Profile |
5 | Klug Team | Keller Williams Towne Square Realty | Basking Ridge, NJ | 183.0 | View Profile |
6 | The Novelli Team | Compass | Margate City, NJ | 180.0 | View Profile |
7 | Taylor Lucyk Group | Christie’s Real Estate Group | Westwood , NJ | 168.0 | View Profile |
8 | Grosso & Associates | RE/MAX New Beginnings | Whiting, NJ | 162.0 | View Profile |
9 | The Mauz Group | Keller Williams Washington Township | Sewell, NJ | 158.0 | View Profile |
10 | The Coyle Team | RE/MAX Select | Tinton Falls, NJ | 156.0 | View Profile |
11 | Morris Agent Team | RE/MAX Select | Rockaway, NJ | 148.0 | View Profile |
12 | The Laura Gill Group | Keller Williams Realty Village Square | Ridgewood, NJ | 144.0 | View Profile |
13 | The Quintin Group | Keller Williams Realty Jersey Shore | Ocean City, NJ | 139.2 | View Profile |
14 | Lisa Wolschina & Associates, Inc. | Keller Williams Realty Cherry Hill | Cherry Hill, NJ | 135.0 | View Profile |
15 | Chopper Russo Team | RE/MAX Select | Oakland, NJ | 131.5 | View Profile |
15 | The Sagarese Group | RE/MAX Revolution | Wall, NJ | 129.0 | View Profile |
16 | The Chris Piechocki Team | Keller Williams Realty City Life JC | Jersey City, NJ | 127.8 | View Profile |
17 | Flagship Properties Group | Keller Williams Shore Properties | Toms River, NJ | 127.0 | View Profile |
18 | The Paula Clark Group | Keller Williams Realty – Valley Realty | Woodcliff Lake, NJ | 124.5 | View Profile |
19 | “The Results Group” | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Turnersville, NJ | 124.0 | View Profile |
20 | THE VICTORIA CARTER GROUP | WEICHERT, REALTORS | South Orange, NJ | 122.0 | View Profile |
21 | The Nussbaum Team | Keller Williams Shore Properties | Toms River, NJ | 120.0 | View Profile |
22 | The Orsini Real Estate and Marketing Group | New Jersey Properties | Verona, NJ | 109.0 | View Profile |
22 | The Gubb Team | Keller Williams Realty Village Square | Ridgewood, NJ | 109.0 | View Profile |
24 | The Adamo Group | Coldwell Banker Realty | Closter, NJ | 106.5 | View Profile |
25 | The Rocky Balsamo Real Estate Group | Weidel Real Estate | Princeton, NJ | 106.0 | View Profile |
26 | Halliday Real Estate Group | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | 105.0 | View Profile |
27 | Pick Pina | Coldwell Banker Realty | Clifton, NJ | 103.0 | View Profile |
28 | The Jill Team | EXIT HOMESTEAD REALTY PROFESSIONALS | Vineland, NJ | 102.9 | View Profile |
29 | Prisma Homes | Keller Williams Realty Cherry Hill | Cherry Hill, NJ | 102.0 | View Profile |
30 | Joanna Papadaniil & Associates | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Mullica Hill, NJ | 99.0 | View Profile |
30 | The Minghenelli Team | Compass | Evesham Township, NJ | 99.0 | View Profile |
32 | Only Orly | Keller Williams Realty Village Square | Ridgewood, NJ | 96.0 | View Profile |
33 | Christina Gibbons Group | Christie’s International Real Estate Northern, NJ | Ridgewood, NJ | 95.0 | View Profile |
33 | The TenHoeve Realty Group | Keller Williams Realty West Monmouth | Holmdel, NJ | 95.0 | View Profile |
33 | United Realty Group LLC | Keller Williams Realty Cherry Hill | Cherry Hill, NJ | 95.0 | View Profile |
33 | Laricks Real Estate | Compass | Avalon, NJ | 95.0 | View Profile |
37 | Charan Bajwa | RE/MAX One | Monmouth Junction, NJ | 94.0 | View Profile |
38 | The Jason Freeby Group | Keller Williams Clinton | Clinton, NJ | 93.0 | View Profile |
39 | The Robert Northfield Team | Keller Williams Realty Mid Town Direct Realty | Maplewood, NJ | 92.0 | View Profile |
40 | Rominas Home Team | Keller Williams Realty Metropolitan | Morristown, NJ | 91.0 | View Profile |
41 | THE PALMERI TEAM | RE/MAX Select | Westfield, NJ | 90.0 | View Profile |
42 | The Mary K Sheeran Group | Keller Williams Realty Metropolitan | Morristown, NJ | 89.4 | View Profile |
43 | The Mayernik Group | Keller Williams Premier | Robbinsville, NJ | 88.0 | View Profile |
43 | Team Soha Fontaine | RE/MAX On the Hudson | Hoboken, NJ | 88.0 | View Profile |
45 | Ian Rossman Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Mount Laurel, NJ | 87.0 | View Profile |
46 | The Augello Team | Keller Williams Washington | Turnersville, NJ | 86.0 | View Profile |
46 | Christopher Property Group | CENTURY 21 Rauh & Johns | Sewell, NJ | 80.0 | View Profile |
47 | The Daren Sautter Team | Long & Foster Real Estate, Inc. | Cherry Hill, NJ | 79.8 | View Profile |
48 | The Tyszka Team | Keller Williams Realty Prosperity | Wayne, NJ | 79.0 | View Profile |
49 | Rene Kane & Company | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Margate City, NJ | 78.0 | View Profile |
50 | SA Realtors | RE/MAX Infinity | Secaucus, NJ | 77.0 | View Profile |
50 | Debbie Rybka Howard Team | Coldwell Banker Realty | Short Hills, NJ | 77.0 | View Profile |
52 | Queen Bee Team | Keller Williams Shore Properties | Toms River, NJ | 76.3 | View Profile |
53 | TealEstate | Keller Williams Realty Cumberland County | Vineland, NJ | 76.0 | View Profile |
53 | BC Group Sells | Keller Williams Realty Cherry Hill | Cherry Hill, NJ | 76.0 | View Profile |
55 | The Michael Sclafani Team | RE/MAX Central | Manalapan, NJ | 75.0 | View Profile |
56 | Shoshana Fromovitz | Keller Williams Shore Properties | Toms River, NJ | 74.4 | View Profile |
57 | The Kathy McDonald Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Haddonfield, NJ | 74.0 | View Profile |
57 | Vivian Lange | RE/MAX At Barnegat Bay | Forked River, NJ | 74.0 | View Profile |
59 | Jennean Veale Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Marlton, NJ | 72.0 | View Profile |
59 | The Amy Owens Team | Keller Williams NJ Metro Group | Upper Montclair, NJ | 72.0 | View Profile |
59 | Rasmussen Realty Group | Keller Williams Premier | Robbinsville, NJ | 72.0 | View Profile |
59 | The Erin Lewandowski Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Moorestown, NJ | 72.0 | View Profile |
59 | Mark Arbeit and Co | RE/MAX Platinum Properties | Margate City, NJ | 72.0 | View Profile |
64 | Lear Bray Team | Prominent Properties Sotheby’s International Realty | Summit, NJ | 71.5 | View Profile |
65 | The Tucker Team | Compass | Morristown, NJ | 71.0 | View Profile |
66 | Michael Carr Group | Keller Williams Burlington County | Medford, NJ | 70.5 | View Profile |
67 | The Cheryl Huber Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | 69.0 | View Profile |
68 | Dorothy & Company | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Ocean City, NJ | 68.0 | View Profile |
69 | Minetti-Dennis Group | Keller Williams Realty Village Square | Ridgewood, NJ | 67.0 | View Profile |
69 | The Lane Team | Compass | Montclair, NJ | 67.0 | View Profile |
71 | Christine Dash Real Estate Group | Keller Williams Moorestown | Moorestown, NJ | 66.0 | View Profile |
71 | The Shore Team | Compass | Ocean City, NJ | 66.0 | View Profile |
73 | Real Time Properties | Keller Williams Monmouth/Ocean | Jackson, NJ | 65.9 | View Profile |
74 | The Frisch Team | RE/MAX Select | Morristown, NJ | 64.0 | View Profile |
74 | Casacci/Williams Premier Team | RE/MAX Select | Westfield, NJ | 64.0 | View Profile |
76 | Gareau Team | Long & Foster Real Estate, Inc. | Medford, NJ | 64.0 | View Profile |
77 | Greenberg Real Estate Group – Wayne | Keller Williams Realty Prosperity | Wayne, NJ | 63.0 | View Profile |
77 | The Borrero Group | RE/MAX Homeland West | Millstone Township, NJ | 63.0 | View Profile |
79 | Joy Bearden Group | Keller Williams Shore Properties | Toms River, NJ | 61.0 | View Profile |
79 | The Scott Sheppard Team | Berkshire Hathaway HomeServices Fox & Roach, REALTORS | Vineland, NJ | 61.0 | View Profile |
79 | The West Oak Team | Coldwell Banker Realty | Basking Ridge, NJ | 61.0 | View Profile |
82 | Richard Dolson Team | Coldwell Banker Realty | Haddonfield, NJ | 60.3 | View Profile |
83 | Richman Properties | RE/MAX Revolution | Wall, NJ | 60.0 | View Profile |
2022 Market Summary
New Jersey started 2022 with a total of 8,525 single-family homes on the market, with a median home price of $419,900 and an average price per square foot of $306. By the end of the year, inventory had increased to 9,894 homes on the market (+16%), with a median home price of $489,000 (+16%) and an average price per square foot of $332 (+8%).
At the start of 2022, the median days on market (DOM) was 70 days – by the end of the year, median DOM had remained the same at 70 days.
New Jersey started the year with 18% of homes taking a price cut (for reference, 35% is the national average for price reductions in a ‘normal’ year.) By the end of the year, about 27% of New Jersey homes for sale had taken a price cut.
Finally, Altos’ proprietary Market Action Index (MAI) shows that New Jersey started 2022 as a strong seller’s market, with an MAI score of 55; by the end of the year, the MAI had dropped to 42 – a slight seller’s advantage
This market summary is powered by Altos Research – click here to run a free report for your area.
Latest Posts
Amid rising housing costs, prospective homebuyers are looking to relocate: Redfin HW+
Sep 28, 2023A record 26% of homebuyers are looking to move to a different part of the country, up from 24% a year ago and 19% before the pandemic began, a Redfin report found.
-
United Real Estate CEO on minding the value gap for franchisees HW+
Sep 28, 2023 -
Compass nabs Quinn & Co. Realty Group in Madison HW+
Sep 28, 2023 -
Top indie brokerage Realty Austin joins Compass, adding 600+ agents HW+
Sep 28, 2023 -
Actually Agents joins The Broke Agent within BAM HW+
Sep 28, 2023 -
NAR staffers demand resignation of Bob Goldberg, other leaders HW+
Sep 28, 2023
Housing Market News
Non-white homebuyers feel discrimination despite laws against it: Redfin HW+
Sep 28, 2023More than one-third (36%) of Hispanics and 32% of Blacks reported facing discrimination when searching for a home.
-
Pending home sales fell 7.1% in August HW+
Sep 28, 2023 -
Amid rising housing costs, prospective homebuyers are looking to relocate: Redfin HW+
Sep 27, 2023 -
LenderPulse Q4 2023 survey: Mortgage pros still see opportunities in the housing market HW+
Sep 27, 2023 -
DataDigest: Today’s homebuyers are seeking affordability not found in the West HW+
Sep 27, 2023 -
US housing market is now worth a record $52 trillion: Zillow HW+
Sep 27, 2023
Frequently Asked Questions
-
How are real estate transaction sides defined?
A transaction side represents one side of a transaction: the buyer side or the seller side. If an agent represents both the buyer and the seller, the transaction side is counted twice.
-
How is real estate sales volume defined?
Real estate sales volume is defined as the total dollar value of all real estate transactions facilitated by an agent or a brokerage. This encompasses the sum of the sale prices of all properties sold, and not the profit or commission made from these sales.
-
What are the classifications of team size?
Small: 2-5 licensed agents
Medium: 6-10 licensed agents
Large: 11-20 licensed agents
Mega: 21+ licensed agents
-
What time period is the data used in the rankings from?
The RealTrends Agent Rankings reflect the previous calendar year. For example, the 2023 rankings show data from calendar year 2022.
-
Additional questions?
View the full Rankings FAQ page here.
New Jersey News
KW, RE/MAX and others named in New Jersey housing discrimination suit HW+
Jun 05, 2023The Housing Rights Initiative alleges that a group of landlords and real estate brokers refused to rent to low-income tenants in New Jersey.