<< return to 2021 Market Leaders
Columbia
Company | Closed Sides 2020 |
---|---|
RE/MAX Boone Realty | 3,373 |
Company | Closed Volume 2020 |
---|---|
RE/MAX Boone Realty | $759,981,392 |
Kansas City
Company | Closed Sides 2020 |
---|---|
ReeceNichols/HomeServices | 17,260 |
Keller Williams Realty Partners | 10,950 |
Better Homes and Gardens Real Estate Kansas City Homes | 4,234 |
Keller Williams Kansas City – Northland | 3,212 |
RE/MAX Heritage | 3,160 |
Keller Williams Realty Key Partners, LLC | 2,826 |
Realty Executives of Kansas City | 2,352 |
Keller Williams Realty – Diamond Partners | 2,129 |
United Real Estate Kansas City & Johnson County | 1,461 |
RE/MAX Innovations | 1,356 |
Company | Closed Sides 2020 |
---|---|
ReeceNichols/HomeServices | $5,864,369,658 |
Keller Williams Realty Partners | $2,976,265,553 |
Better Homes and Gardens Real Estate Kansas City Homes | $1,505,119,625 |
Keller Williams Realty Key Partners, LLC | $810,961,397 |
Keller Williams Kansas City – Northland | $795,184,828 |
RE/MAX Heritage | $732,334,487 |
Realty Executives of Kansas City | $628,433,415 |
Keller Williams Realty – Diamond Partners | $530,376,164 |
RE/MAX Innovations | $382,944,690 |
United Real Estate Kansas City & Johnson County | $327,471,635 |
Osage Beach
Company | Closed Sides 2020 |
---|---|
RE/MAX Lake of the Ozarks | 2,324 |
Keller Williams Lake of the Ozarks Realty | 1,746 |
Company | Closed Volume 2020 |
---|---|
RE/MAX Lake of the Ozarks | $700,171,426 |
Keller Williams Lake of the Ozarks Realty | $431,479,504 |
Springfield/Branson
Company | Closed Sides 2020 |
---|---|
Murney Associates, Realtors | 6,594 |
Keller Williams Realty Greater Springfield | 5,045 |
Keller Williams Branson Tri-Lakes Realty | 1,897 |
Company | Closed Volume 2020 |
---|---|
Murney Associates, Realtors | $1,414,965,946 |
Keller Williams Realty Greater Springfield | $1,003,061,740 |
Keller Williams Branson Tri-Lakes Realty | $322,686,651 |
St. Louis
Company | Closed Sides 2020 |
---|---|
Coldwell Banker Gundaker/RBG | 11,155 |
Keller Williams Realty – St. Louis Kirkwood | 5,766 |
Berkshire Hathaway HomeServices Select Properties | 4,675 |
Berkshire Hathaway HomeServices Alliance Real Estate | 3,783 |
Keller Williams Realty Chesterfield | 3,499 |
RE/MAX Results | 3,489 |
RE/MAX Alliance | 3,203 |
Worth Clark Realty | 2,606 |
Coldwell Banker Premier Group | 2,242 |
Coldwell Banker Brown Realtors | 1,942 |
Company | Closed Volume 2020 |
---|---|
Coldwell Banker Gundaker/RBG | $3,132,690,000 |
Keller Williams Realty – St. Louis Kirkwood | $1,395,925,987 |
Berkshire Hathaway HomeServices Select Properties | $1,229,904,968 |
Berkshire Hathaway HomeServices Alliance Real Estate | $1,170,994,972 |
Keller Williams Realty Chesterfield | $862,892,403 |
RE/MAX Results | $801,815,260 |
RE/MAX Alliance | $617,360,279 |
Worth Clark Realty | $587,717,599 |
Coldwell Banker Premier Group | $585,723,893 |
Dielmann Sotheby’s International Realty | $505,958,960 |