2016 Teams by Transaction Volume
Rank | Team Name | Company | MSA | City | State | Transactions | Website |
---|---|---|---|---|---|---|---|
1 | The Leonard Steinberg Team | Compass | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $672,205,413.00 | Visit Website |
2 | Tami Pardee | Halton Pardee + Partners | Los Angeles-Long Beach-Anaheim, CA | Venice | CA | $595,540,319.67 | Visit Website |
3 | The Creig Northrop Team | Long & Foster Real Estate, Inc. | Baltimore-Columbia-Towson, MD | Clarksville | MD | $577,602,411.00 | Visit Website |
4 | The Eklund Gomes Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $487,080,756.50 | Visit Website |
5 | The Serhant Team | Nest Seekers International | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $479,026,628.00 | |
6 | Bob Lucido Team | Keller Williams Realty | Baltimore-Columbia-Towson, MD | Ellicott City | MD | $447,428,682.60 | Visit Website |
7 | Rhonda Duffy | Duffy Realty | Atlanta-Sandy Springs-Roswell, GA | Alpharetta | GA | $437,853,936.00 | Visit Website |
8 | The De Niro Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $436,014,550.00 | Visit Website |
9 | Sean Stanfield | HOM Sotheby's International Realty | Los Angeles-Long Beach-Anaheim, CA | Newport Beach | CA | $404,790,902.00 | Visit Website |
10 | Ronnie & Cathy Matthews | RE/MAX Legends | Houston-The Woodlands-Sugar Land, TX | Spring | TX | $387,182,112.11 | Visit Website |
11 | Malin Giddings-SF Properties | Coldwell Banker Residential Brokerage/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $379,264,609.00 | |
12 | The Jills | Coldwell Banker Residential Real Estate/NRT | Miami-Fort Lauderdale-West Palm Beach, FL | Miami Beach | FL | $362,604,150.00 | |
13 | Mary and Brent Gullixson | Alain Pinel Realtors | San Francisco-Oakland-Hayward, CA | Menlo Park | CA | $341,669,999.50 | Visit Website |
14 | Riskin Partners | Village Properties | Santa Maria-Santa Barbara, CA | Montecito | CA | $335,243,731.00 | Visit Website |
15 | Ryan O'Neill and The Minnesota Real Estate Team | RE/MAX Advantage Plus | Minneapolis-St. Paul-Bloomington, MN-WI | Bloomington | MN | $326,474,564.00 | Visit Website |
16 | The Alexander Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $308,600,729.15 | Visit Website |
17 | The Smith Group | Coldwell Banker Residential Brokerage/NRT | Los Angeles-Long Beach-Anaheim, CA | Newport Beach | CA | $305,449,684.00 | |
18 | The Jim Allen Group | Coldwell Banker Howard Perry and Walston Realty, Inc. | Raleigh, NC | Raleigh | NC | $304,166,494.00 | Visit Website |
19 | The Altman Brothers | Douglas Elliman Real Estate | Los Angeles-Long Beach-Anaheim, CA | Beverly Hills | CA | $301,753,720.00 | Visit Website |
20 | Jay Day and the Day Home Team LLC | Keller Williams Realty | Baltimore-Columbia-Towson, MD | Timonium | MD | $300,865,120.00 | Visit Website |
21 | The Troyer Group | Intero Real Estate Services | San Jose-Sunnyvale-Santa Clara, CA | Los Altos | CA | $300,089,000.00 | Visit Website |
22 | Mark Spain Real Estate | Mark Spain Real Estate | Atlanta-Sandy Springs-Roswell, GA | Alpharetta | GA | $291,922,145.00 | Visit Website |
23 | TeedHaze | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $276,586,700.00 | Visit Website |
24 | The Koehler Bortnick Team | ReeceNichols | Kansas City, MO-KS | Leawood | KS | $272,559,892.00 | Visit Website |
25 | Joe Rothchild Realty | Keller Williams Realty | Houston-The Woodlands-Sugar Land, TX | Katy | TX | $268,566,665.00 | |
26 | The Mike Seder Group | RE/MAX The Woodlands & Spring II | Houston-The Woodlands-Sugar Land, TX | The Woodlands | TX | $267,654,614.96 | Visit Website |
27 | Mike McCann "The Real Estate Man" & The McCann Team | Berkshire Hathaway HomeServices Fox & Roach, Realtors | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Philadelphia | PA | $260,292,694.00 | Visit Website |
28 | Sally Forster Jones | John Aaroe Group | Los Angeles-Long Beach-Anaheim, CA | Beverly Hills | CA | $259,849,829.00 | Visit Website |
29 | Wydler Brothers | Long & Foster Real Estate, Inc. | Washington-Arlington-Alexandria, DC-VA-MD-WV | Bethesda | MD | $248,434,615.00 | Visit Website |
30 | The Darren Sukenik Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $244,883,446.40 | Visit Website |
31 | Shapiro & Sher Group | Berkshire Hathaway HomeServices Nevada Properties | Las Vegas-Henderson-Paradise, NV | Las Vegas | NV | $241,510,720.00 | Visit Website |
32 | Lowe Group Chicago | Berkshire Hathaway HomeServices Koenig Rubloff Realty Group | Chicago-Naperville-Elgin, IL-IN-WI | Chicago | IL | $239,295,541.00 | Visit Website |
33 | Gary Ashton | RE/MAX Advantage | Nashville-Davidson--Murfreesboro--Franklin, TN | Nashville | TN | $235,798,584.00 | Visit Website |
34 | Campbell & Prebish | William Raveis | Naples-Immokalee-Marco Island, FL | Naples | FL | $228,964,163.00 | Visit Website |
35 | The Keri Shull Team | Optime Realty | Washington-Arlington-Alexandria, DC-VA-MD-WV | Arlington | VA | $226,467,182.00 | Visit Website |
36 | Debbie Dogrul Associates | Long & Foster Real Estate, Inc. | Washington-Arlington-Alexandria, DC-VA-MD-WV | Fairfax | VA | $222,914,052.00 | Visit Website |
37 | The Deanna Kory Team | The Corcoran Group/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $221,144,600.00 | |
38 | Mary Tan Realty Team | Coldwell Banker Residential Brokerage/NRT | San Jose-Sunnyvale-Santa Clara, CA | Cupertino | CA | $216,332,201.00 | |
39 | The Loken Group, Inc. | Keller Williams Realty | Houston-The Woodlands-Sugar Land, TX | Houston | TX | $215,602,353.99 | |
40 | The Five Doors Team | Keller Williams Realty | Baltimore-Columbia-Towson, MD | Eldersburg | MD | $215,143,948.97 | |
41 | The Anderson-Ehrmann Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $214,993,891.00 | Visit Website |
42 | TeambuilderKW | Keller Williams Realty | Seattle-Tacoma-Bellevue, WA | Kirkland | WA | $212,285,098.43 | |
43 | The Robby Browne Team | The Corcoran Group/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $209,461,523.00 | |
44 | The Katzen Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $205,034,900.00 | Visit Website |
45 | Maria Babaev Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | Roslyn | NY | $203,517,750.00 | Visit Website |
46 | The Vickey Barron | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $199,555,721.40 | Visit Website |
47 | Catherine & Jason Barry | Barry Estates, Inc. | San Diego-Carlsbad, CA | Rancho Santa Fe | CA | $198,852,435.00 | Visit Website |
48 | The Emily Beare Team | CORE | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $198,506,000.00 | Visit Website |
49 | Walt Danley | Walt Danley Realty | Phoenix-Mesa-Scottsdale, AZ | Paradise Valley | AZ | $197,203,219.00 | Visit Website |
50 | The Rhodes Team | Keller Williams Realty | Dallas-Fort Worth-Arlington, TX | Flower Mound | TX | $195,480,847.50 | Visit Website |
51 | The Rob Ellerman Team | ReeceNichols | Kansas City, MO-KS | Lee's Summit | MO | $194,307,211.00 | Visit Website |
52 | Josh Rubin Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $192,578,088.00 | Visit Website |
53 | Don Wenner | DLP Realty | Allentown-Bethlehem-Easton, PA-NJ | Bethlehem | PA | $192,448,796.00 | Visit Website |
54 | Ben Kinney/Home 4 Investment Team | Keller Williams Realty | Bellingham, WA | Bellingham | WA | $190,243,016.87 | |
55 | Alchemy Real Estate Group | Keller Williams Realty | Seattle-Tacoma-Bellevue, WA | Seattle | WA | $190,087,086.23 | |
56 | Janice Chang Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $189,179,261.00 | Visit Website |
57 | Joyce Rey and Stacy Gottula | Coldwell Banker Residential Brokerage/NRT | Los Angeles-Long Beach-Anaheim, CA | Beverly Hills | CA | $187,086,716.00 | |
58 | Heller Coley-Reed Team | Long & Foster Real Estate, Inc. | Washington-Arlington-Alexandria, DC-VA-MD-WV | Bethesda | MD | $185,814,236.00 | Visit Website |
59 | Hughes Real Estate Group | Silver Creak Realty Group | Boise City, ID | Eagle | ID | $185,352,880.56 | Visit Website |
60 | Naples Signature Team | Premier Sotheby's International Realty | Naples-Immokalee-Marco Island, FL | Naples | FL | $185,124,300.00 | Visit Website |
61 | Carrie Chiang/Janet Wang Team | The Corcoran Group/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $184,594,600.00 | |
62 | The Joe Frazzano Team | J. Rockcliff Realtors | San Francisco-Oakland-Hayward, CA | Danville | CA | $182,890,000.00 | Visit Website |
63 | The Holly Parker Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $181,446,568.60 | Visit Website |
64 | The Rider Elite Team | Keller Williams Realty | Phoenix-Mesa-Scottsdale, AZ | Scottsdale | AZ | $179,430,027.60 | |
65 | Ginger Brokaw | TOWN Residential | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $178,662,439.00 | Visit Website |
66 | Al Filippone Associates | William Raveis | Bridgeport-Stamford-Norwalk, CT | Southport | CT | $177,795,416.50 | Visit Website |
67 | Lamacchia Team | Lamacchia Realty, Inc. | Boston-Cambridge-Newton, MA-NH | Waltham | MA | $177,629,161.00 | Visit Website |
68 | Noah Ostroff | Philly Living, Keller Williams Realty | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Philadelphia | PA | $177,311,200.00 | Visit Website |
69 | Jason Karadus | TOWN Residential | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $177,151,439.00 | Visit Website |
70 | Spackmans & Associates | Jackson Hole Sotheby's International Realty | - | Jackson Hole | WY | $176,268,257.00 | Visit Website |
71 | Edward Kaminsky | Kaminsky Real Estate Group (ITZSOLD) - Shorewood Realtors | Los Angeles-Long Beach-Anaheim, CA | Manhattan Beach | CA | $176,018,500.00 | Visit Website |
72 | David Flory Team | RE/MAX Professional Group | Houston-The Woodlands-Sugar Land, TX | Houston | TX | $174,846,396.81 | |
73 | Emily Sachs Wong | @properties | Chicago-Naperville-Elgin, IL-IN-WI | Chicago | IL | $174,398,453.19 | Visit Website |
74 | Marty Rodriguez Team | CENTURY 21 Marty Rodriguez | Los Angeles-Long Beach-Anaheim, CA | Glendora | CA | $172,993,386.01 | |
75 | David Gunderman and Andrew Raskopf | Alain Pinel Realtors | San Francisco-Oakland-Hayward, CA | Oakland | CA | $171,127,251.25 | Visit Website |
76 | Bill Earls | John R. Wood Properties | Naples-Immokalee-Marco Island, FL | Naples | FL | $171,008,000.00 | Visit Website |
77 | Pakulla Professionals | RE/MAX Advantage Realty | Baltimore-Columbia-Towson, MD | Ellicott City | MD | $170,952,505.96 | Visit Website |
78 | The Duncan Duo | RE/MAX Dynamic | Tampa-St. Petersburg-Clearwater, FL | Tampa | FL | $169,000,000.00 | Visit Website |
79 | The French O'Dare Team | Premier Estate Properties | Sebastian-Vero Beach, FL | Vero Beach | FL | $168,100,500.00 | Visit Website |
80 | Neal Norman | Hawaii Life Real Estate Brokers | - | Princeville | HI | $167,546,800.00 | Visit Website |
81 | Richard Steinberg Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $165,507,000.00 | Visit Website |
82 | Jeff Glover & Associates | Keller Williams Realty | Detroit-Warren-Dearborn, MI | Plymouth | MI | $165,136,638.00 | |
83 | Jane Lee Team | RE/MAX Top Perfomers | Chicago-Naperville-Elgin, IL-IN-WI | Lake Bluff | IL | $163,747,161.00 | Visit Website |
84 | Sue Adler Team | Keller Williams Realty | New York-Newark-Jersey City, NY-NJ-PA | Short Hills | NJ | $161,963,312.00 | |
85 | The Samer Kuraishi Group | A-K Real Estate, Inc. | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington | DC | $160,391,462.00 | Visit Website |
86 | Bonneau Ansley III | Ansley Atlanta Real Estate | Atlanta-Sandy Springs-Roswell, GA | Atlanta | GA | $160,252,133.00 | Visit Website |
87 | Lisa Burridge & Associates Real Estate | Lisa Burridge & Associates Real Estate | Casper, WY | Casper | WY | $156,324,738.00 | Visit Website |
88 | The Schrader Group | RE/MAX Associates | San Antonio-New Braunfels, TX | San Antonio | TX | $155,758,315.20 | Visit Website |
89 | Harrison, Retelny and Goldfarb | Platinum Drive Realty | New York-Newark-Jersey City, NY-NJ-PA | Scarsdale | NY | $155,029,608.00 | Visit Website |
90 | Enzo Morabito Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | Bridgehampton | NY | $155,024,999.00 | Visit Website |
91 | The Robert Dvorin Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $154,963,936.53 | Visit Website |
92 | Marc & Rory Shevin | Berkshire Hathaway HomeServices California Properties | Los Angeles-Long Beach-Anaheim, CA | Calabasas | CA | $153,850,158.00 | Visit Website |
93 | The Stephanie Younger Group | Teles Properties | Los Angeles-Long Beach-Anaheim, CA | Playa del Rey | CA | $153,699,392.32 | Visit Website |
94 | The Cynthia Schmier Team | RE/MAX Country | Olympia-Tumwater, WA | Yelm | WA | $153,327,380.00 | Visit Website |
95 | Bruce & Tanya and Associates | RE/MAX Executives | Washington-Arlington-Alexandria, DC-VA-MD-WV | Springfield | VA | $152,293,132.00 | Visit Website |
96 | The Whissel Realty Team | Whissel Realty | San Diego-Carlsbad, CA | San Diego | CA | $151,565,666.00 | Visit Website |
97 | The MG Group | Berkshire Hathaway HomeServices Koenig Rubloff Realty Group | Chicago-Naperville-Elgin, IL-IN-WI | Chicago | IL | $150,718,594.00 | Visit Website |
98 | K. Ann Brizolis | Pacific Sotheby's International Realty | San Diego-Carlsbad, CA | Rancho Santa Fe | CA | $150,467,770.00 | |
99 | New Era Group | Your Castle Real Estate | Denver-Aurora-Lakewood, CO | Denver | CO | $149,331,829.92 | Visit Website |
100 | Helgeson/Platzke Real Estate Group | Coldwell Banker Burnet/NRT | Minneapolis-St. Paul-Bloomington, MN-WI | Eden Prairie | MN | $147,629,920.00 | |
101 | Jesse McGreevy | Domain Realty Group | Cape Coral-Fort Myers, FL | Bonita Springs | FL | $146,650,000.00 | Visit Website |
102 | The Zeder Team | EWM Realty International | Miami-Fort Lauderdale-West Palm Beach, FL | Coral Gables | FL | $146,410,500.00 | Visit Website |
103 | Greg Noonan & Associates | Berkshire Hathaway HomeServices California Properties | San Diego-Carlsbad, CA | La Jolla | CA | $146,269,788.00 | Visit Website |
104 | The Scott Smith Team | RE/MAX Realty Affiliates | Carson City, NV | Gardnerville | NV | $145,140,781.00 | Visit Website |
105 | Gorman Group | Coldwell Banker Residential Brokerage/NRT | San Jose-Sunnyvale-Santa Clara, CA | Saratoga | CA | $144,645,058.00 | |
106 | The Meier Team | The Corcoran Group/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $144,340,084.00 | |
107 | The Noble Black Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $144,257,380.00 | Visit Website |
108 | Mike Grbic | Select Homes - Team Real Estate | Wichita, KS | Wichita | KS | $144,064,097.55 | Visit Website |
109 | The O'Gorman Group | Ebby Halliday, REALTORS | Dallas-Fort Worth-Arlington, TX | Dallas | TX | $144,051,180.00 | Visit Website |
110 | Sandy Raines | The Raines Group/HER Realtors | Columbus, OH | New Albany | OH | $143,173,000.00 | Visit Website |
111 | Pyron Team | Keller Williams Realty | Dallas-Fort Worth-Arlington, TX | Colleyville | TX | $142,501,172.60 | |
112 | The EZ Sales Team | Keller Williams Realty | Cleveland-Elyria, OH | Westlake | OH | $141,784,917.60 | Visit Website |
113 | The Jacky Teplitzky Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $140,695,000.00 | Visit Website |
114 | Chin-MacQuoid-Fleming- Harris | Berkshire Hathaway HomeServices Utah Properties | - | Park City | UT | $139,706,619.00 | Visit Website |
115 | Meris and Kenny Blumstein & the Blumstein Team | The Corcoran Group/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $139,689,545.00 | |
116 | Jennifer Ames | Coldwell Banker Residential Brokerage/NRT | Chicago-Naperville-Elgin, IL-IN-WI | Chicago | IL | $139,382,053.00 | Visit Website |
117 | Aaron Rian | The Rian Group Real Estate | Portland-Vancouver-Hillsboro, OR-WA | Portland | OR | $139,367,888.90 | Visit Website |
118 | Team Forss | Allison James Estates and Homes | Riverside-San Bernardino-Ontario, CA | Temecula | CA | $139,255,587.00 | Visit Website |
119 | Eloy Carmenate Team | Douglas Elliman Real Estate | Miami-Fort Lauderdale-West Palm Beach, FL | Miami Beach | FL | $139,159,075.00 | Visit Website |
120 | Tamra Wade and Partners | RE/MAX Center | Atlanta-Sandy Springs-Roswell, GA | Duluth | GA | $136,844,522.14 | Visit Website |
121 | The Franklin Team | RE/MAX Grand | Houston-The Woodlands-Sugar Land, TX | Katy | TX | $136,509,466.00 | Visit Website |
122 | Adam Hergenrother, Hergenrother Realty Group | Keller Williams Realty | Burlington-South Burlington, VT | Colchester | VT | $134,998,952.00 | Visit Website |
123 | The Madden Team | Madden Real Estate | Fairbanks, AK | Fairbanks | AK | $133,287,724.00 | Visit Website |
124 | Edler DeRenzis Group | Vista Sotheby's International Realty | Los Angeles-Long Beach-Anaheim, CA | Rolling Hills Estates | CA | $132,642,900.00 | Visit Website |
125 | The CAIN I WHITE Group | HOM Sotheby's International Realty | Los Angeles-Long Beach-Anaheim, CA | Newport Beach | CA | $132,397,999.00 | Visit Website |
126 | Ann Cutbill-Lenane | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $132,331,888.00 | Visit Website |
127 | Droubi Team | Coldwell Banker Residential Brokerage/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $132,237,750.00 | |
128 | Harkov Lewis Team | Halstead Property | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $131,891,500.00 | Visit Website |
129 | Dekanski Home Selling Team | RE/MAX 1st Advantage | New York-Newark-Jersey City, NY-NJ-PA | Colonia | NJ | $131,319,150.00 | Visit Website |
130 | The Sabrina Saltiel Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $131,278,105.00 | Visit Website |
131 | The Ron Howard Team | RE/MAX Preferred | Baltimore-Columbia-Towson, MD | Baltimore | MD | $131,098,340.00 | Visit Website |
132 | Kristin Malfer & Associates | ReeceNichols | Kansas City, MO-KS | Leawood | KS | $130,884,251.00 | Visit Website |
133 | The Louise Phillips Forbes Team | Halstead Property | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $130,263,663.00 | Visit Website |
134 | Jane Fairweather | Coldwell Banker Residential Brokerage/NRT | Washington-Arlington-Alexandria, DC-VA-MD-WV | Bethesda | MD | $130,054,650.00 | |
135 | The Pashby Team | The Corcoran Group/NRT | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $129,596,500.00 | |
136 | The Georgina Jacobson Group | Coldwell Banker Residential Brokerage/NRT | Los Angeles-Long Beach-Anaheim, CA | Newport Beach | CA | $129,142,737.00 | |
137 | Joyce Essex Harvey | Coldwell Banker Residential Brokerage/NRT | Los Angeles-Long Beach-Anaheim, CA | Beverly Hills | CA | $128,989,178.00 | Visit Website |
138 | Pence Hathorn Silver | Partners Trust | Los Angeles-Long Beach-Anaheim, CA | Santa Monica | CA | $128,564,245.00 | Visit Website |
139 | Robin Gordon | Berkshire Hathaway HomeServices Fox & Roach, Realtors | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Haverford | PA | $128,447,846.66 | Visit Website |
140 | The Harwood Group | Coldwell Banker Residential Brokerage/NRT | San Diego-Carlsbad, CA | Rancho Santa Fe | CA | $128,140,497.00 | |
141 | McDonough Hershkowitz Team | CORE | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $127,597,749.00 | Visit Website |
142 | Dave Clark Team | Keller Williams Realty | San Jose-Sunnyvale-Santa Clara, CA | Cupertino | CA | $127,396,391.00 | |
143 | The Neal Weichel Team | RE/MAX of Santa Clarita | Los Angeles-Long Beach-Anaheim, CA | Santa Clarita | CA | $126,943,363.00 | |
144 | Maxine & Marti Gellens | Berkshire Hathaway HomeServices California Properties | San Diego-Carlsbad, CA | La Jolla | CA | $126,922,471.00 | Visit Website |
145 | D'Angelo/Liguori | Premier Estate Properties | Miami-Fort Lauderdale-West Palm Beach, FL | Boca Raton | FL | $126,687,000.00 | Visit Website |
146 | The DeSelms Team | DeSelms Real Estate | Nashville-Davidson--Murfreesboro--Franklin, TN | Franklin | TN | $126,650,793.00 | Visit Website |
147 | Gregg Neuman | Berkshire Hathaway HomeServices California Properties | San Diego-Carlsbad, CA | San Diego | CA | $126,208,794.00 | Visit Website |
148 | The Valerie Fitzgerald Group | Coldwell Banker Residential Brokerage/NRT | Los Angeles-Long Beach-Anaheim, CA | Beverly Hills | CA | $126,156,970.00 | |
149 | Unity Home Group Inc. | Keller Williams Realty | Anchorage, AK | Anchorage | AK | $126,090,998.00 | Visit Website |
150 | Amanda Howard Real Estate | Amanda Howard Real Estate | Huntsville, AL | Huntsville | AL | $125,504,441.58 | Visit Website |
151 | The Art Herling Team | Long & Foster Real Estate, Inc. | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Blue Bell | PA | $125,357,918.00 | Visit Website |
152 | The Mottola Group | Long & Foster Real Estate, Inc. | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Greenville | DE | $125,238,222.00 | Visit Website |
153 | Tom & Cindy and Associates | Long & Foster Real Estate, Inc. | Washington-Arlington-Alexandria, DC-VA-MD-WV | Alexandria | VA | $124,208,471.00 | Visit Website |
154 | Mizner Simon Team | Benoit Mizner Simon & Co. | Boston-Cambridge-Newton, MA-NH | Weston | MA | $123,949,925.00 | Visit Website |
155 | Elaine Pruzon Team | Keller Williams Realty | New York-Newark-Jersey City, NY-NJ-PA | Summit | NJ | $123,011,785.00 | |
156 | Courtney Smith & Kurt Wisner | Nourmand & Associates | Los Angeles-Long Beach-Anaheim, CA | Los Angeles | CA | $122,495,930.00 | Visit Website |
157 | Boyenga Team | Keller Williams Realty | San Jose-Sunnyvale-Santa Clara, CA | Cupertino | CA | $122,072,446.00 | Visit Website |
158 | Bill Bullock and Lydia Sarkissian | Decker Bullock Sotheby's International Realty | San Francisco-Oakland-Hayward, CA | Mill Valley | CA | $122,030,000.00 | Visit Website |
159 | The Reid Price Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $121,986,094.25 | Visit Website |
160 | The Marquis Group | CENTURY 21 Redwood Realty | Washington-Arlington-Alexandria, DC-VA-MD-WV | Ashburn | VA | $120,901,761.47 | |
161 | The Beaubelle Group | Coldwell Banker Residential Brokerage/NRT | San Francisco-Oakland-Hayward, CA | Orinda | CA | $120,634,350.00 | |
162 | Mandy and David Team | Compass | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington | DC | $120,361,929.00 | Visit Website |
163 | Brigitte Senkler | Coldwell Banker Residential Brokerage/NRT | Boston-Cambridge-Newton, MA-NH | Concord | MA | $119,284,315.00 | Visit Website |
164 | Kris Weaver Real Estate Team | Atlantic Sotheby's International Realty | Virginia Beach-Norfolk-Newport News, VA-NC | Virginia Beach | VA | $119,263,561.00 | Visit Website |
165 | Noel Team | Keller Williams Realty | Los Angeles-Long Beach-Anaheim, CA | Santa Monica | CA | $118,190,467.00 | |
166 | The Gellman Team | Coldwell Banker Premier Group | St. Louis, MO-IL | Chesterfield | MO | $118,094,395.00 | Visit Website |
167 | Steven Cohen Team | Keller Williams Realty | Boston-Cambridge-Newton, MA-NH | Boston | MA | $118,064,443.25 | |
168 | David Banks Team | RE/MAX By The Bay | Portland-South Portland, ME | Portland | ME | $117,815,917.92 | Visit Website |
169 | Linda Behr and Josh Behr | LIV Sotheby's International Realty | Denver-Aurora-Lakewood, CO | Greenwood Village | CO | $117,632,826.00 | Visit Website |
170 | The SmithTaylor Team | Sotheby's International Realty/NRT | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $117,520,000.00 | Visit Website |
171 | The Mike Brown Group | Silvercreek Realty Group | Boise City, ID | Meridian | ID | $115,158,926.00 | Visit Website |
172 | The Khrista Jarvis Team | J. Rockcliff Realtors | San Francisco-Oakland-Hayward, CA | Danville | CA | $114,983,648.00 | Visit Website |
173 | Desrochers Realty Group | Coldwell Banker Burnet/NRT | Minneapolis-St. Paul-Bloomington, MN-WI | Edina | MN | $114,872,188.00 | |
174 | Susana Corrigan & Patty Cohen & Michelle Dykstra | Berkshire Hathaway HomeServices California Properties | San Diego-Carlsbad, CA | La Jolla | CA | $114,529,919.00 | Visit Website |
175 | Irene Dazzan-Palmer & Sandro Dazzan | Coldwell Banker Residential Brokerage/NRT | Los Angeles-Long Beach-Anaheim, CA | Malibu | CA | $114,418,915.00 | |
176 | The Tavivian Sporn Team | Douglas Elliman Real Estate | New York-Newark-Jersey City, NY-NJ-PA | New York | NY | $113,851,064.00 | Visit Website |
177 | Hubble Bisbee Group | Long & Foster Real Estate, Inc. | Baltimore-Columbia-Towson, MD | Lutherville | MD | $113,428,241.00 | Visit Website |
178 | Chris Cooke Team | RE/MAX Sails | Baltimore-Columbia-Towson, MD | Baltimore | MD | $113,422,141.13 | Visit Website |
179 | Team Marti Hampton | RE/MAX One Realty | Raleigh, NC | Raleigh | NC | $113,249,008.00 | Visit Website |
180 | Mary Maloney | Hometown Realty | San Diego-Carlsbad, CA | San Marcos | CA | $113,042,498.00 | Visit Website |
181 | The Team | Russ Lyon Sotheby's International Realty | Phoenix-Mesa-Scottsdale, AZ | Scottsdale | AZ | $113,035,319.00 | Visit Website |
182 | Jennifer Young Team | Keller Williams Realty | Washington-Arlington-Alexandria, DC-VA-MD-WV | Chantilly | VA | $112,829,591.11 | |
183 | Kurt Wannebo Team | San Diego Real Estate and Investment | San Diego-Carlsbad, CA | San Diego | CA | $112,040,950.00 | Visit Website |
184 | John Murray | Key Realty | Rockford, IL | Rockford | IL | $111,966,687.00 | Visit Website |
185 | Team Birtola Garmyn | High Desert Realty | Bend-Redmond, OR | Bend | OR | $111,790,466.00 | Visit Website |
186 | Elite Team | CENTURY 21 Realty Alliance | San Francisco-Oakland-Hayward, CA | San Francisco | CA | $111,459,236.00 | |
187 | Tse Group | Intero Real Estate Services | San Jose-Sunnyvale-Santa Clara, CA | Saratoga | CA | $111,441,781.00 | Visit Website |
188 | The Laurie Finkelstein Reader Real Estate Team | Keller Williams Realty | Miami-Fort Lauderdale-West Palm Beach, FL | Davie | FL | $111,035,849.11 | |
189 | Larry Young and Associates | Berkshire Hathaway HomeServices California Properties | Los Angeles-Long Beach-Anaheim, CA | Beverly Hills | CA | $110,640,725.00 | Visit Website |
