This survey is for Canadian brokerage firms only that did 500 or more sides in 2011.
The 2012 REAL Trends Canadian 200 Survey is now open for submissions. We are pleased to announce a data partnership with Lone Wolf Real Estate Technologies. You will have the option to submit directly from your back office accounting system through Lone Wolf where your numbers will be automatically pulled in for you.

.png)
Published for the first time in 2010, the REAL Trends Canadian 200 is a research report which identifies Canada’s largest and most successful residential firms as ranked by closed transaction sides and separately by closed sales volume, with headers labeled in both English and French. This is the first effort by anyone to rank Canadian firms and will be continued by REAL Trends on an annual basis.
ORDER PDF NOW
| ENDS RANK | COMPANY | TOWN | PROVINCE | |
| 1 | Sutton Group - West Coast Realty | Vancouver | British Columbia | |
| 2 | Royal LePage Real Estate Services Ltd. | Toronto | Ontario | |
| 3 | RE/MAX Realtron Realty Inc. | Markham | Ontario | |
| 4 | RE/MAX Real Estate (Edmonton) Ltd. | Edmonton | Alberta | |
| 5 | Royal LePage Team Realty and Royal LePage Gale Real Estate | Ottawa | Ontario | |
| 6 | RE/MAX Real Estate Centre Inc. | Cambridge | Ontario | |
| 7 | Royal LePage ProAlliance Realty | Belleville | Ontario | |
| 8 | RE/MAX Twin City Realty Inc. | Kitchener | Ontario | |
| 9 | RE/MAX Hallmark Realty Ltd. Brokerage | Toronto | Ontario | |
| 10 | Royal LePage Niagara Real Estate Centre/Four Seasons | St. Catharines | Ontario | |
| 11 | Macdonald Realty Group | Vancouver | British Columbia | |
| 12 | Royal LePage Performance Realty | Ottawa | Ontario | |
| 13 | CENTURY 21 Conexus Realty Ltd. | Regina | Saskatchewan | |
| 14 | RE/MAX Realty Specialists Inc. | Mississauga | Ontario | |
| 15 | RE/MAX Escarpment Realty Inc. | Hamilton | Ontario | |
| 16 | Royal LePage Your Community Realty Inc., Brokerage | Richmond Hill | Ontario | |
| 17 | Keller Williams Ottawa Realty | Ottawa | Ontario | |
| 18 | CIR Realty | Calgary | Alberta | |
| 19 | Royal LePage RCR Realty & Royal LePage York North Realty | Orangeville | Ontario | |
| 20 | RE/MAX Metro-City Realty Ltd. | Ottawa | Ontario | |
| 21 | Royal LePage Atlantic | Halifax | Nova Scotia | |
| 22 | RE/MAX Saskatoon; RE/MAX North Country; RE/MAX P.A. Realty | Saskatoon | Saskatchewan | |
| 23 | RE/MAX Real Estate (Central) | Calgary | Alberta | |
| 24 | Royal LePage State Realty | Stoney Creek | Ontario | |
| 25 | RE/MAX Royal (Jordan) Inc. | Beaconsfield | Québec | |
| 26 | RE/MAX West Realty Inc. | Toronto | Ontario | |
| 27 | Coldwell Banker Terrequity Realty | Toronto | Ontario | |
| 28 | Royal LePage Foothills | Calgary | Alberta | |
| 29 | Prudential Sussex Realty | North Vancouver | British Columbia | |
| 30 | Royal LePage Triland Realty | London | Ontario | |
| 31 | RE/MAX Camosun | Victoria | British Columbia | |
| 32 | RE/MAX 1er Choix Inc. | Québec | Québec | |
| 33 | RE/MAX Garden City Realty Inc., Brokerage | St. Catharines | Ontario | |
| 34 | RE/MAX Preferred Realty Ltd. | Windsor | Ontario | |
| 35 | RE/MAX Performance Realty | Winnipeg | Manitoba | |
| 36 | CENTURY 21 Leading Edge Realty Inc. | Markham | Ontario | |
| 37 | RE/MAX Platine | Brossard | Québec | |
| 38 | RE/MAX House of Real Estate | Calgary | Alberta | |
| 39 | RE/MAX Alliance Inc. | Montréal | Québec | |
| 40 | RE/MAX Professionals Inc. | Mississauga | Ontario | |
| 41 | RE/MAX 2000 Inc. | Laval-des-Rapides | Québec | |
| 42 | RE/MAX Du Cartier Inc. | Montréal | Québec | |
| 43 | RE/MAX Professionals | Winnipeg | Manitoba | |
| 44 | RE/MAX Real Estate (Mountain View) | Calgary | Alberta | |
| 45 | Royal LePage Noralta Real Estate | Edmonton | Alberta | |
| 46 | RE/MAX Executives Realty | Winnipeg | Manitoba | |
| 47 | RE/MAX Des Mille-Iles Inc. | Terrebonne | Québec | |
| 48 | RE/MAX Premier Inc. | Vaughan | Ontario | |
| 49 | RE/MAX 2000 Realty Inc. | Toronto | Ontario | |
| 50 | RE/MAX Acces Inc. | Ste-Foy | Québec | |
| 51 | RE/MAX Crossroads Realty Inc. | Toronto | Ontario | |
| 52 | RE/MAX Chay Realty Inc. | Barrie | Ontario | |
| 53 | RE/MAX Vernon | Vernon | British Columbia | |
| 54 | RE/MAX Realty Services Inc. | Brampton | Ontario | |
| 55 | RE/MAX T.M.S. Inc. | Ste-Thérèse | Québec | |
| 56 | RE/MAX Crest Realty Westside | Vancouver | British Columbia | |
| 57 | RE/MAX Crown Real Estate Ltd. | Regina | Saskatchewan | |
| 58 | RE/MAX Kelowna | Kelowna | British Columbia | |
| 59 | Harvey Kalles Real Estate Limited | Toronto | Ontario | |
| 60 | RE/MAX Rouge River Realty Ltd, Brokerage | Toronto | Ontario | |
| 61 | RE/MAX Reference 2000 | Beauport | Québec | |
| 62 | Royal LePage Kelowna | Kelowna | British Columbia | |
| 63 | RE/MAX D'Abord Inc. | Sherbrooke | Québec | |
| 64 | CENTURY 21 Heritage Group Ltd. | Thornhill | Ontario | |
| 65 | RE/MAX Centre City Realty Inc. | London | Ontario | |
| 66 | RE/MAX Elite | Edmonton | Alberta | |
| 67 | Royal LePage Coast Capital Realty | Victoria | British Columbia | |
| 68 | RE/MAX 2001 Inc. | Fabreville, Laval | Québec | |
| 69 | RE/MAX First Realty Ltd. | Pickering | Ontario | |
| 70 | RE/MAX Realty Professionals | Calgary | Alberta | |
| 71 | Royal LePage Meadowtowne Realty | Mississauga | Ontario | |
| 72 | RE/MAX De Francheville Inc. | Trois-Rivières | Québec | |
| 73 | CENTURY 21 First Canadian Corp. | London | Ontario | |
| 74 | RE/MAX of Nanaimo | Nanaimo | British Columbia | |
| 74 | RE/MAX Vision (1990) Inc. | Gatineau | Québec | |
| 76 | RE/MAX Signature Inc. | Boucherville | Québec | |
| 77 | RE/MAX Eastern Realty Inc. | Peterborough | Ontario | |
| 78 | RE/MAX Westcoast | Richmond | British Columbia | |
| 79 | RE/MAX Little Oak Realty | Abbotsford | British Columbia | |
| 80 | RE/MAX Real Estate Services | Vancouver | British Columbia | |
| 81 | Royal LePage Dynamic Real Estate | Winnipeg | Manitoba | |
| 82 | RE/MAX Select Properties | Vancouver | British Columbia | |
| 83 | RE/MAX Aboutowne Realty Corp. | Oakville | Ontario | |
| 84 | RE/MAX Professionnel Inc. | Granby | Québec | |
| 85 | RE/MAX Avantages Inc. | Charny | Québec | |
| 86 | RE/MAX Crown Realty (1989) Inc. | Sudbury | Ontario | |
| 87 | RE/MAX Condos Plus Corp. | Toronto | Ontario | |
| 88 | Coldwell Banker Case Realty | Scarborough | Ontario | |
| 89 | RE/MAX Del Mar Realty Inc. | Stoney Creek | Ontario | |
| 90 | RE/MAX Avant Tout Inc. | Rimouski | Québec | |
| 91 | RE/MAX Nyda Realty Inc. | Chilliwack | British Columbia | |
| 92 | RE/MAX Treeland Realty | Langley | British Columbia | |
| 93 | RE/MAX Advantage | Sherwood Park | Alberta | |
| 94 | RE/MAX Landan Real Estate | Calgary | Alberta | |
| 95 | EXIT Realty Advantage | Fredericton | New Brunswick | |
| 96 | RE/MAX All-Stars Realty Inc. | Unionville | Ontario | |
| 97 | RE/MAX River City | Edmonton | Alberta | |
| 98 | RE/MAX Real Estate | St. Albert | Alberta | |
| 99 | RE/MAX Sarnia Realty Inc. | Sarnia | Ontario | |
| 100 | RE/MAX Realty Concepts Corp. | Kingston | Ontario | |
| 101 | RE/MAX Imagine Inc. | Longueuil | Québec | |
| 102 | RE/MAX Life Styles Realty | Maple Ridge | British Columbia | |
| 103 | RE/MAX Realty Specialists Ltd. | St. John's | Newfoundland | |
| 104 | Royal LePage Prime Real Estate | Winnipeg | Manitoba | |
| 105 | RE/MAX Ability Real Estate Ltd., Brokerage | Courtice | Ontario | |
| 106 | RE/MAX Fortin Delage Inc. | Ste-Foy | Québec | |
| 107 | Royal LePage Wolstencroft Realty | Langley | British Columbia | |
| 108 | RE/MAX Performance Realty Inc. | Mississauga | Ontario | |
| 109 | RE/MAX Centre City Realty | Prince George | British Columbia | |
| 110 | RE/MAX Realty One Inc. | Mississauga | Ontario | |
| 111 | Keller Williams Energy Real Estate Brokerage | Whitby | Ontario | |
| 112 | RE/MAX Crest Realty | North Vancouver | British Columbia | |
| 113 | RE/MAX Solid Gold Realty (II) LTD | Waterloo | Ontario | |
| 114 | RE/MAX 2000 Realty | Surrey | British Columbia | |
| 115 | RE/MAX Capitale | Québec | Québec | |
| 116 | RE/MAX Realty Enterprises Inc., Brokerage | Mississauga | Ontario | |
| 117 | RE/MAX Excellence | Edmonton | Alberta | |
| 118 | RE/MAX First | Calgary | Alberta | |
| 119 | RE/MAX Nova | Halifax | Nova Scotia | |
| 120 | Coldwell Banker Westburn Realty | Burnaby | British Columbia | |
| 121 | RE/MAX Vision Realty Inc. | Toronto | Ontario | |
| 122 | Coldwell Banker First Ottawa Realty | Ottawa | Ontario | |
| 123 | RE/MAX Central Realty | Burnaby | British Columbia | |
| 124 | RE/MAX Colonial Pacific Realty Ltd. | White Rock | British Columbia | |
| 125 | RE/MAX Group Four Realty | Fredericton | New Brunswick | |
| 126 | EXIT Realty Associates | Moncton | New Brunswick | |
| 126 | RE/MAX Real Estate Central Alberta | Red Deer | Alberta | |
| 128 | Coldwell Banker Peter Benninger Realty | Kitchener | Ontario | |
| 129 | RE/MAX Performance Inc. | St-Lambert | Québec | |
| 130 | Keller Williams Referred Realty | Toronto | Ontario | |
| 131 | EXIT Realty Specialists | Saint John | New Brunswick | |
| 132 | RE/MAX Sabre Realty | Port Coquitlam | British Columbia | |
| 132 | RE/MAX United Inc. | Mount Pearl | Newfoundland | |
| 134 | Royal LePage Network Realty Corp. | Red Deer | Alberta | |
| 135 | RE/MAX Tremblant Inc. | Mont-Tremblant | Québec | |
| 136 | EXIT Realty on the Rock | St. John's | Newfoundland | |
| 137 | Royal LePage Estate Realty | Toronto | Ontario | |
| 138 | EXIT Realty Metro | Bedford | Nova Scotia | |
| 139 | RE/MAX Kings Realty Ltd. | Mississauga | Ontario | |
| 140 | RE/MAX Niagara Realty Ltd. | Niagara Falls | Ontario | |
| 141 | RE/MAX All Points Realty Group | Coquitlam | British Columbia | |
| 142 | RE/MAX Fort McMurray | Fort McMurray | Alberta | |
| 143 | Prudential Grand Valley Realty | Cambridge | Ontario | |
| 144 | CENTURY 21 Westman.com Ltd. | Brandon | Manitoba | |
| 145 | RE/MAX Georgian Bay Realty Ltd. | Midland | Ontario | |
| 146 | Coldwell Banker R.M.R. Real Estate | Whitby | Ontario | |
| 147 | RE/MAX Jazz Inc., Brokerage | Oshawa | Ontario | |
| 148 | RE/MAX Privilege Inc. | St-Hubert | Québec | |
| 149 | Coldwell Banker Pinnacle Real Estate, Brokerage | Ancaster | Ontario | |
| 150 | RE/MAX Ultimate Realty Inc., Brokerage | Toronto | Ontario | |
| 151 | Coldwell Banker Panda Realty | Edmonton | Alberta | |
| 152 | RE/MAX Professionals Saint John Inc. | Saint John | New Brunswick | |
| 153 | Coldwell Banker Momentum Realty Brokerage | St. Catharines | Ontario | |
| 154 | Coldwell Banker Horizon Realty | Kelowna | British Columbia | |
| 155 | Royal LePage Credit Valley Real Estate | Brampton | Ontario | |
| 156 | RE/MAX Affiliates Realty Ltd. | Ottawa | Ontario | |
| 157 | Coldwell Banker Coburn Realty, Brokerage | Ottawa | Ontario | |
| 158 | Keller Williams Golden Triangle Realty | Kitchener | Ontario | |
| 159 | RE/MAX First Choice Realty (Thunder Bay) Ltd., Brokerage | Thunder Bay | Ontario | |
| 160 | RE/MAX Banner Real Estate | Middleton | Nova Scotia | |
| 161 | RE/MAX Quinte Ltd. | Belleville | Ontario | |
| 162 | RE/MAX Real Estate Centre | Edmonton | Alberta | |
| 163 | RE/MAX Extra Inc. | Beloeil | Québec | |
| 164 | RE/MAX Actif Inc. | St-Bruno | Québec | |
| 165 | CENTURY 21 In Town Realty | Vancouver | British Columbia | |
| 166 | RE/MAX a-b Realty Ltd. | Stratford | Ontario | |
| 166 | RE/MAX Omega Realty (1988) Ltd. | Newmarket | Ontario | |
| 168 | RE/MAX Legend Real Estate Inc., Brokerage | North Bay | Ontario | |
| 169 | RE/MAX Lanaudiere Inc. | St-Charles-Borromée | Québec | |
| 170 | RE/MAX De La Pointe Inc. | Montréal | Québec | |
| 171 | RE/MAX Masters Realty | West Vancouver | British Columbia | |
| 172 | Keller Williams Advantage Realty, Brokerage | Toronto | Ontario | |
| 173 | RE/MAX Pembroke Realty Ltd. | Pembroke | Ontario | |
| 174 | RE/MAX Land Exchange Ltd. | Wingham | Ontario | |
| 174 | RE/MAX Real Estate - Lethbridge | Lethbridge | Alberta | |
| 176 | Keller Williams ELITE Realty | Port Coquitlam | British Columbia | |
| 177 | CENTURY 21 Advantage | Red Deer | Alberta | |
| 178 | RE/MAX Accord | Edmonton | Alberta | |
| 178 | RE/MAX Action (1992) Inc. | Lasalle | Québec | |
| 180 | Prudential Property Specialists | Bedford | Nova Scotia | |
| 181 | RE/MAX Immo-Contact Inc. | Duvernay, Laval | Québec | |
| 182 | Keller Williams Realty South | Calgary | Alberta | |
| 183 | RE/MAX Orillia Realty (1996) Ltd. | Orillia | Ontario | |
| 184 | Coldwell Banker Parker Realty | Charlottetown | Prince Edward Island | |
| 185 | RE/MAX Futur Inc. | Châteauguay | Québec | |
| 186 | RE/MAX Du Haut Richelieu Inc. | St-Jean-sur-Richelieu | Québec | |
| 187 | RE/MAX Defi (1996) | Valleyfield | Québec | |
| 188 | RE/MAX 3000 Inc. | Montréal | Québec | |
| 189 | RE/MAX Goldenway Realty Inc. | Toronto | Ontario | |
| 190 | RE/MAX Grey Bruce Realty Inc., Brokerage | Owen Sound | Ontario | |
| 191 | Coldwell Banker National Preferred | Winnipeg | Manitoba | |
| 192 | RE/MAX Advantage Realty Ltd., Brokerage | London | Ontario | |
| 193 | RE/MAX Welland Realty Ltd., Brokerage | Welland | Ontario | |
| 194 | RE/MAX Harmonie Inc. | Montréal | Québec | |
| 195 | RE/MAX Bois-Francs Inc. | Victoriaville | Québec | |
| 196 | CENTURY 21 Miller Real Estate Ltd. | Oakville | Ontario | |
| 197 | RE/MAX Trent Valley Realty Ltd. | Trenton | Ontario | |
| 198 | CENTURY 21 United Realty Inc. | Peterborough | Ontario | |
| 199 | Keller Williams VIP Realty | Ottawa | Ontario | |
| 200 | RE/MAX Plus Inc. | Chambly | Québec |

